# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | fylygema | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:55.433 Tyre: M |
01:55.861 | 7 laps / 2 cuts | 23 - 25 |
2 | Kubaka | SSNB Racing | SC430 GT500 2013 |
01:56.107 Tyre: M |
02:04.615 | 15 laps / 12 cuts | 24 - 42 |
3 | Piorunowicz | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:56.264 Tyre: M |
02:20.598 | 10 laps / 0 cuts | 23 - 26 |
4 | housy | GIT.PL Racing | HSV-010GT GT500 2013 |
01:56.281 Tyre: M |
01:57.101 | 11 laps / 0 cuts | 24 - 26 |
5 | Małpa | K.P. Kobyłka Racing | R35 GT500 2013 |
01:56.330 Tyre: M |
02:28.797 | 10 laps / 5 cuts | 39 - 53 |
6 | Muffik | Lynx Racing | R35 GT500 2013 |
01:56.846 Tyre: M |
02:03.706 | 11 laps / 1 cuts | 21 - 30 |
7 | Aleksander Rogoza | PZZW | SC430 GT500 2013 |
01:57.024 Tyre: M |
01:57.024 | 2 laps / 0 cuts | 30 - 32 |
8 | Slavros | Pizza Delivery Racing | R35 GT500 2013 |
01:57.391 Tyre: M |
02:02.102 | 11 laps / 0 cuts | 26 - 30 |
9 | squish | D.W.S. Racing | SC430 GT500 2013 |
01:57.990 Tyre: M |
03:07.041 | 8 laps / 2 cuts | 40 - 51 |
10 | Justyna Kiełboń | Haruna Kyojin | R35 GT500 2013 |
01:58.613 Tyre: M |
02:01.255 | 13 laps / 4 cuts | 26 - 29 |
11 | Laura Stanford | EGA Racing Team | R35 GT500 2013 |
01:59.257 Tyre: M |
02:20.180 | 16 laps / 3 cuts | 30 - 36 |
12 | Misza | Lynx Racing | R35 GT500 2013 |
01:59.399 Tyre: M |
01:59.399 | 2 laps / 0 cuts | 35 - 42 |
13 | Rare | Fajrant Team | SC430 GT500 2013 |
01:59.606 Tyre: M |
02:26.940 | 8 laps / 13 cuts | 41 - 49 |
14 | Karol Kołodziejczyk | D.W.S. Racing | SC430 GT500 2013 |
02:01.987 Tyre: M |
02:05.878 | 14 laps / 6 cuts | 53 - 291 |
15 | Karacha | Krakóz Racing | HSV-010GT GT500 2013 |
02:04.723 Tyre: M |
02:05.979 | 4 laps / 7 cuts | 14 - 145 |
16 | McWiadra | Motor Lublin | HSV-010GT GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 9 cuts | 27 - 33 |
17 | Kacper Oleszak | EGA Racing Team | R35 GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 48 - 65 |
18 | michalziomi | Fajrant Team | SC430 GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 40 - 43 |
19 | Konrad Cerowski | K.P. Kobyłka Racing | R35 GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 61 |
20 | druptex | SSNB Racing | SC430 GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 19 - 31 |
21 | kciuk | GIT.PL Racing | HSV-010GT GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 22 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.189 | 02:58.349 | 00:35.893 | 00:33.947 | 2 | M |
2 | 01:56.274 | 00:46.281 | 00:35.792 | 00:34.201 | 0 | M |
3 | 01:55.888 | 00:46.255 | 00:35.654 |
00:33.979
S
|
0 | M |
4 | 01:55.786 | 00:46.211 | 00:35.542 | 00:34.033 | 0 | M |
5 | 01:56.214 |
00:45.968
S
S
|
00:35.587 | 00:34.659 | 0 | M |
6 |
01:55.433
L
L
|
00:46.025 |
00:35.389
S
|
00:34.019 | 0 | M |
7 | 01:55.576 | 00:46.033 | 00:35.546 | 00:33.997 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.519 | 01:04.063 | 00:35.635 | 00:34.821 | 1 | M |
2 | 01:56.647 |
00:46.560
S
|
00:35.896 | 00:34.191 | 0 | M |
3 | 01:56.807 | 00:47.053 | 00:35.707 | 00:34.047 | 0 | M |
4 |
01:56.107
L
|
00:47.091 |
00:35.234
S
S
|
00:33.782
S
S
|
0 | M |
5 | 01:57.680 | 00:46.581 | 00:35.459 | 00:35.640 | 0 | M |
6 | 03:02.140 | 01:51.233 | 00:36.117 | 00:34.790 | 0 | S |
7 | 02:35.836 | 01:24.925 | 00:35.438 | 00:35.473 | 0 | S |
8 | 04:34.114 | 03:23.154 | 00:36.449 | 00:34.511 | 0 | M |
9 |
01:59.301
C
|
00:46.945 | 00:37.039 | 00:35.317 | 1 | M |
10 |
01:58.898
C
|
00:46.961 | 00:35.753 | 00:36.184 | 1 | M |
11 |
01:55.562
C
|
00:46.235 | 00:35.497 | 00:33.830 | 1 | M |
12 | 07:46.072 | 06:35.512 | 00:35.599 | 00:34.961 | 3 | M |
13 | 04:00.238 | 02:49.741 | 00:35.744 | 00:34.753 | 3 | M |
14 |
01:56.124
C
|
00:46.463 | 00:35.456 | 00:34.205 | 1 | M |
15 | 02:09.397 | 00:46.624 | 00:35.221 | 00:47.552 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.665 | 03:49.555 | 00:35.932 | 00:34.178 | 0 | M |
2 | 04:59.732 | 03:49.492 | 00:35.852 | 00:34.388 | 0 | M |
3 | 01:58.487 | 00:47.127 | 00:37.223 |
00:34.137
S
|
0 | M |
4 | 01:56.989 | 00:46.501 | 00:35.676 | 00:34.812 | 0 | M |
5 | 02:01.712 | 00:46.887 | 00:40.468 | 00:34.357 | 0 | M |
6 | 01:58.326 | 00:46.416 | 00:37.421 | 00:34.489 | 0 | M |
7 | 01:56.360 | 00:46.736 | 00:35.460 | 00:34.164 | 0 | M |
8 |
01:56.264
L
|
00:46.366
S
|
00:35.676 | 00:34.222 | 0 | M |
9 | 07:32.473 | 06:22.872 |
00:35.392
S
|
00:34.209 | 0 | M |
10 | 01:56.915 | 00:46.959 | 00:35.505 | 00:34.451 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.821 | 01:34.938 | 00:36.409 | 00:34.474 | 0 | M |
2 | 01:57.835 | 00:47.311 | 00:35.919 | 00:34.605 | 0 | M |
3 | 01:56.906 | 00:46.774 | 00:36.045 |
00:34.087
S
|
0 | M |
4 | 01:57.682 | 00:47.221 | 00:35.960 | 00:34.501 | 0 | M |
5 | 01:56.429 | 00:46.500 | 00:35.793 | 00:34.136 | 0 | M |
6 | 01:59.144 | 00:46.649 | 00:37.724 | 00:34.771 | 0 | M |
7 | 01:56.616 | 00:46.618 | 00:35.816 | 00:34.182 | 0 | M |
8 | 01:56.464 | 00:46.557 | 00:35.770 | 00:34.137 | 0 | M |
9 |
01:56.281
L
|
00:46.292 |
00:35.713
S
|
00:34.276 | 0 | M |
10 | 01:56.555 |
00:46.279
S
|
00:35.771 | 00:34.505 | 0 | M |
11 | 10:05.621 | 08:52.740 | 00:36.063 | 00:36.818 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.344 | 03:04.744 | 00:36.221 | 00:34.379 | 1 | M |
2 | 01:57.795 | 00:47.072 | 00:36.014 | 00:34.709 | 0 | M |
3 | 03:47.745 | 02:37.414 | 00:35.897 | 00:34.434 | 0 | M |
4 | 03:05.152 | 01:53.256 | 00:36.855 | 00:35.041 | 1 | M |
5 | 03:15.913 | 02:05.308 | 00:35.883 | 00:34.722 | 0 | M |
6 | 01:57.158 | 00:46.549 |
00:35.712
S
|
00:34.897 | 0 | M |
7 | 04:31.325 | 03:20.959 | 00:36.257 | 00:34.109 | 1 | M |
8 | 01:57.844 | 00:46.645 | 00:36.814 | 00:34.385 | 0 | M |
9 |
01:56.330
L
|
00:46.185
S
|
00:35.788 |
00:34.357
S
|
0 | M |
10 | 07:42.135 | 06:31.696 | 00:35.640 | 00:34.799 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.792 | 01:11.106 | 00:36.337 | 00:34.349 | 0 | M |
2 | 01:57.981 | 00:47.726 | 00:35.676 | 00:34.579 | 0 | M |
3 | 01:57.197 | 00:47.042 | 00:35.708 | 00:34.447 | 0 | M |
4 | 01:58.496 | 00:47.865 | 00:35.824 | 00:34.807 | 0 | M |
5 | 04:58.222 | 03:44.125 | 00:35.995 | 00:38.102 | 1 | M |
6 | 02:53.800 | 01:43.397 | 00:36.154 | 00:34.249 | 0 | M |
7 | 01:56.965 | 00:47.071 | 00:35.667 | 00:34.227 | 0 | M |
8 | 01:57.033 | 00:46.918 | 00:35.919 | 00:34.196 | 0 | M |
9 |
01:56.846
L
|
00:46.903 | 00:35.663 | 00:34.280 | 0 | M |
10 | 01:57.038 | 00:47.149 |
00:35.662
S
|
00:34.227 | 0 | M |
11 | 01:58.006 |
00:46.865
S
|
00:37.089 |
00:34.052
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.260 | 01:42.830 | 00:36.014 | 00:34.416 | 0 | M |
2 |
01:57.024
L
|
00:47.251
S
|
00:35.361
S
|
00:34.412
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.772 | 01:20.429 | 00:35.838 | 00:36.505 | 0 | M |
2 | 02:26.993 | 01:16.618 | 00:35.838 | 00:34.537 | 0 | M |
3 | 01:57.831 | 00:47.297 | 00:36.000 | 00:34.534 | 0 | M |
4 |
01:57.391
L
|
00:47.150 | 00:35.829 |
00:34.412
S
|
0 | M |
5 | 01:57.492 | 00:47.319 |
00:35.725
S
|
00:34.448 | 0 | M |
6 | 02:10.715 | 00:47.358 | 00:48.645 | 00:34.712 | 0 | M |
7 | 01:58.865 | 00:48.463 | 00:35.811 | 00:34.591 | 0 | M |
8 | 01:57.835 | 00:47.351 | 00:35.744 | 00:34.740 | 0 | M |
9 | 01:58.337 | 00:47.967 | 00:35.775 | 00:34.595 | 0 | M |
10 | 01:57.975 | 00:47.338 | 00:35.924 | 00:34.713 | 0 | M |
11 | 01:57.589 |
00:47.096
S
|
00:35.883 | 00:34.610 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.116 | 01:11.331 | 00:36.251 |
00:34.534
S
|
0 | M |
2 | 04:49.044 | 03:38.209 |
00:36.158
S
|
00:34.677 | 0 | M |
3 |
01:57.990
L
|
00:47.141
S
|
00:36.244 | 00:34.605 | 0 | M |
4 |
02:00.037
C
|
00:47.587 | 00:36.031 | 00:36.419 | 1 | M |
5 | 04:50.881 | 03:39.871 | 00:36.338 | 00:34.672 | 0 | H |
6 | 01:58.751 | 00:47.206 | 00:36.468 | 00:35.077 | 0 | H |
7 | 01:58.542 | 00:47.576 | 00:36.190 | 00:34.776 | 0 | H |
8 |
02:01.270
C
|
00:47.277 | 00:36.899 | 00:37.094 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.062 | 01:33.002 | 00:39.704 | 00:36.356 | 2 | M |
2 | 02:00.743 | 00:48.851 | 00:36.779 | 00:35.113 | 0 | M |
3 | 02:00.260 | 00:47.504 | 00:37.454 | 00:35.302 | 0 | M |
4 | 02:06.160 | 00:48.013 | 00:43.263 | 00:34.884 | 0 | M |
5 | 01:59.480 | 00:47.579 | 00:36.819 | 00:35.082 | 0 | M |
6 | 02:00.706 | 00:48.067 | 00:36.900 | 00:35.739 | 0 | M |
7 | 02:10.258 | 00:49.888 | 00:41.013 | 00:39.357 | 1 | M |
8 | 04:05.939 | 02:52.877 | 00:38.214 | 00:34.848 | 0 | M |
9 | 02:00.980 | 00:47.932 | 00:38.218 | 00:34.830 | 0 | M |
10 | 02:05.714 | 00:47.252 | 00:42.386 | 00:36.076 | 1 | M |
11 | 02:03.104 | 00:48.252 | 00:39.397 | 00:35.455 | 0 | M |
12 | 05:45.485 | 04:33.832 | 00:36.697 | 00:34.956 | 0 | M |
13 |
01:58.613
L
|
00:47.356
S
|
00:36.617
S
|
00:34.640
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.411 | 03:03.376 | 00:38.142 | 00:34.893 | 0 | M |
2 | 01:59.868 | 00:48.371 | 00:36.882 | 00:34.615 | 0 | M |
3 | 02:00.892 | 00:48.991 | 00:37.053 | 00:34.848 | 0 | M |
4 | 03:09.743 | 01:58.419 | 00:36.769 |
00:34.555
S
|
0 | M |
5 | 03:04.421 | 01:52.471 | 00:37.130 | 00:34.820 | 0 | M |
6 | 03:00.974 | 01:48.434 | 00:37.324 | 00:35.216 | 0 | M |
7 | 02:00.292 | 00:48.148 | 00:36.985 | 00:35.159 | 0 | M |
8 | 01:59.966 | 00:48.336 |
00:36.674
S
|
00:34.956 | 0 | M |
9 | 05:50.022 | 04:37.788 | 00:37.133 | 00:35.101 | 0 | M |
10 | 02:00.608 | 00:48.627 | 00:37.223 | 00:34.758 | 0 | M |
11 | 03:15.370 | 02:03.501 | 00:36.836 | 00:35.033 | 2 | M |
12 | 02:45.349 | 01:32.462 | 00:37.090 | 00:35.797 | 0 | M |
13 | 02:00.804 | 00:49.015 | 00:36.895 | 00:34.894 | 0 | M |
14 | 01:59.992 | 00:47.884 | 00:37.453 | 00:34.655 | 0 | M |
15 | 03:06.359 | 01:54.567 | 00:36.863 | 00:34.929 | 1 | M |
16 |
01:59.257
L
|
00:47.536
S
|
00:36.896 | 00:34.825 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.446 | 01:26.568 |
00:36.656
S
|
00:35.222 | 0 | M |
2 |
01:59.399
L
|
00:47.723
S
|
00:37.107 |
00:34.569
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.594 | 01:16.456 | 00:37.660 | 00:35.478 | 0 | H |
2 | 03:21.535 | 02:07.353 | 00:38.776 | 00:35.406 | 0 | M |
3 |
01:59.606
L
|
00:47.570 |
00:37.162
S
|
00:34.874 | 0 | M |
4 | 01:59.680 |
00:47.378
S
|
00:37.593 |
00:34.709
S
|
0 | M |
5 | 03:18.725 | 02:05.285 | 00:38.174 | 00:35.266 | 3 | M |
6 |
02:00.557
C
|
00:47.693 | 00:37.594 | 00:35.270 | 1 | M |
7 | 03:56.000 | 02:44.041 | 00:36.742 | 00:35.217 | 3 | M |
8 | 12:27.205 | 10:50.887 | 00:45.360 | 00:50.958 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.266 | 01:26.982 | 00:38.830 | 00:37.454 | 0 | H |
2 | 02:51.495 | 01:31.763 | 00:43.048 | 00:36.684 | 1 | H |
3 | 03:53.230 | 02:38.382 | 00:38.524 | 00:36.324 | 1 | H |
4 | 02:10.371 | 00:51.233 | 00:40.226 | 00:38.912 | 1 | H |
5 | 02:23.259 | 01:08.923 | 00:38.471 | 00:35.865 | 0 | M |
6 | 02:04.064 | 00:49.454 | 00:39.142 | 00:35.468 | 0 | M |
7 | 02:03.811 | 00:49.570 | 00:38.178 | 00:36.063 | 0 | M |
8 |
02:01.987
L
|
00:49.033 | 00:37.728 |
00:35.226
S
|
0 | M |
9 |
02:03.881
C
|
00:49.807 | 00:38.493 | 00:35.581 | 1 | M |
10 | 02:03.307 | 00:49.651 |
00:37.629
S
|
00:36.027 | 0 | M |
11 |
02:05.034
C
|
00:49.650 | 00:38.411 | 00:36.973 | 2 | M |
12 | 02:02.427 | 00:48.734 | 00:37.989 | 00:35.704 | 0 | M |
13 | 02:02.453 |
00:48.681
S
|
00:38.213 | 00:35.559 | 0 | M |
14 | 02:05.723 | 00:49.926 | 00:38.501 | 00:37.296 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:06.425 | 05:48.670 | 00:40.527 | 00:37.228 | 7 | M |
2 | 02:07.361 | 00:50.213 | 00:39.456 | 00:37.692 | 0 | M |
3 | 02:05.854 | 00:50.668 | 00:38.228 | 00:36.958 | 0 | M |
4 |
02:04.723
L
|
00:50.149
S
|
00:38.120
S
|
00:36.454
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:57.191 | 05:42.316 | 00:38.903 | 00:35.972 | 1 | H |
2 | 02:04.544 | 00:49.642 | 00:38.137 | 00:36.765 | 1 | H |
3 | 04:28.612 | 03:14.367 | 00:38.159 | 00:36.086 | 1 | M |
4 | 02:42.959 | 01:28.692 | 00:38.227 | 00:36.040 | 1 | M |
5 | 03:29.891 | 02:14.062 | 00:38.992 | 00:36.837 | 2 | M |
6 | 02:07.290 | 00:49.044 | 00:38.285 | 00:39.961 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.940 | 03:59.757 | 00:46.525 | 00:35.658 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:29.058
L
|
02:15.357
S
|
00:37.971
S
|
00:35.730
S
|
0 | M |
2 | 02:28.491 | 01:16.139 | 00:37.134 | 00:35.218 | 1 | M |
3 | 03:56.632 | 02:44.983 | 00:36.670 | 00:34.979 | 2 | M |
4 | 02:41.542 | 01:25.596 | 00:37.318 | 00:38.628 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:50.718
L
|
01:39.104
S
|
00:36.410
S
|
00:35.204
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.172 | 01:21.370 | 00:39.713 | 00:37.089 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
09:48.794
L
|
08:36.034
S
|
00:37.404
S
|
00:35.356
S
|
0 | M |
2 | 02:44.064 | 01:32.010 | 00:36.801 | 00:35.253 | 1 | M |
3 | 01:59.362 | 00:47.592 | 00:36.504 | 00:35.266 | 1 | M |