# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Kubaka | SC430 GT500 2013 |
01:55.439 Tyre: M |
02:29.134 | 46 laps / 33 cuts | 25 - 29 |
2 | housy | HSV-010GT GT500 2013 |
01:55.887 Tyre: M |
02:18.174 | 33 laps / 16 cuts | 24 - 26 |
3 | Aleksander Rogoza | SC430 GT500 2013 |
01:56.208 Tyre: M |
01:56.898 | 3 laps / 0 cuts | 29 - 31 |
4 | Muffik | R35 GT500 2013 |
01:56.628 Tyre: M |
01:59.334 | 78 laps / 6 cuts | 21 - 75 |
5 | druptex | SC430 GT500 2013 |
01:56.662 Tyre: M |
02:03.800 | 12 laps / 4 cuts | 22 - 26 |
6 | Miszczuq | R35 GT500 2013 |
01:57.415 Tyre: M |
02:08.501 | 144 laps / 56 cuts | 35 - 38 |
7 | *squish* | SC430 GT500 2013 |
01:58.002 Tyre: M |
02:29.832 | 41 laps / 16 cuts | 41 - 65 |
8 | Laura Stanford | R35 GT500 2013 |
01:58.821 Tyre: M |
02:05.311 | 17 laps / 0 cuts | 30 - 34 |
9 | Jakub Szymborowski | R35 GT500 2013 |
01:59.715 Tyre: M |
02:10.688 | 32 laps / 13 cuts | 10 - 18 |
10 | mario | R35 GT500 2013 |
02:00.362 Tyre: M |
02:15.535 | 47 laps / 13 cuts | 27 - 31 |
11 | Ryoko Shino _PRTDDDD_ | R35 GT500 2013 |
02:02.935 Tyre: M |
02:02.935 | 6 laps / 10 cuts | 26 - 29 |
12 | Cobonnroh | SC430 GT500 2013 |
02:03.500 Tyre: M |
02:54.990 | 6 laps / 11 cuts | 55 - 840 |
13 | Rare | SC430 GT500 2013 |
02:05.980 Tyre: H |
03:53.548 | 14 laps / 34 cuts | 44 - 47 |
14 | Karacha | HSV-010GT GT500 2013 |
03:03.636 Tyre: S |
03:03.636 | 4 laps / 6 cuts | 13 - 15 |
15 | mario | SC430 GT500 2013 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 38 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:44.125 | 01:33.066 | 00:36.368 | 00:34.691 | 0 | H |
2 | 03:47.944 | 02:37.352 | 00:36.162 | 00:34.430 | 0 | H |
3 | 01:59.296 | 00:48.624 | 00:36.193 | 00:34.479 | 0 | H |
4 | 05:04.543 | 03:53.443 | 00:36.553 | 00:34.547 | 0 | H |
5 | 02:25.571 | 01:13.635 | 00:36.157 | 00:35.779 | 0 | H |
6 | 03:58.601 | 02:47.502 | 00:36.035 | 00:35.064 | 0 | M |
7 | 01:56.791 | 00:47.212 | 00:35.613 | 00:33.966 | 0 | M |
8 | 03:04.316 | 01:54.449 | 00:36.037 | 00:33.830 | 0 | M |
9 | 04:23.504 | 03:14.051 | 00:35.591 | 00:33.862 | 2 | M |
10 | 03:48.494 | 02:38.547 | 00:35.437 | 00:34.510 | 2 | M |
11 | 02:44.756 | 01:35.205 | 00:35.635 | 00:33.916 | 0 | M |
12 | 03:10.393 | 02:00.881 | 00:35.551 | 00:33.961 | 0 | M |
13 | 03:29.805 | 02:20.136 | 00:35.531 | 00:34.138 | 1 | M |
14 | 01:57.486 | 00:47.731 | 00:35.690 | 00:34.065 | 0 | M |
15 | 01:56.563 | 00:46.529 | 00:35.933 | 00:34.101 | 0 | M |
16 | 03:30.974 | 02:20.559 | 00:36.063 | 00:34.352 | 1 | M |
17 |
01:57.326
C
|
00:47.181 | 00:35.423 | 00:34.722 | 1 | M |
18 | 01:56.760 | 00:47.073 | 00:35.559 | 00:34.128 | 0 | M |
19 | 04:35.607 | 03:25.136 | 00:36.226 | 00:34.245 | 1 | M |
20 | 03:13.562 | 02:02.570 | 00:35.870 | 00:35.122 | 1 | M |
21 | 03:05.456 | 01:55.261 | 00:35.721 | 00:34.474 | 0 | M |
22 |
01:59.829
C
|
00:46.879 | 00:35.541 | 00:37.409 | 1 | M |
23 | 02:07.674 | 00:57.937 | 00:35.703 | 00:34.034 | 0 | M |
24 | 01:56.675 | 00:46.755 | 00:35.648 | 00:34.272 | 0 | M |
25 | 01:56.688 |
00:46.528
S
|
00:35.797 | 00:34.363 | 0 | M |
26 | 01:56.937 | 00:47.101 | 00:35.726 | 00:34.110 | 0 | M |
27 |
02:01.774
C
|
00:52.128 | 00:35.581 | 00:34.065 | 1 | M |
28 | 01:56.884 | 00:46.850 | 00:35.888 | 00:34.146 | 0 | M |
29 |
01:57.150
C
|
00:47.444 | 00:35.568 | 00:34.138 | 1 | M |
30 |
02:08.222
C
|
00:46.494 | 00:35.469 | 00:46.259 | 2 | M |
31 |
02:09.674
C
|
00:47.064 | 00:44.513 | 00:38.097 | 3 | M |
32 | 11:10.147 | 09:58.997 | 00:36.226 | 00:34.924 | 1 | H |
33 |
02:00.151
C
|
00:47.868 | 00:36.845 | 00:35.438 | 1 | H |
34 |
02:14.389
C
|
01:01.768 | 00:37.143 | 00:35.478 | 1 | H |
35 |
02:12.873
C
|
00:49.397 | 00:47.187 | 00:36.289 | 2 | H |
36 |
02:10.058
C
|
00:48.627 | 00:46.178 | 00:35.253 | 1 | H |
37 | 02:00.431 | 00:49.255 | 00:36.455 | 00:34.721 | 0 | H |
38 | 01:59.586 | 00:47.968 | 00:36.608 | 00:35.010 | 0 | H |
39 |
02:01.819
C
|
00:47.875 | 00:38.250 | 00:35.694 | 3 | H |
40 | 02:01.559 | 00:48.898 | 00:36.441 | 00:36.220 | 0 | H |
41 | 17:42.524 | 16:32.000 | 00:35.636 | 00:34.888 | 2 | S |
42 | 03:51.032 | 02:41.282 | 00:35.519 | 00:34.231 | 1 | M |
43 | 04:45.145 | 03:34.743 | 00:35.388 | 00:35.014 | 0 | M |
44 | 04:36.652 | 03:27.087 | 00:35.451 | 00:34.114 | 3 | M |
45 |
01:55.439
L
L
|
00:46.562 |
00:35.150
S
S
|
00:33.727
S
S
|
0 | M |
46 | 04:58.515 | 03:49.039 | 00:35.311 | 00:34.165 | 1 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:41.583 | 01:19.462 | 00:46.755 | 00:35.366 | 0 | H |
2 |
02:08.362
C
|
00:56.403 | 00:37.142 | 00:34.817 | 1 | H |
3 | 01:59.849 | 00:48.817 | 00:36.045 | 00:34.987 | 0 | H |
4 | 01:59.325 | 00:47.932 | 00:35.973 | 00:35.420 | 0 | H |
5 | 01:58.872 | 00:48.221 | 00:35.991 | 00:34.660 | 0 | H |
6 |
02:04.771
C
|
00:47.677 | 00:41.040 | 00:36.054 | 1 | H |
7 | 02:21.544 | 01:10.448 | 00:36.460 | 00:34.636 | 0 | H |
8 | 01:58.508 | 00:48.129 | 00:36.022 | 00:34.357 | 0 | H |
9 | 01:57.623 | 00:47.289 | 00:35.756 | 00:34.578 | 0 | H |
10 | 02:50.349 | 01:28.160 | 00:36.378 | 00:45.811 | 1 | M |
11 | 01:58.035 | 00:47.250 | 00:36.139 | 00:34.646 | 0 | M |
12 | 02:35.375 | 01:24.600 | 00:35.909 | 00:34.866 | 0 | M |
13 | 01:57.088 | 00:46.717 | 00:35.987 | 00:34.384 | 0 | M |
14 | 01:56.731 | 00:46.508 | 00:35.866 | 00:34.357 | 0 | M |
15 |
02:01.006
C
|
00:46.770 | 00:35.819 | 00:38.417 | 1 | M |
16 | 02:14.132 | 01:03.807 | 00:35.801 | 00:34.524 | 0 | M |
17 | 03:16.351 | 02:06.488 | 00:35.658 | 00:34.205 | 0 | M |
18 | 04:31.743 | 03:21.556 | 00:35.807 | 00:34.380 | 1 | M |
19 | 01:56.406 |
00:46.044
S
S
|
00:35.518 | 00:34.844 | 0 | M |
20 | 01:59.843 | 00:46.593 | 00:35.531 | 00:37.719 | 0 | M |
21 | 02:18.864 | 01:09.014 | 00:35.569 | 00:34.281 | 0 | M |
22 | 01:56.343 | 00:46.341 | 00:35.522 | 00:34.480 | 0 | M |
23 | 01:55.982 | 00:46.205 | 00:35.650 | 00:34.127 | 0 | M |
24 | 02:34.852 | 01:25.237 | 00:35.550 | 00:34.065 | 1 | M |
25 | 06:57.551 | 05:48.058 | 00:35.482 | 00:34.011 | 2 | M |
26 | 50:35.937 | 49:25.755 | 00:35.752 | 00:34.430 | 0 | M |
27 |
01:57.468
C
|
00:46.673 | 00:35.762 | 00:35.033 | 1 | M |
28 | 05:43.706 | 04:33.938 | 00:35.505 | 00:34.263 | 0 | M |
29 |
01:56.301
C
|
00:46.578 | 00:35.522 | 00:34.201 | 1 | M |
30 | 02:03.034 | 00:51.875 | 00:37.035 | 00:34.124 | 0 | M |
31 |
02:00.506
C
|
00:46.293 | 00:36.584 | 00:37.629 | 2 | M |
32 | 02:38.591 | 01:28.472 | 00:35.582 | 00:34.537 | 4 | M |
33 |
01:55.887
L
|
00:46.429 |
00:35.428
S
|
00:34.030
S
|
0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:59.384 | 01:47.817 | 00:36.701 | 00:34.866 | 0 | M |
2 | 01:57.588 | 00:47.023 | 00:35.932 | 00:34.633 | 0 | M |
3 |
01:56.208
L
|
00:46.606
S
|
00:35.375
S
|
00:34.227
S
|
0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:07.761 | 00:56.454 | 00:36.423 | 00:34.884 | 0 | H |
2 | 01:59.223 | 00:48.438 | 00:36.184 | 00:34.601 | 0 | H |
3 | 01:59.367 | 00:48.978 | 00:36.063 | 00:34.326 | 0 | H |
4 | 01:58.844 | 00:48.032 | 00:36.243 | 00:34.569 | 0 | H |
5 | 01:58.839 | 00:48.148 | 00:36.023 | 00:34.668 | 0 | H |
6 | 01:58.512 | 00:48.078 | 00:35.937 | 00:34.497 | 0 | H |
7 | 01:58.462 | 00:48.127 | 00:35.924 | 00:34.411 | 0 | H |
8 | 01:59.345 | 00:47.607 | 00:36.557 | 00:35.181 | 0 | H |
9 | 01:58.294 | 00:47.990 | 00:36.118 | 00:34.186 | 0 | H |
10 | 01:57.752 | 00:47.494 | 00:35.870 | 00:34.388 | 0 | H |
11 | 02:16.667 | 01:05.873 | 00:36.253 | 00:34.541 | 0 | H |
12 | 01:58.371 | 00:47.657 | 00:36.266 | 00:34.448 | 0 | H |
13 | 01:58.277 | 00:47.411 | 00:36.320 | 00:34.546 | 0 | H |
14 | 02:11.928 | 01:01.161 | 00:36.468 | 00:34.299 | 0 | H |
15 | 01:58.520 | 00:48.176 | 00:35.955 | 00:34.389 | 0 | H |
16 | 01:58.609 | 00:48.063 | 00:36.211 | 00:34.335 | 0 | H |
17 | 01:58.409 | 00:47.643 | 00:35.995 | 00:34.771 | 0 | H |
18 | 10:59.127 | 09:48.661 | 00:36.005 | 00:34.461 | 3 | H |
19 | 01:59.420 | 00:48.600 | 00:36.306 | 00:34.514 | 0 | H |
20 | 03:22.650 | 02:11.046 | 00:36.445 | 00:35.159 | 0 | H |
21 | 02:00.208 | 00:49.365 | 00:36.341 | 00:34.502 | 0 | H |
22 | 01:58.346 | 00:48.079 | 00:35.838 | 00:34.429 | 0 | H |
23 | 01:58.289 | 00:47.801 | 00:35.951 | 00:34.537 | 0 | H |
24 | 01:58.730 | 00:48.062 | 00:36.108 | 00:34.560 | 0 | H |
25 | 01:57.939 | 00:47.590 | 00:35.928 | 00:34.421 | 0 | H |
26 | 01:58.241 | 00:47.798 | 00:35.861 | 00:34.582 | 0 | H |
27 | 01:58.114 | 00:47.927 | 00:35.816 | 00:34.371 | 0 | H |
28 | 01:58.162 | 00:47.931 | 00:35.792 | 00:34.439 | 0 | H |
29 | 02:00.313 | 00:47.679 | 00:35.829 | 00:36.805 | 0 | H |
30 | 02:22.629 | 01:11.483 | 00:36.464 | 00:34.682 | 0 | H |
31 | 01:58.763 | 00:48.113 | 00:36.167 | 00:34.483 | 0 | H |
32 | 01:59.086 | 00:47.972 | 00:36.505 | 00:34.609 | 0 | H |
33 | 01:58.288 | 00:47.791 | 00:35.996 | 00:34.501 | 0 | H |
34 | 01:58.396 | 00:47.818 | 00:36.081 | 00:34.497 | 0 | H |
35 | 02:06.856 | 00:56.093 | 00:36.131 | 00:34.632 | 0 | M |
36 | 01:59.102 | 00:47.309 | 00:36.986 | 00:34.807 | 0 | M |
37 | 01:58.128 | 00:47.693 | 00:35.947 | 00:34.488 | 0 | M |
38 | 01:58.633 | 00:47.853 | 00:36.229 | 00:34.551 | 0 | M |
39 | 01:58.747 | 00:47.417 | 00:36.694 | 00:34.636 | 0 | M |
40 | 01:57.582 | 00:47.147 | 00:36.009 | 00:34.426 | 0 | M |
41 | 01:58.242 | 00:47.520 | 00:36.175 | 00:34.547 | 0 | M |
42 | 01:57.801 | 00:47.097 | 00:35.986 | 00:34.718 | 0 | M |
43 | 01:57.207 | 00:46.934 | 00:35.955 | 00:34.318 | 0 | M |
44 | 01:58.116 | 00:47.096 | 00:36.455 | 00:34.565 | 0 | M |
45 | 03:15.516 | 02:05.594 | 00:35.627 | 00:34.295 | 0 | M |
46 | 01:56.644 |
00:46.615
S
|
00:35.753 | 00:34.276 | 0 | M |
47 | 09:43.507 | 08:33.420 | 00:35.702 | 00:34.385 | 0 | M |
48 |
01:56.628
L
|
00:46.770 | 00:35.649 | 00:34.209 | 0 | M |
49 | 01:56.909 | 00:47.056 | 00:35.627 | 00:34.226 | 0 | M |
50 | 02:15.869 | 01:05.534 | 00:35.614 | 00:34.721 | 0 | M |
51 | 01:57.659 | 00:46.991 | 00:36.055 | 00:34.613 | 0 | M |
52 | 01:56.768 | 00:46.857 | 00:35.694 | 00:34.217 | 0 | M |
53 | 05:43.540 | 04:33.515 | 00:35.857 | 00:34.168 | 0 | M |
54 | 01:58.410 | 00:47.404 | 00:36.549 | 00:34.457 | 0 | M |
55 |
01:58.682
C
|
00:47.241 | 00:37.206 | 00:34.235 | 1 | M |
56 | 01:57.214 | 00:47.275 | 00:35.815 | 00:34.124 | 0 | M |
57 | 01:57.366 | 00:47.237 | 00:35.767 | 00:34.362 | 0 | M |
58 | 01:59.519 | 00:48.662 | 00:36.437 | 00:34.420 | 0 | M |
59 | 03:20.446 | 02:10.057 | 00:35.915 | 00:34.474 | 1 | M |
60 | 01:56.700 | 00:47.003 | 00:35.641 | 00:34.056 | 0 | M |
61 | 01:57.692 | 00:47.556 | 00:35.968 | 00:34.168 | 0 | M |
62 | 01:56.994 | 00:46.956 | 00:35.613 | 00:34.425 | 0 | M |
63 | 01:58.093 | 00:47.479 | 00:36.270 | 00:34.344 | 0 | M |
64 | 01:57.681 | 00:47.098 | 00:36.239 | 00:34.344 | 0 | M |
65 | 01:57.697 | 00:47.335 | 00:35.910 | 00:34.452 | 0 | M |
66 | 01:56.636 | 00:46.904 |
00:35.560
S
|
00:34.172 | 0 | M |
67 | 01:56.800 | 00:46.965 | 00:35.820 |
00:34.015
S
|
0 | M |
68 | 01:56.888 | 00:47.111 | 00:35.573 | 00:34.204 | 0 | M |
69 | 07:53.996 | 06:43.297 | 00:36.144 | 00:34.555 | 1 | M |
70 | 01:56.814 | 00:46.974 | 00:35.576 | 00:34.264 | 0 | M |
71 | 01:57.535 | 00:47.335 | 00:35.717 | 00:34.483 | 0 | M |
72 | 01:57.113 | 00:46.806 | 00:35.716 | 00:34.591 | 0 | M |
73 | 01:57.650 | 00:46.919 | 00:36.180 | 00:34.551 | 0 | M |
74 | 01:59.010 | 00:47.293 | 00:36.468 | 00:35.249 | 0 | M |
75 | 01:57.171 | 00:47.200 | 00:35.761 | 00:34.210 | 0 | M |
76 | 01:59.627 | 00:47.182 | 00:37.796 | 00:34.649 | 0 | M |
77 | 01:57.871 | 00:47.001 | 00:36.332 | 00:34.538 | 0 | M |
78 | 01:58.333 | 00:47.156 | 00:36.482 | 00:34.695 | 0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:38.630 | 01:28.331 | 00:35.933 | 00:34.366 | 0 | M |
2 | 01:57.227 | 00:46.767 | 00:35.950 | 00:34.510 | 0 | M |
3 | 01:57.155 | 00:46.870 | 00:36.067 |
00:34.218
S
|
0 | M |
4 | 03:49.809 | 02:38.789 | 00:36.176 | 00:34.844 | 2 | H |
5 | 02:58.739 | 01:48.315 | 00:36.017 | 00:34.407 | 0 | M |
6 | 01:56.993 | 00:46.677 | 00:35.887 | 00:34.429 | 0 | M |
7 | 04:35.943 | 03:25.657 | 00:35.995 | 00:34.291 | 2 | M |
8 |
01:56.662
L
|
00:46.741 |
00:35.645
S
|
00:34.276 | 0 | M |
9 | 01:56.888 | 00:46.868 | 00:35.650 | 00:34.370 | 0 | M |
10 | 01:56.949 | 00:46.748 | 00:35.807 | 00:34.394 | 0 | M |
11 | 01:56.909 | 00:46.692 | 00:35.811 | 00:34.406 | 0 | M |
12 | 01:56.679 |
00:46.568
S
|
00:35.789 | 00:34.322 | 0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:13.701 | 01:01.808 | 00:36.896 | 00:34.997 | 0 | H |
2 | 02:00.005 | 00:48.554 | 00:36.828 | 00:34.623 | 0 | H |
3 | 02:03.050 | 00:50.794 | 00:37.489 | 00:34.767 | 0 | H |
4 | 01:59.694 | 00:48.238 | 00:36.320 | 00:35.136 | 0 | H |
5 | 02:15.166 | 00:48.689 | 00:51.512 | 00:34.965 | 1 | H |
6 | 01:59.561 | 00:48.367 | 00:36.463 | 00:34.731 | 0 | H |
7 | 02:00.472 | 00:49.404 | 00:36.841 |
00:34.227
S
|
0 | H |
8 | 04:15.327 | 02:59.321 | 00:40.519 | 00:35.487 | 2 | H |
9 | 01:59.906 | 00:49.085 | 00:36.154 | 00:34.667 | 0 | H |
10 | 01:59.820 | 00:48.665 | 00:36.428 | 00:34.727 | 0 | H |
11 | 01:59.056 | 00:48.266 | 00:36.333 | 00:34.457 | 0 | H |
12 | 01:59.080 | 00:48.182 | 00:36.338 | 00:34.560 | 0 | H |
13 | 02:01.379 | 00:48.385 | 00:37.112 | 00:35.882 | 0 | H |
14 | 01:58.857 | 00:47.941 | 00:36.261 | 00:34.655 | 0 | H |
15 |
02:00.177
C
|
00:47.956 | 00:37.652 | 00:34.569 | 1 | H |
16 |
01:59.655
C
|
00:48.280 | 00:36.333 | 00:35.042 | 1 | H |
17 | 03:09.905 | 01:56.047 | 00:38.556 | 00:35.302 | 1 | H |
18 | 03:55.564 | 02:43.749 | 00:36.634 | 00:35.181 | 0 | H |
19 | 03:46.977 | 02:34.945 | 00:36.833 | 00:35.199 | 3 | H |
20 | 02:01.805 | 00:49.004 | 00:37.026 | 00:35.775 | 0 | H |
21 | 02:00.535 | 00:48.909 | 00:36.535 | 00:35.091 | 0 | H |
22 | 02:00.344 | 00:48.160 | 00:36.500 | 00:35.684 | 0 | H |
23 | 02:00.432 | 00:48.481 | 00:36.680 | 00:35.271 | 0 | H |
24 | 02:17.357 | 01:06.208 | 00:36.248 | 00:34.901 | 0 | H |
25 | 03:33.365 | 02:21.419 | 00:36.676 | 00:35.270 | 0 | H |
26 | 03:02.050 | 00:48.738 | 00:36.845 | 01:36.467 | 0 | H |
27 | 03:20.021 | 02:08.814 | 00:36.580 | 00:34.627 | 3 | H |
28 | 06:08.305 | 04:56.724 | 00:36.521 | 00:35.060 | 1 | S |
29 | 02:20.059 | 01:08.122 | 00:36.788 | 00:35.149 | 0 | H |
30 | 02:01.123 | 00:49.866 | 00:36.508 | 00:34.749 | 0 | H |
31 | 02:00.237 | 00:48.772 | 00:36.531 | 00:34.934 | 0 | H |
32 | 02:02.346 | 00:50.021 | 00:37.288 | 00:35.037 | 0 | H |
33 | 02:00.433 | 00:48.748 | 00:36.437 | 00:35.248 | 0 | H |
34 | 02:01.703 | 00:49.182 | 00:37.543 | 00:34.978 | 0 | H |
35 |
01:59.783
C
|
00:48.400 | 00:36.657 | 00:34.726 | 1 | H |
36 |
02:02.677
C
|
00:48.346 | 00:38.048 | 00:36.283 | 2 | H |
37 | 01:59.134 | 00:47.859 | 00:36.094 | 00:35.181 | 0 | H |
38 | 02:47.855 | 01:37.089 | 00:36.058 | 00:34.708 | 0 | H |
39 | 01:59.882 | 00:48.881 | 00:36.028 | 00:34.973 | 0 | H |
40 | 02:00.207 | 00:48.386 | 00:37.152 | 00:34.669 | 0 | H |
41 | 02:25.597 | 00:48.204 | 01:01.942 | 00:35.451 | 1 | H |
42 | 02:01.330 | 00:47.967 | 00:38.348 | 00:35.015 | 0 | H |
43 | 02:00.633 | 00:49.353 | 00:36.427 | 00:34.853 | 0 | H |
44 | 02:01.230 | 00:49.418 | 00:36.248 | 00:35.564 | 0 | H |
45 | 02:00.113 | 00:49.396 | 00:35.919 | 00:34.798 | 0 | H |
46 |
02:07.582
C
|
00:49.683 | 00:42.187 | 00:35.712 | 1 | H |
47 | 03:36.770 | 02:25.616 | 00:36.262 | 00:34.892 | 0 | H |
48 | 01:59.936 | 00:48.405 | 00:36.674 | 00:34.857 | 0 | H |
49 |
01:59.599
C
|
00:48.679 | 00:36.229 | 00:34.691 | 1 | H |
50 | 02:12.778 | 00:49.064 | 00:48.182 | 00:35.532 | 0 | H |
51 | 03:54.856 | 02:17.818 | 01:01.601 | 00:35.437 | 2 | H |
52 | 02:02.158 | 00:50.190 | 00:36.648 | 00:35.320 | 0 | H |
53 | 02:02.369 | 00:49.586 | 00:37.044 | 00:35.739 | 0 | H |
54 | 02:03.708 | 00:49.646 | 00:38.372 | 00:35.690 | 0 | H |
55 | 02:00.734 | 00:48.919 | 00:36.495 | 00:35.320 | 0 | H |
56 | 02:14.376 | 01:02.456 | 00:36.540 | 00:35.380 | 0 | H |
57 | 02:01.414 | 00:49.347 | 00:36.747 | 00:35.320 | 0 | H |
58 | 02:00.966 | 00:48.857 | 00:36.847 | 00:35.262 | 0 | H |
59 | 02:01.333 | 00:49.162 | 00:36.688 | 00:35.483 | 0 | H |
60 | 02:27.470 | 01:15.651 | 00:36.701 | 00:35.118 | 1 | H |
61 | 02:16.319 | 01:01.718 | 00:38.732 | 00:35.869 | 2 | H |
62 | 02:09.220 | 00:49.822 | 00:44.329 | 00:35.069 | 1 | H |
63 | 02:00.799 | 00:48.759 | 00:36.674 | 00:35.366 | 0 | H |
64 | 01:59.751 | 00:48.417 | 00:36.346 | 00:34.988 | 0 | H |
65 | 01:59.762 | 00:48.267 | 00:36.251 | 00:35.244 | 0 | H |
66 | 01:59.851 | 00:48.782 | 00:36.396 | 00:34.673 | 0 | H |
67 |
02:01.803
C
|
00:48.066 | 00:37.525 | 00:36.212 | 2 | H |
68 | 03:22.752 | 02:10.918 | 00:36.693 | 00:35.141 | 0 | H |
69 | 02:04.915 | 00:49.418 | 00:40.645 | 00:34.852 | 0 | H |
70 | 03:06.063 | 01:51.408 | 00:38.596 | 00:36.059 | 2 | H |
71 | 02:00.789 | 00:49.337 | 00:36.590 | 00:34.862 | 0 | H |
72 | 02:00.483 | 00:48.842 | 00:36.442 | 00:35.199 | 0 | H |
73 | 02:01.567 | 00:49.409 | 00:37.332 | 00:34.826 | 0 | H |
74 | 02:00.695 | 00:48.552 | 00:36.845 | 00:35.298 | 0 | H |
75 | 02:00.913 | 00:49.597 | 00:36.513 | 00:34.803 | 0 | H |
76 | 01:59.935 | 00:48.448 | 00:36.405 | 00:35.082 | 0 | H |
77 | 02:00.547 | 00:49.136 | 00:36.901 | 00:34.510 | 0 | H |
78 | 01:59.328 | 00:48.290 | 00:36.244 | 00:34.794 | 0 | H |
79 | 02:18.843 | 01:07.990 | 00:36.166 | 00:34.687 | 0 | H |
80 | 02:00.010 | 00:48.325 | 00:36.545 | 00:35.140 | 0 | H |
81 | 04:55.646 | 03:44.132 | 00:36.352 | 00:35.162 | 0 | H |
82 | 07:17.837 | 06:05.401 | 00:36.967 | 00:35.469 | 1 | H |
83 | 02:00.810 | 00:48.760 | 00:36.932 | 00:35.118 | 0 | H |
84 | 02:00.406 | 00:49.176 | 00:36.468 | 00:34.762 | 0 | H |
85 | 01:59.184 | 00:47.903 | 00:36.212 | 00:35.069 | 0 | H |
86 | 05:14.592 | 04:02.645 | 00:37.054 | 00:34.893 | 0 | M |
87 | 01:59.573 | 00:48.127 | 00:36.589 | 00:34.857 | 0 | M |
88 | 02:00.148 | 00:48.922 | 00:36.328 | 00:34.898 | 0 | M |
89 | 01:58.400 | 00:47.737 | 00:36.009 | 00:34.654 | 0 | M |
90 |
02:03.946
C
|
00:48.040 | 00:39.695 | 00:36.211 | 1 | M |
91 | 02:19.942 | 01:08.973 | 00:36.306 | 00:34.663 | 1 | M |
92 | 01:59.152 | 00:47.296 | 00:37.098 | 00:34.758 | 0 | M |
93 |
01:57.415
L
|
00:46.985 | 00:35.964 | 00:34.466 | 0 | M |
94 | 01:58.531 | 00:47.062 | 00:36.418 | 00:35.051 | 0 | M |
95 | 45:26.258 | 44:14.506 | 00:36.707 | 00:35.045 | 1 | M |
96 |
01:59.901
C
|
00:48.422 | 00:36.437 | 00:35.042 | 1 | M |
97 | 02:47.814 | 01:36.560 | 00:36.437 | 00:34.817 | 0 | M |
98 | 02:13.046 | 00:48.447 | 00:49.162 | 00:35.437 | 0 | M |
99 | 01:58.739 | 00:47.617 | 00:36.225 | 00:34.897 | 0 | M |
100 | 03:38.185 | 02:26.837 | 00:36.243 | 00:35.105 | 1 | M |
101 | 09:11.890 | 07:59.130 | 00:37.993 | 00:34.767 | 2 | M |
102 | 02:20.406 | 00:47.039 | 00:41.320 | 00:52.047 | 3 | M |
103 | 01:58.426 | 00:47.650 | 00:36.220 | 00:34.556 | 0 | M |
104 |
01:59.814
C
|
00:48.052 | 00:36.923 | 00:34.839 | 1 | M |
105 | 03:38.848 | 02:28.311 | 00:36.071 | 00:34.466 | 0 | M |
106 | 01:57.960 | 00:47.544 | 00:35.909 | 00:34.507 | 0 | M |
107 | 03:29.961 | 02:19.202 | 00:36.199 | 00:34.560 | 1 | M |
108 | 01:57.476 | 00:47.132 |
00:35.748
S
|
00:34.596 | 0 | M |
109 | 01:57.966 | 00:47.550 | 00:35.914 | 00:34.502 | 0 | M |
110 |
02:00.689
C
|
00:47.924 | 00:36.190 | 00:36.575 | 1 | M |
111 | 01:58.352 | 00:47.693 | 00:35.938 | 00:34.721 | 0 | M |
112 | 01:57.543 | 00:47.280 | 00:35.945 | 00:34.318 | 0 | M |
113 | 01:58.336 | 00:47.542 | 00:36.149 | 00:34.645 | 0 | M |
114 | 01:57.649 | 00:47.282 | 00:35.843 | 00:34.524 | 0 | M |
115 | 01:57.833 | 00:47.431 | 00:36.022 | 00:34.380 | 0 | M |
116 |
02:02.376
C
|
00:47.253 | 00:36.949 | 00:38.174 | 1 | M |
117 | 04:04.431 | 02:52.025 | 00:36.378 | 00:36.028 | 0 | M |
118 |
02:01.891
C
|
00:48.096 | 00:37.430 | 00:36.365 | 1 | M |
119 | 02:03.593 | 00:50.842 | 00:37.454 | 00:35.297 | 0 | M |
120 | 02:08.315 | 00:48.868 | 00:40.059 | 00:39.388 | 0 | M |
121 | 08:52.479 | 07:40.712 | 00:36.721 | 00:35.046 | 0 | M |
122 | 01:58.314 | 00:47.285 | 00:36.230 | 00:34.799 | 0 | M |
123 | 01:58.287 | 00:47.528 | 00:36.091 | 00:34.668 | 0 | M |
124 | 01:59.042 | 00:47.835 | 00:36.643 | 00:34.564 | 0 | M |
