# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | fylygema | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:11.942 Tyre: S |
01:17.263 | 15 laps / 5 cuts | 23 - 27 |
2 | housy | GIT.PL Racing | HSV-010GT GT500 2013 |
01:12.256 Tyre: S |
01:22.924 | 10 laps / 1 cuts | 25 - 39 |
3 | Kubaka | SSNB Racing | SC430 GT500 2013 |
01:12.432 Tyre: S |
01:13.190 | 15 laps / 15 cuts | 26 - 58 |
4 | Piorunowicz | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:12.578 Tyre: S |
01:17.722 | 12 laps / 7 cuts | 24 - 31 |
5 | Slavros | Pizza Delivery Racing | R35 GT500 2013 |
01:12.606 Tyre: S |
01:13.078 | 14 laps / 17 cuts | 26 - 41 |
6 | Aleksander Rogoza | PZZW | SC430 GT500 2013 |
01:12.743 Tyre: S |
01:21.467 | 11 laps / 8 cuts | 27 - 33 |
7 | elmo | Lynx Racing | R35 GT500 2013 |
01:12.746 Tyre: S |
01:19.430 | 14 laps / 3 cuts | 27 - 34 |
8 | druptex | SSNB Racing | SC430 GT500 2013 |
01:12.862 Tyre: S |
01:12.964 | 13 laps / 13 cuts | 20 - 42 |
9 | Hoply_ | Haruna Kyojin | R35 GT500 2013 |
01:12.996 Tyre: S |
01:16.282 | 13 laps / 3 cuts | 53 - 67 |
10 | Jakub Szymborowski | Haruna Kyojin | R35 GT500 2013 |
01:13.196 Tyre: S |
01:17.443 | 14 laps / 6 cuts | 13 - 16 |
11 | kciuk | GIT.PL Racing | HSV-010GT GT500 2013 |
01:13.244 Tyre: S |
01:13.542 | 14 laps / 21 cuts | 22 - 37 |
12 | Laura Kromer | EGA Racing Team | R35 GT500 2013 |
01:13.274 Tyre: S |
01:14.106 | 13 laps / 11 cuts | 30 - 37 |
13 | SKAKUN | Ekipa Wykończeniowa | SC430 GT500 2013 |
01:13.600 Tyre: S |
01:18.680 | 14 laps / 5 cuts | 29 - 32 |
14 | squish | D.W.S. Racing | SC430 GT500 2013 |
01:13.924 Tyre: M |
01:14.365 | 9 laps / 5 cuts | 42 - 50 |
15 | Muffik | Lynx Racing | R35 GT500 2013 |
01:14.002 Tyre: S |
01:14.337 | 11 laps / 8 cuts | 21 - 48 |
16 | Rare | Fajrant Team | SC430 GT500 2013 |
01:14.009 Tyre: M |
01:14.009 | 11 laps / 40 cuts | 44 - 55 |
17 | Toxxyczny | Pizza Delivery Racing | R35 GT500 2013 |
01:14.255 Tyre: S |
01:14.792 | 10 laps / 12 cuts | 47 - 68 |
18 | michalziomi | Fajrant Team | SC430 GT500 2013 |
01:14.354 Tyre: S |
01:14.498 | 13 laps / 27 cuts | 39 - 54 |
19 | Karacha | Krakóz Racing | HSV-010GT GT500 2013 |
01:15.135 Tyre: S |
01:16.058 | 10 laps / 9 cuts | 15 - 38 |
20 | Kacper Oleszak | EGA Racing Team | R35 GT500 2013 |
01:15.215 Tyre: S |
01:15.215 | 7 laps / 16 cuts | 45 - 69 |
21 | zbychu | PZZW | SC430 GT500 2013 |
01:15.231 Tyre: S |
01:28.856 | 11 laps / 10 cuts | 23 - 31 |
22 | mario | Krakóz Racing | HSV-010GT GT500 2013 |
01:15.746 Tyre: S |
01:16.463 | 8 laps / 4 cuts | 29 - 34 |
23 | Dominik Zyska | WielkieCycePL | HSV-010GT GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 26 cuts | 51 - 63 |
24 | Małpa | K.P. Kobyłka Racing | R35 GT500 2013 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 4 cuts | 39 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.175 | 03:48.907 | 00:38.218 | 00:18.050 | 0 | S |
2 | 01:45.738 | 00:49.127 | 00:40.816 | 00:15.795 | 1 | S |
3 | 01:12.360 | 00:21.825 | 00:35.140 | 00:15.395 | 0 | S |
4 | 01:12.153 | 00:21.672 | 00:35.046 | 00:15.435 | 0 | S |
5 | 01:29.351 | 00:36.440 | 00:36.613 | 00:16.298 | 1 | S |
6 | 01:12.300 | 00:21.985 | 00:34.916 | 00:15.399 | 0 | S |
7 | 01:12.008 | 00:21.708 | 00:34.987 | 00:15.313 | 0 | S |
8 | 01:30.241 | 00:38.738 | 00:35.911 | 00:15.592 | 1 | S |
9 |
01:11.942
L
L
|
00:21.642 | 00:34.919 | 00:15.381 | 0 | S |
10 | 01:11.993 | 00:21.845 |
00:34.844
S
S
|
00:15.304
S
|
0 | S |
11 | 01:26.866 | 00:35.112 | 00:36.315 | 00:15.439 | 1 | S |
12 | 01:58.490 | 01:07.334 | 00:35.614 | 00:15.542 | 0 | S |
13 | 01:43.988 | 00:53.031 | 00:35.567 | 00:15.390 | 1 | S |
14 | 01:12.012 |
00:21.603
S
S
|
00:34.924 | 00:15.485 | 0 | S |
15 | 01:12.117 | 00:21.806 | 00:34.921 | 00:15.390 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.924 | 00:48.705 | 00:35.549 | 00:15.670 | 0 | S |
2 | 01:12.296 | 00:21.861 | 00:34.969 | 00:15.466 | 0 | S |
3 | 03:13.332 | 02:16.937 | 00:39.763 | 00:16.632 | 0 | S |
4 |
01:19.460
C
|
00:23.418 | 00:40.194 | 00:15.848 | 1 | S |
5 | 01:12.920 | 00:22.170 | 00:35.244 | 00:15.506 | 0 | S |
6 | 02:16.974 | 01:25.516 | 00:35.860 | 00:15.598 | 0 | S |
7 | 01:18.732 | 00:22.014 | 00:36.828 | 00:19.890 | 0 | S |
8 | 01:12.287 | 00:21.892 |
00:34.960
S
|
00:15.435
S
|
0 | S |
9 | 01:15.009 | 00:22.021 | 00:37.404 | 00:15.584 | 0 | S |
10 |
01:12.256
L
|
00:21.721
S
|
00:35.005 | 00:15.530 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.313 | 04:52.101 | 00:36.350 | 00:16.862 | 0 | S |
2 | 01:15.506 | 00:24.148 | 00:35.420 | 00:15.938 | 1 | S |
3 | 01:41.554 | 00:49.039 | 00:36.932 | 00:15.583 | 2 | S |
4 | 01:12.730 | 00:22.181 |
00:35.137
S
|
00:15.412 | 0 | S |
5 | 01:14.215 | 00:22.996 | 00:35.726 | 00:15.493 | 1 | S |
6 | 01:14.490 | 00:22.505 | 00:36.374 | 00:15.611 | 1 | S |
7 | 01:46.838 | 00:55.035 | 00:36.107 | 00:15.696 | 2 | S |
8 | 01:14.037 | 00:21.886 | 00:36.401 | 00:15.750 | 0 | S |
9 |
01:12.432
L
|
00:21.865
S
|
00:35.140 | 00:15.427 | 0 | S |
10 | 01:15.303 | 00:23.967 | 00:35.869 | 00:15.467 | 1 | S |
11 | 01:49.471 | 00:57.366 | 00:36.229 | 00:15.876 | 4 | S |
12 | 01:16.821 | 00:25.205 | 00:36.153 | 00:15.463 | 2 | S |
13 | 01:40.979 | 00:49.279 | 00:35.982 | 00:15.718 | 1 | S |
14 | 01:13.748 | 00:22.894 | 00:35.469 |
00:15.385
S
|
0 | S |
15 | 01:13.006 | 00:22.003 | 00:35.465 | 00:15.538 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.812 | 01:08.927 | 00:36.977 | 00:15.908 | 0 | S |
2 |
01:16.239
C
|
00:22.711 | 00:37.813 | 00:15.715 | 1 | S |
3 | 01:44.278 | 00:51.092 | 00:37.634 | 00:15.552 | 1 | S |
4 |
01:15.030
C
|
00:22.749 | 00:36.656 | 00:15.625 | 2 | S |
5 | 01:13.566 | 00:22.567 | 00:35.240 | 00:15.759 | 0 | S |
6 | 02:38.435 | 01:46.420 | 00:36.018 | 00:15.997 | 1 | S |
7 | 01:12.830 | 00:22.187 |
00:35.119
S
|
00:15.524 | 0 | S |
8 | 01:12.776 | 00:22.178 | 00:35.191 | 00:15.407 | 0 | S |
9 | 01:57.286 | 01:06.468 | 00:35.378 | 00:15.440 | 1 | S |
10 |
01:14.255
C
|
00:21.795 | 00:37.075 | 00:15.385 | 1 | S |
11 |
01:12.578
L
|
00:21.927
S
|
00:35.356 |
00:15.295
S
S
|
0 | S |
12 | 01:36.860 | 00:46.254 | 00:35.208 | 00:15.398 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.230 | 01:03.631 | 00:37.413 | 00:17.186 | 0 | S |
2 | 01:13.278 | 00:22.104 | 00:35.567 | 00:15.607 | 0 | S |
3 | 01:18.718 | 00:26.856 | 00:36.193 | 00:15.669 | 2 | S |
4 | 01:13.162 | 00:22.028 | 00:35.461 | 00:15.673 | 0 | S |
5 | 01:45.364 | 00:52.538 | 00:37.098 | 00:15.728 | 4 | S |
6 | 01:45.647 | 00:53.132 | 00:36.558 | 00:15.957 | 1 | S |
7 | 01:13.316 | 00:22.057 | 00:35.519 | 00:15.740 | 0 | S |
8 | 01:39.263 | 00:47.995 | 00:35.356 | 00:15.912 | 1 | S |
9 | 01:59.793 | 01:07.026 | 00:36.796 | 00:15.971 | 4 | S |
10 | 01:13.368 | 00:22.054 | 00:35.681 | 00:15.633 | 0 | S |
11 | 01:12.738 | 00:21.865 |
00:35.253
S
|
00:15.620 | 0 | S |
12 | 01:59.974 | 01:07.131 | 00:37.030 | 00:15.813 | 4 | S |
13 | 01:17.144 | 00:24.765 | 00:36.675 | 00:15.704 | 1 | S |
14 |
01:12.606
L
|
00:21.738
S
|
00:35.388 |
00:15.480
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.712 | 01:00.922 | 00:37.715 | 00:19.075 | 0 | S |
2 | 01:53.829 | 01:01.862 | 00:36.451 | 00:15.516 | 1 | S |
3 | 01:13.178 | 00:22.288 | 00:35.451 | 00:15.439 | 0 | S |
4 | 02:06.246 | 01:14.747 | 00:35.992 | 00:15.507 | 2 | S |
5 |
01:13.655
C
|
00:22.747 | 00:35.239 | 00:15.669 | 1 | S |
6 | 01:46.968 | 00:53.008 | 00:36.067 | 00:17.893 | 0 | S |
7 | 01:39.067 | 00:45.332 | 00:36.716 | 00:17.019 | 1 | S |
8 |
01:12.743
L
|
00:22.173 |
00:35.271
S
|
00:15.299
S
|
0 | S |
9 | 02:39.649 | 01:47.431 | 00:36.841 | 00:15.377 | 1 | S |
10 | 01:36.513 | 00:44.695 | 00:35.798 | 00:16.020 | 2 | S |
11 | 01:12.980 |
00:22.130
S
|
00:35.343 | 00:15.507 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.461 | 00:47.917 | 00:37.521 | 00:17.023 | 0 | S |
2 | 01:13.136 | 00:21.891 | 00:35.869 |
00:15.376
S
|
0 | S |
3 | 01:58.659 | 01:07.863 | 00:35.275 | 00:15.521 | 0 | S |
4 |
01:13.133
C
|
00:22.050 | 00:35.325 | 00:15.758 | 1 | S |
5 | 01:13.078 | 00:22.012 | 00:35.617 | 00:15.449 | 0 | S |
6 | 01:28.763 | 00:37.878 | 00:35.505 | 00:15.380 | 0 | S |
7 | 01:42.134 | 00:50.083 | 00:35.982 | 00:16.069 | 1 | S |
8 | 01:13.038 | 00:22.210 | 00:35.240 | 00:15.588 | 0 | S |
9 | 01:12.832 |
00:21.870
S
|
00:35.559 | 00:15.403 | 0 | S |
10 | 01:13.031 | 00:22.029 | 00:35.397 | 00:15.605 | 0 | S |
11 | 01:30.848 | 00:39.697 | 00:35.599 | 00:15.552 | 1 | S |
12 | 01:16.251 | 00:22.179 | 00:37.610 | 00:16.462 | 0 | S |
13 |
01:12.746
L
|
00:22.184 |
00:35.146
S
|
00:15.416 | 0 | S |
14 | 01:12.768 | 00:21.953 | 00:35.299 | 00:15.516 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.358 | 01:04.950 | 00:35.684 | 00:15.724 | 0 | S |
2 | 01:15.838 | 00:20.213 | 00:38.530 | 00:17.095 | 4 | S |
3 | 01:13.131 | 00:22.033 | 00:35.384 | 00:15.714 | 1 | S |
4 | 01:14.142 | 00:22.333 | 00:35.415 | 00:16.394 | 1 | S |
5 | 01:13.161 | 00:22.122 |
00:35.288
S
|
00:15.751 | 0 | S |
6 | 01:57.629 | 01:06.249 | 00:35.667 | 00:15.713 | 1 | S |
7 | 01:13.082 | 00:22.233 | 00:35.275 | 00:15.574 | 1 | S |
8 | 01:13.717 | 00:21.931 | 00:35.514 | 00:16.272 | 1 | S |
9 | 01:12.869 | 00:22.164 | 00:35.302 |
00:15.403
S
|
0 | S |
10 | 03:00.092 | 02:08.428 | 00:35.343 | 00:16.321 | 2 | S |
11 | 01:13.640 | 00:22.093 | 00:35.303 | 00:16.244 | 1 | S |
12 |
01:12.862
L
|
00:21.940
S
|
00:35.303 | 00:15.619 | 0 | S |
13 | 01:13.184 | 00:22.082 | 00:35.541 | 00:15.561 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.107 | 00:40.641 | 00:38.420 | 00:18.046 | 0 | S |
2 | 01:14.551 | 00:23.075 | 00:35.632 | 00:15.844 | 0 | S |
3 | 01:14.138 | 00:22.339 | 00:36.112 | 00:15.687 | 0 | S |
4 | 01:47.526 | 00:56.153 | 00:35.820 | 00:15.553 | 1 | S |
5 | 01:13.219 | 00:22.247 | 00:35.357 | 00:15.615 | 0 | S |
6 | 02:44.701 | 01:52.839 | 00:35.829 | 00:16.033 | 0 | S |
7 | 01:13.950 | 00:23.153 | 00:35.398 |
00:15.399
S
|
0 | S |
8 | 02:09.249 | 01:18.083 | 00:35.483 | 00:15.683 | 1 | S |
9 |
01:13.597
C
|
00:22.090 | 00:35.860 | 00:15.647 | 1 | S |
10 |
01:12.996
L
|
00:22.037
S
|
00:35.542 | 00:15.417 | 0 | S |
11 | 01:34.869 | 00:43.825 | 00:35.546 | 00:15.498 | 0 | S |
12 | 01:13.399 | 00:22.229 | 00:35.654 | 00:15.516 | 0 | S |
13 | 01:13.140 | 00:22.146 |
00:35.262
S
|
00:15.732 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.846 | 00:51.881 | 00:36.865 | 00:16.100 | 0 | H |
2 |
01:17.416
C
|
00:24.991 | 00:36.342 | 00:16.083 | 2 | H |
3 | 01:15.138 | 00:22.987 | 00:36.319 | 00:15.832 | 0 | H |
4 | 01:20.748 | 00:23.075 | 00:36.424 | 00:21.249 | 0 | H |
5 | 01:35.030 | 00:42.327 | 00:36.922 | 00:15.781 | 0 | S |
6 | 01:17.902 | 00:22.827 | 00:38.871 | 00:16.204 | 1 | S |
7 | 01:13.968 | 00:22.560 | 00:35.721 | 00:15.687 | 0 | S |
8 | 01:13.493 | 00:22.176 | 00:35.734 |
00:15.583
S
|
0 | S |
9 | 01:36.050 | 00:44.296 | 00:35.816 | 00:15.938 | 1 | S |
10 | 01:13.717 | 00:22.354 | 00:35.559 | 00:15.804 | 0 | S |
11 | 01:22.121 | 00:24.180 | 00:42.299 | 00:15.642 | 1 | S |
12 | 01:14.261 | 00:22.453 | 00:36.054 | 00:15.754 | 0 | S |
13 | 01:31.551 | 00:39.918 | 00:35.667 | 00:15.966 | 1 | S |
14 |
01:13.196
L
|
00:22.117
S
|
00:35.469
S
|
00:15.610 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.017 | 02:53.453 | 00:37.058 | 00:16.506 | 0 | S |
2 | 01:15.588 | 00:22.308 | 00:35.802 | 00:17.478 | 1 | S |
3 | 01:24.212 | 00:32.269 | 00:36.113 | 00:15.830 | 4 | S |
4 | 01:13.982 | 00:22.210 | 00:35.978 | 00:15.794 | 0 | S |
5 | 01:13.695 | 00:22.111 | 00:35.681 | 00:15.903 | 1 | S |
6 | 01:45.695 | 00:53.653 | 00:36.292 | 00:15.750 | 2 | S |
7 | 01:13.600 | 00:22.323 | 00:35.523 | 00:15.754 | 1 | S |
8 | 01:46.467 | 00:54.780 | 00:35.900 | 00:15.787 | 2 | S |
9 | 02:06.935 | 01:15.140 | 00:36.072 | 00:15.723 | 1 | S |
10 | 01:13.402 | 00:22.021 |
00:35.554
S
|
00:15.827 | 0 | S |
11 | 01:18.022 | 00:22.064 | 00:38.656 | 00:17.302 | 2 | S |
12 | 01:54.116 | 01:02.268 | 00:35.847 | 00:16.001 | 2 | S |
13 |
01:13.244
L
|
00:21.936
S
|
00:35.635 |
00:15.673
S
|
0 | S |
14 | 01:14.306 | 00:21.422 | 00:37.085 | 00:15.799 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.564 | 00:56.211 | 00:36.450 | 00:15.903 | 0 | S |
2 | 01:14.808 | 00:22.985 | 00:36.045 | 00:15.778 | 1 | S |
3 | 01:33.361 | 00:39.861 | 00:37.129 | 00:16.371 | 1 | S |
4 | 01:14.859 | 00:22.955 | 00:36.041 | 00:15.863 | 0 | S |
5 | 01:14.267 | 00:22.463 | 00:35.933 | 00:15.871 | 0 | S |
6 |
01:13.825
C
|
00:22.516 | 00:35.725 | 00:15.584 | 1 | S |
7 | 02:40.052 | 01:48.204 | 00:36.130 | 00:15.718 | 1 | S |
8 | 01:14.027 | 00:22.444 | 00:35.914 | 00:15.669 | 0 | S |
9 | 01:51.715 | 01:00.217 | 00:35.883 | 00:15.615 | 2 | S |
10 |
01:13.274
L
|
00:22.132
S
|
00:35.626
S
|
00:15.516
S
|
0 | S |
11 |
01:13.938
C
|
00:22.224 | 00:35.734 | 00:15.980 | 2 | S |
12 | 01:33.591 | 00:40.032 | 00:37.966 | 00:15.593 | 2 | S |
13 | 01:14.492 | 00:22.635 | 00:35.595 | 00:16.262 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.617 | 00:45.492 | 00:37.772 | 00:17.353 | 0 | S |
2 | 01:15.757 | 00:23.206 | 00:36.806 | 00:15.745 | 0 | S |
3 | 01:14.507 | 00:22.834 | 00:35.892 | 00:15.781 | 0 | S |
4 | 01:44.141 | 00:52.315 | 00:36.076 | 00:15.750 | 3 | S |
5 | 01:31.550 | 00:37.011 | 00:37.093 | 00:17.446 | 0 | S |
6 | 01:32.270 | 00:40.053 | 00:36.557 | 00:15.660 | 1 | S |
7 |
01:16.939
C
|
00:23.245 | 00:35.833 | 00:17.861 | 1 | S |
8 | 01:14.138 | 00:22.708 | 00:35.838 |
00:15.592
S
|
0 | S |
9 |
01:13.600
L
|
00:22.341
S
|
00:35.662 | 00:15.597 | 0 | S |
10 | 01:14.080 | 00:22.514 | 00:35.524 | 00:16.042 | 0 | S |
11 | 01:13.819 | 00:22.564 | 00:35.442 | 00:15.813 | 0 | S |
12 | 01:38.101 | 00:40.973 | 00:41.036 | 00:16.092 | 0 | S |
13 | 01:17.513 | 00:22.888 | 00:37.147 | 00:17.478 | 0 | S |
14 | 01:13.739 | 00:22.691 |
00:35.375
S
|
00:15.673 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.525 | 02:26.976 | 00:44.023 | 00:18.526 | 1 | S |
2 | 01:15.575 | 00:23.425 | 00:36.059 | 00:16.091 | 0 | S |
3 | 01:13.960 | 00:22.602 | 00:35.855 |
00:15.503
S
|
0 | S |
4 | 01:14.588 | 00:22.483 | 00:36.198 | 00:15.907 | 0 | S |
5 | 01:14.001 | 00:22.620 |
00:35.806
S
|
00:15.575 | 0 | S |
6 | 02:53.556 | 02:02.278 | 00:35.748 | 00:15.530 | 2 | M |
7 | 03:21.631 | 02:29.836 | 00:36.050 | 00:15.745 | 2 | M |
8 | 01:14.147 | 00:22.596 | 00:35.874 | 00:15.677 | 0 | M |
9 |
01:13.924
L
|
00:22.210
S
|
00:35.955 | 00:15.759 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.178 | 01:03.307 | 00:36.814 | 00:16.057 | 0 | H |
2 | 01:14.605 |
00:22.297
S
|
00:36.391 | 00:15.917 | 0 | H |
3 | 01:56.987 | 01:04.869 | 00:36.378 | 00:15.740 | 1 | S |
4 | 01:14.469 | 00:22.561 | 00:36.122 | 00:15.786 | 0 | S |
5 | 01:14.511 | 00:22.369 | 00:36.113 | 00:16.029 | 0 | S |
6 | 01:14.425 | 00:22.522 | 00:35.986 | 00:15.917 | 0 | S |
7 | 02:40.718 | 01:47.609 | 00:37.139 | 00:15.970 | 5 | S |
8 | 01:14.190 | 00:22.539 | 00:35.901 | 00:15.750 | 0 | S |
9 | 01:14.160 | 00:22.563 | 00:35.774 | 00:15.823 | 0 | S |
10 |
01:14.002
L
|
00:22.535 |
00:35.771
S
|
00:15.696
S
|
0 | S |
11 | 01:31.715 | 00:40.348 | 00:35.766 | 00:15.601 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.755 | 02:09.673 | 00:37.247 | 00:20.835 | 0 | M |
2 | 02:30.646 | 01:36.660 | 00:38.326 | 00:15.660 | 4 | M |
3 | 01:53.810 | 00:59.432 | 00:38.606 | 00:15.772 | 1 | M |
4 |
01:14.009
L
|
00:22.458
S
|
00:35.693
S
|
00:15.858
S
|
0 | M |
5 | 01:44.798 | 00:52.648 | 00:36.342 | 00:15.808 | 5 | S |
6 | 01:15.279 | 00:22.466 | 00:37.026 | 00:15.787 | 3 | S |
7 | 01:15.253 | 00:22.599 | 00:36.053 | 00:16.601 | 3 | S |
8 | 02:01.668 | 01:08.576 | 00:36.846 | 00:16.246 | 4 | S |
9 | 01:39.404 | 00:46.737 | 00:36.864 | 00:15.803 | 5 | S |
10 | 01:16.422 | 00:22.741 | 00:37.462 | 00:16.219 | 6 | S |
11 | 02:06.819 | 00:59.219 | 00:51.134 | 00:16.466 | 9 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.702 | 01:50.273 | 00:36.855 | 00:16.574 | 0 | S |
2 | 03:03.290 | 02:04.552 | 00:42.561 | 00:16.177 | 4 | S |
3 | 01:15.652 | 00:22.827 | 00:36.936 | 00:15.889 | 0 | S |
4 | 01:14.422 |
00:22.537
S
|
00:36.293 |
00:15.592
S
|
0 | S |
5 | 01:47.906 | 00:53.384 | 00:38.422 | 00:16.100 | 2 | S |
6 | 01:14.842 | 00:22.615 | 00:36.423 | 00:15.804 | 0 | S |
7 | 01:46.300 | 00:53.956 | 00:36.477 | 00:15.867 | 3 | S |
8 |
01:14.255
L
|
00:22.546 |
00:35.959
S
|
00:15.750 | 0 | S |
9 | 01:50.450 | 00:54.911 | 00:38.971 | 00:16.568 | 2 | S |
10 | 01:15.377 | 00:22.700 | 00:36.558 | 00:16.119 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.475 | 03:36.546 | 00:36.549 | 00:20.380 | 0 | S |
2 |
01:14.354
L
|
00:22.564
S
|
00:35.730
S
|
00:16.060 | 0 | S |
3 | 01:40.991 | 00:48.540 | 00:36.665 | 00:15.786 | 3 | S |
4 | 01:43.385 | 00:49.939 | 00:37.597 | 00:15.849 | 2 | S |
5 | 01:35.303 | 00:43.369 | 00:36.103 | 00:15.831 | 1 | S |
6 | 01:52.818 | 00:59.673 | 00:36.319 | 00:16.826 | 4 | S |
7 | 02:11.975 | 01:17.125 | 00:36.648 | 00:18.202 | 6 | S |
8 |
01:14.316
C
|
00:22.840 | 00:35.672 | 00:15.804 | 1 | S |
9 | 02:46.567 | 01:55.577 | 00:35.272 | 00:15.718 | 2 | S |
10 | 01:14.525 | 00:22.613 | 00:36.261 | 00:15.651 | 3 | S |
11 | 01:48.236 | 00:40.642 | 00:49.424 | 00:18.170 | 3 | S |
12 | 01:14.653 | 00:22.521 | 00:36.382 | 00:15.750 | 2 | S |
13 | 01:14.643 | 00:22.663 | 00:36.405 |
00:15.575
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.270 | 01:29.952 | 00:37.682 | 00:17.636 | 1 | S |
2 | 02:07.491 | 01:07.586 | 00:42.984 | 00:16.921 | 3 | S |
3 | 01:16.743 | 00:23.462 | 00:36.927 | 00:16.354 | 0 | S |
4 | 01:17.305 | 00:23.575 | 00:37.516 | 00:16.214 | 0 | S |
5 | 01:15.299 | 00:22.865 | 00:36.626 |
00:15.808
S
|
0 | S |
6 |
01:15.135
L
|
00:22.651
S
|
00:36.500 | 00:15.984 | 0 | S |
7 | 02:54.834 | 02:01.711 | 00:36.923 | 00:16.200 | 2 | M |
8 | 02:35.708 | 01:42.932 | 00:36.901 | 00:15.875 | 2 | S |
9 | 01:48.804 | 00:23.691 | 01:08.571 | 00:16.542 | 1 | S |
10 | 01:15.811 | 00:23.251 |
00:36.373
S
|
00:16.187 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.209 | 02:51.708 | 00:36.949 | 00:19.552 | 0 | S |
2 | 01:15.396 | 00:23.376 | 00:35.955 | 00:16.065 | 1 | S |
3 | 08:23.810 | 07:31.534 | 00:36.252 | 00:16.024 | 6 | S |
4 | 01:58.213 | 01:05.235 | 00:36.931 | 00:16.047 | 3 | S |
5 | 01:15.731 | 00:23.073 | 00:36.373 | 00:16.285 | 1 | S |
6 |
01:15.215
L
|
00:23.079
S
|
00:35.891
S
|
00:16.245
S
|
0 | S |
7 | 02:04.612 | 00:53.489 | 00:55.063 | 00:16.060 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.055 | 02:30.386 | 00:36.442 | 00:16.227 | 2 | S |
2 | 01:16.265 | 00:23.760 | 00:36.427 | 00:16.078 | 0 | S |
3 | 01:15.531 | 00:23.222 |
00:36.059
S
|
00:16.250 | 0 | S |
4 | 01:53.175 | 01:00.560 | 00:36.405 | 00:16.210 | 3 | S |
5 |
01:15.231
L
|
00:23.049
S
|
00:36.161 |
00:16.021
S
|
0 | S |
6 | 02:31.857 | 01:33.744 | 00:41.976 | 00:16.137 | 2 | S |
7 | 01:15.662 | 00:23.197 | 00:36.333 | 00:16.132 | 0 | S |
8 | 01:37.428 | 00:44.282 | 00:36.972 | 00:16.174 | 1 | S |
9 | 02:50.014 | 01:57.899 | 00:35.996 | 00:16.119 | 1 | S |
10 |
01:16.316
C
|
00:23.585 | 00:36.752 | 00:15.979 | 1 | S |
11 | 02:21.595 | 01:29.229 | 00:36.341 | 00:16.025 | 0 | S |
