# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fylygema | HSV-010GT GT500 2013 |
01:55.650 Tyre: H |
02:03.799 | 69 laps / 7 cuts | 21 - 27 |
2 | housy | HSV-010GT GT500 2013 |
01:57.423 Tyre: H |
02:20.910 | 18 laps / 2 cuts | 22 - 24 |
3 | Muffik | R35 GT500 2013 |
01:58.052 Tyre: H |
02:07.548 | 93 laps / 4 cuts | 21 - 318 |
4 | monky | R35 GT500 2013 |
01:58.201 Tyre: H |
02:22.730 | 64 laps / 21 cuts | 39 - 3469 |
5 | Piorun | HSV-010GT GT500 2013 |
01:58.431 Tyre: H |
02:00.319 | 17 laps / 6 cuts | 28 - 33 |
6 | Slavros | R35 GT500 2013 |
01:58.442 Tyre: H |
02:28.956 | 16 laps / 4 cuts | 26 - 3469 |
7 | druptex | SC430 GT500 2013 |
01:59.340 Tyre: H |
02:36.196 | 14 laps / 5 cuts | 19 - 30 |
8 | Miszczuq | R35 GT500 2013 |
01:59.579 Tyre: H |
02:18.230 | 75 laps / 60 cuts | 35 - 71 |
9 | Kubaka | SC430 GT500 2013 |
01:59.648 Tyre: H |
02:50.601 | 58 laps / 69 cuts | 24 - 31 |
10 | Jakub Szymborowski | R35 GT500 2013 |
02:01.027 Tyre: H |
03:06.854 | 12 laps / 6 cuts | 11 - 16 |
11 | Jean De Pigeon | SC430 GT500 2013 |
02:05.245 Tyre: H |
02:08.677 | 9 laps / 18 cuts | 28 - 30 |
12 | Kacper Oleszak | R35 GT500 2013 |
02:09.686 Tyre: H |
02:12.301 | 8 laps / 12 cuts | 40 - 53 |
13 | Toxxyczny | SC430 GT500 2013 |
02:11.303 Tyre: H |
02:22.451 | 18 laps / 46 cuts | 47 - 123 |
14 | Konrad Cerowski | R35 GT500 2013 |
02:15.636 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 29 - 31 |
15 | Laura Stanford | R35 GT500 2013 |
04:47.497 Tyre: H |
04:47.497 | 3 laps / 2 cuts | 31 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:36.868 | 06:25.323 | 00:36.837 | 00:34.708 | 0 | H |
2 | 02:00.718 | 00:49.141 | 00:36.774 | 00:34.803 | 0 | H |
3 | 03:41.572 | 02:30.040 | 00:36.891 | 00:34.641 | 0 | H |
4 | 02:02.639 | 00:50.036 | 00:37.611 | 00:34.992 | 0 | H |
5 | 02:01.547 | 00:49.804 | 00:36.824 | 00:34.919 | 0 | H |
6 | 02:01.102 | 00:49.521 | 00:36.746 | 00:34.835 | 0 | H |
7 | 04:41.359 | 03:29.219 | 00:36.459 | 00:35.681 | 1 | H |
8 | 03:14.738 | 02:04.350 | 00:35.977 | 00:34.411 | 0 | H |
9 | 02:00.917 | 00:49.332 | 00:36.778 | 00:34.807 | 0 | H |
10 | 01:59.626 | 00:48.994 | 00:36.193 | 00:34.439 | 0 | H |
11 | 01:59.805 | 00:48.614 | 00:36.279 | 00:34.912 | 0 | H |
12 | 01:59.425 | 00:48.474 | 00:36.342 | 00:34.609 | 0 | H |
13 | 01:59.656 | 00:48.714 | 00:36.162 | 00:34.780 | 0 | H |
14 | 01:59.309 | 00:48.309 | 00:36.305 | 00:34.695 | 0 | H |
15 | 01:58.519 | 00:48.031 | 00:36.104 | 00:34.384 | 0 | H |
16 | 01:58.338 | 00:48.088 | 00:35.906 | 00:34.344 | 0 | H |
17 | 01:58.102 | 00:47.605 | 00:35.897 | 00:34.600 | 0 | H |
18 | 02:22.835 | 01:11.718 | 00:36.139 | 00:34.978 | 0 | H |
19 | 03:54.102 | 02:43.362 | 00:36.013 | 00:34.727 | 0 | H |
20 | 02:00.185 | 00:49.769 | 00:36.099 | 00:34.317 | 0 | H |
21 | 01:58.704 | 00:48.234 | 00:36.135 | 00:34.335 | 0 | H |
22 | 01:58.466 | 00:48.249 | 00:35.927 | 00:34.290 | 0 | H |
23 | 03:44.593 | 02:34.289 | 00:35.938 | 00:34.366 | 1 | H |
24 | 01:58.472 | 00:48.043 | 00:36.049 | 00:34.380 | 0 | H |
25 | 01:58.361 | 00:48.089 | 00:36.109 | 00:34.163 | 0 | H |
26 | 01:57.835 | 00:47.554 | 00:35.951 | 00:34.330 | 0 | H |
27 | 01:57.635 | 00:47.512 | 00:35.977 | 00:34.146 | 0 | H |
28 | 01:57.268 | 00:47.131 | 00:35.820 | 00:34.317 | 0 | H |
29 | 04:21.991 | 03:11.593 | 00:36.058 | 00:34.340 | 2 | H |
30 | 01:58.176 | 00:47.836 | 00:36.072 | 00:34.268 | 0 | H |
31 | 01:57.715 | 00:47.429 | 00:35.982 | 00:34.304 | 0 | H |
32 | 06:00.401 | 04:49.986 | 00:35.990 | 00:34.425 | 1 | H |
33 | 04:44.605 | 03:34.436 | 00:35.956 | 00:34.213 | 0 | H |
34 | 01:57.550 | 00:47.332 | 00:35.851 | 00:34.367 | 0 | H |
35 | 01:58.139 | 00:47.778 | 00:36.018 | 00:34.343 | 0 | H |
36 | 01:57.241 | 00:47.131 | 00:35.820 | 00:34.290 | 0 | H |
37 | 01:57.087 | 00:47.003 | 00:35.794 | 00:34.290 | 0 | H |
38 | 02:58.507 | 01:47.659 | 00:36.410 | 00:34.438 | 0 | H |
39 | 01:56.902 | 00:46.923 | 00:35.819 | 00:34.160 | 0 | H |
40 | 01:56.583 | 00:46.684 | 00:35.748 | 00:34.151 | 0 | H |
41 | 01:56.522 | 00:46.530 | 00:35.847 | 00:34.145 | 0 | H |
42 | 01:56.580 | 00:46.631 | 00:35.816 | 00:34.133 | 0 | H |
43 | 01:56.167 | 00:46.435 | 00:35.631 | 00:34.101 | 0 | H |
44 | 01:56.227 | 00:46.446 | 00:35.788 | 00:33.993 | 0 | H |
45 | 01:56.042 | 00:46.306 | 00:35.635 | 00:34.101 | 0 | H |
46 | 02:06.379 | 00:55.814 | 00:36.108 | 00:34.457 | 0 | H |
47 | 04:36.985 | 03:26.501 | 00:36.248 | 00:34.236 | 0 | H |
48 | 01:58.378 | 00:47.822 | 00:36.091 | 00:34.465 | 0 | H |
49 | 01:57.087 | 00:46.738 | 00:36.063 | 00:34.286 | 0 | H |
50 | 01:56.504 | 00:46.448 | 00:35.834 | 00:34.222 | 0 | H |
51 | 03:41.215 | 02:30.331 | 00:36.360 | 00:34.524 | 1 | H |
52 | 02:53.543 | 01:42.309 | 00:36.585 | 00:34.649 | 1 | H |
53 | 02:54.611 | 01:44.411 | 00:35.956 | 00:34.244 | 0 | H |
54 | 04:51.985 | 03:41.438 | 00:36.225 | 00:34.322 | 0 | H |
55 | 01:56.866 | 00:46.950 | 00:35.676 | 00:34.240 | 0 | H |
56 | 01:56.812 | 00:46.630 | 00:35.968 | 00:34.214 | 0 | H |
57 | 01:56.087 | 00:46.482 | 00:35.581 | 00:34.024 | 0 | H |
58 | 01:55.985 | 00:46.532 |
00:35.429
S
S
|
00:34.024 | 0 | H |
59 | 01:56.228 | 00:46.352 | 00:35.582 | 00:34.294 | 0 | H |
60 | 07:00.959 | 05:51.083 | 00:35.708 | 00:34.168 | 0 | H |
61 | 01:56.535 | 00:46.798 | 00:35.744 | 00:33.993 | 0 | H |
62 | 01:58.633 | 00:48.307 | 00:36.311 | 00:34.015 | 0 | H |
63 | 01:56.096 | 00:46.607 | 00:35.605 | 00:33.884 | 0 | H |
64 | 07:00.001 | 05:49.729 | 00:36.212 | 00:34.060 | 0 | H |
65 | 01:56.299 | 00:46.468 | 00:35.671 | 00:34.160 | 0 | H |
66 | 01:55.989 | 00:46.329 | 00:35.563 | 00:34.097 | 0 | H |
67 |
01:55.650
L
L
|
00:46.277
S
S
|
00:35.550 |
00:33.823
S
S
|
0 | H |
68 | 01:56.963 | 00:46.539 | 00:35.505 | 00:34.919 | 0 | H |
69 | 01:56.435 | 00:46.433 | 00:35.573 | 00:34.429 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.799 | 02:31.282 | 00:37.174 | 00:35.343 | 0 | H |
2 | 02:00.818 | 00:47.761 | 00:36.500 | 00:36.557 | 0 | H |
3 | 03:32.020 | 02:21.249 | 00:36.008 | 00:34.763 | 0 | H |
4 | 01:59.355 | 00:48.151 | 00:36.374 | 00:34.830 | 0 | H |
5 | 01:58.214 | 00:47.272 | 00:36.104 | 00:34.838 | 0 | H |
6 | 02:57.608 | 01:46.706 | 00:36.113 | 00:34.789 | 0 | H |
7 | 10:16.673 | 09:05.915 | 00:35.996 | 00:34.762 | 0 | H |
8 | 04:11.219 | 03:00.826 | 00:35.888 | 00:34.505 | 0 | H |
9 | 01:58.231 | 00:47.617 | 00:35.959 | 00:34.655 | 0 | H |
10 | 04:47.097 | 03:36.015 | 00:36.342 | 00:34.740 | 1 | H |
11 | 02:36.645 | 01:26.125 | 00:35.955 | 00:34.565 | 1 | H |
12 | 02:03.894 | 00:48.240 | 00:40.522 | 00:35.132 | 0 | H |
13 | 02:21.866 | 01:11.347 | 00:36.198 | 00:34.321 | 0 | H |
14 | 01:58.690 | 00:47.595 | 00:36.598 | 00:34.497 | 0 | H |
15 | 01:58.045 | 00:47.418 | 00:35.990 | 00:34.637 | 0 | H |
16 | 01:57.689 | 00:47.390 | 00:35.883 | 00:34.416 | 0 | H |
17 | 01:57.678 | 00:47.536 | 00:35.843 |
00:34.299
S
|
0 | H |
18 |
01:57.423
L
|
00:47.263
S
|
00:35.730
S
|
00:34.430 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.240 | 01:43.645 | 00:38.669 | 00:36.926 | 0 | H |
2 | 06:52.909 | 05:37.863 | 00:39.167 | 00:35.879 | 0 | H |
3 | 02:05.573 | 00:50.630 | 00:38.620 | 00:36.323 | 0 | H |
4 | 02:05.076 | 00:50.601 | 00:38.168 | 00:36.307 | 0 | H |
5 | 10:47.478 | 09:33.363 | 00:38.231 | 00:35.884 | 0 | H |
6 | 02:02.796 | 00:49.036 | 00:37.877 | 00:35.883 | 0 | H |
7 | 02:02.219 | 00:49.099 | 00:37.534 | 00:35.586 | 0 | H |
8 | 02:01.948 | 00:49.044 | 00:37.313 | 00:35.591 | 0 | H |
9 | 02:32.727 | 01:19.714 | 00:37.431 | 00:35.582 | 0 | H |
10 | 02:01.405 | 00:48.320 | 00:37.729 | 00:35.356 | 0 | H |
11 | 02:43.153 | 01:28.916 | 00:38.727 | 00:35.510 | 0 | H |
12 | 02:00.920 | 00:48.147 | 00:37.318 | 00:35.455 | 0 | H |
13 | 02:01.268 | 00:48.638 | 00:37.485 | 00:35.145 | 0 | H |
14 | 02:00.837 | 00:48.247 | 00:37.165 | 00:35.425 | 0 | H |
15 | 03:03.254 | 01:50.715 | 00:37.206 | 00:35.333 | 0 | H |
16 | 02:01.566 | 00:48.814 | 00:37.233 | 00:35.519 | 0 | H |
17 | 02:01.734 | 00:48.613 | 00:37.566 | 00:35.555 | 0 | H |
18 | 02:00.181 | 00:48.253 | 00:36.779 | 00:35.149 | 0 | H |
19 | 02:34.167 | 01:22.626 | 00:36.724 | 00:34.817 | 0 | H |
20 | 02:01.481 | 00:48.077 | 00:37.584 | 00:35.820 | 0 | H |
21 | 01:59.869 | 00:48.125 | 00:36.568 | 00:35.176 | 0 | H |
22 | 02:00.030 | 00:48.430 | 00:36.554 | 00:35.046 | 0 | H |
23 | 01:59.708 | 00:48.366 | 00:36.508 | 00:34.834 | 0 | H |
24 | 01:59.694 | 00:47.860 | 00:36.617 | 00:35.217 | 0 | H |
25 | 01:58.880 | 00:47.785 | 00:36.302 | 00:34.793 | 0 | H |
26 | 02:04.229 | 00:47.784 | 00:41.598 | 00:34.847 | 0 | H |
27 | 02:00.035 | 00:47.702 | 00:37.242 | 00:35.091 | 0 | H |
28 | 13:15.026 | 12:02.896 | 00:36.967 | 00:35.163 | 0 | H |
29 | 02:01.259 | 00:49.404 | 00:36.648 | 00:35.207 | 0 | H |
30 | 02:00.359 | 00:48.620 | 00:36.676 | 00:35.063 | 0 | H |
31 | 01:59.828 | 00:48.144 | 00:36.530 | 00:35.154 | 0 | H |
32 | 02:00.589 | 00:48.706 | 00:36.846 | 00:35.037 | 0 | H |
33 | 02:00.457 | 00:48.659 | 00:36.599 | 00:35.199 | 0 | H |
34 | 02:00.246 | 00:48.493 | 00:36.765 | 00:34.988 | 0 | H |
35 | 01:59.331 | 00:48.213 | 00:36.283 | 00:34.835 | 0 | H |
36 | 01:59.268 | 00:47.952 | 00:36.423 | 00:34.893 | 0 | H |
37 | 01:59.461 | 00:48.123 | 00:36.494 | 00:34.844 | 0 | H |
38 | 02:00.003 | 00:48.367 | 00:36.760 | 00:34.876 | 0 | H |
39 | 02:02.647 | 00:47.906 | 00:37.112 | 00:37.629 | 0 | H |
40 |
02:00.579
C
|
00:47.957 | 00:37.796 | 00:34.826 | 1 | H |
41 | 01:59.223 | 00:47.925 | 00:36.445 | 00:34.853 | 0 | H |
42 | 01:59.006 | 00:47.934 | 00:36.314 | 00:34.758 | 0 | H |
43 | 02:00.089 | 00:48.593 | 00:36.257 | 00:35.239 | 0 | H |
44 | 02:00.323 | 00:49.291 | 00:36.234 | 00:34.798 | 0 | H |
45 | 02:00.026 | 00:48.175 | 00:36.495 | 00:35.356 | 0 | H |
46 | 05:06.105 | 03:53.497 | 00:37.066 | 00:35.542 | 1 | H |
47 | 01:59.632 | 00:48.253 | 00:36.455 | 00:34.924 | 0 | H |
48 | 01:58.625 | 00:47.705 | 00:36.365 | 00:34.555 | 0 | H |
49 | 06:49.413 | 05:37.205 | 00:37.081 | 00:35.127 | 1 | H |
50 | 05:15.755 | 04:04.601 | 00:36.446 | 00:34.708 | 0 | H |
51 | 05:25.209 | 04:13.928 | 00:36.275 | 00:35.006 | 0 | H |
52 | 03:50.729 | 02:38.927 | 00:36.329 | 00:35.473 | 1 | H |
53 | 01:59.766 | 00:48.234 | 00:36.580 | 00:34.952 | 0 | H |
54 | 01:59.254 | 00:47.920 | 00:36.581 | 00:34.753 | 0 | H |
55 | 02:00.884 | 00:48.101 | 00:37.593 | 00:35.190 | 0 | H |
56 | 01:59.289 | 00:48.045 | 00:36.436 | 00:34.808 | 0 | H |
57 | 02:00.024 | 00:48.366 | 00:37.134 | 00:34.524 | 0 | H |
58 | 01:58.899 | 00:47.826 | 00:36.373 | 00:34.700 | 0 | H |
59 | 07:13.493 | 06:02.645 | 00:36.199 | 00:34.649 | 0 | H |
60 | 01:59.203 | 00:48.049 | 00:36.338 | 00:34.816 | 0 | H |
61 | 01:58.846 | 00:48.281 | 00:36.091 | 00:34.474 | 0 | H |
62 | 01:58.963 | 00:47.670 | 00:36.603 | 00:34.690 | 0 | H |
63 | 01:58.675 | 00:47.701 | 00:36.121 | 00:34.853 | 0 | H |
64 | 02:04.349 | 00:53.177 | 00:36.536 | 00:34.636 | 0 | H |
65 | 01:58.695 | 00:47.901 | 00:36.247 | 00:34.547 | 0 | H |
66 | 01:59.016 | 00:47.929 | 00:36.333 | 00:34.754 | 0 | H |
67 | 01:58.934 | 00:47.929 | 00:36.050 | 00:34.955 | 0 | H |
68 | 01:58.739 | 00:48.054 | 00:35.972 | 00:34.713 | 0 | H |
69 | 01:58.334 | 00:47.685 | 00:36.008 | 00:34.641 | 0 | H |
70 | 04:00.449 | 02:47.927 | 00:37.220 | 00:35.302 | 0 | H |
71 | 03:16.320 | 02:04.842 | 00:36.548 | 00:34.930 | 0 | H |
72 | 02:00.829 | 00:49.004 | 00:36.860 | 00:34.965 | 0 | H |
73 | 01:59.291 | 00:48.169 | 00:36.396 | 00:34.726 | 0 | H |
74 | 01:59.005 | 00:48.224 | 00:36.082 | 00:34.699 | 0 | H |
75 | 02:40.147 | 01:28.678 | 00:36.509 | 00:34.960 | 0 | H |
76 | 01:58.491 | 00:47.823 | 00:36.117 | 00:34.551 | 0 | H |
77 | 01:58.718 | 00:48.195 |
00:35.909
S
|
00:34.614 | 0 | H |
78 | 01:58.812 | 00:47.968 | 00:36.193 | 00:34.651 | 0 | H |
79 | 01:58.511 | 00:47.686 | 00:35.977 | 00:34.848 | 0 | H |
80 | 01:58.496 | 00:47.829 | 00:36.045 | 00:34.622 | 0 | H |
81 | 01:58.407 | 00:47.568 | 00:36.355 | 00:34.484 | 0 | H |
82 | 01:58.448 | 00:47.726 | 00:36.185 | 00:34.537 | 0 | H |
83 | 01:58.200 | 00:47.631 | 00:36.130 | 00:34.439 | 0 | H |
84 | 02:27.236 | 01:16.168 | 00:36.324 | 00:34.744 | 0 | H |
85 | 01:59.145 | 00:47.783 | 00:36.234 | 00:35.128 | 0 | H |
86 | 02:00.487 | 00:48.087 | 00:36.931 | 00:35.469 | 0 | H |
87 | 03:45.554 | 02:34.423 | 00:36.347 | 00:34.784 | 0 | H |
88 | 01:59.082 | 00:47.793 | 00:36.405 | 00:34.884 | 0 | H |
89 | 01:59.767 | 00:48.019 | 00:37.021 | 00:34.727 | 0 | H |
90 | 01:59.193 | 00:47.436 | 00:36.971 | 00:34.786 | 0 | H |
91 | 01:58.647 | 00:47.695 | 00:36.248 | 00:34.704 | 0 | H |
92 |
01:58.052
L
|
00:47.411
S
|
00:36.059 | 00:34.582 | 0 | H |
93 | 01:58.272 | 00:47.563 | 00:36.355 |
00:34.354
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.267 | 01:25.960 | 00:36.400 | 00:39.907 | 1 | S |
2 | 02:13.595 | 01:00.804 | 00:36.760 | 00:36.031 | 0 | S |
3 | 02:38.717 | 01:26.713 | 00:36.126 | 00:35.878 | 1 | S |
4 | 02:05.498 | 00:52.864 | 00:36.909 | 00:35.725 | 0 | S |
5 | 03:01.690 | 01:50.072 | 00:36.010 | 00:35.608 | 0 | H |
6 | 02:02.333 | 00:49.983 | 00:36.724 | 00:35.626 | 0 | H |
7 | 03:11.046 | 01:59.923 | 00:35.942 | 00:35.181 | 0 | H |
8 | 03:22.859 | 02:09.464 | 00:37.513 | 00:35.882 | 0 | M |
9 | 03:10.055 | 01:58.168 | 00:36.904 | 00:34.983 | 0 | H |
10 | 02:00.792 | 00:49.610 | 00:36.198 | 00:34.984 | 0 | H |
11 | 02:02.075 | 00:49.355 | 00:37.913 | 00:34.807 | 0 | H |
12 | 01:59.540 | 00:48.553 | 00:35.941 | 00:35.046 | 0 | H |
13 | 02:00.188 | 00:49.246 | 00:36.275 | 00:34.667 | 0 | H |
14 | 02:18.776 | 01:06.993 | 00:36.944 | 00:34.839 | 0 | H |
15 | 03:21.366 | 02:10.900 | 00:35.969 | 00:34.497 | 0 | H |
16 | 01:59.573 | 00:49.176 | 00:35.865 | 00:34.532 | 0 | H |
17 |
02:01.048
C
|
00:48.499 | 00:37.669 | 00:34.880 | 1 | H |
18 | 03:57.371 | 02:46.352 | 00:36.212 | 00:34.807 | 1 | H |
19 | 02:02.016 | 00:49.084 | 00:38.237 | 00:34.695 | 0 | H |
20 | 07:01.487 | 05:49.672 | 00:36.455 | 00:35.360 | 1 | S |
21 | 04:51.022 | 03:40.876 | 00:35.762 | 00:34.384 | 1 | H |
22 |
02:08.980
C
|
00:56.192 | 00:37.800 | 00:34.988 | 1 | H |
23 | 01:59.229 | 00:48.633 | 00:36.036 | 00:34.560 | 0 | H |
24 |
02:06.576
C
|
00:49.392 | 00:35.680 | 00:41.504 | 1 | H |
25 |
02:22.343
C
|
01:10.038 | 00:36.112 | 00:36.193 | 1 | H |
26 | 04:40.172 | 03:28.978 | 00:36.090 | 00:35.104 | 0 | H |
27 | 02:30.463 | 01:18.949 | 00:36.297 | 00:35.217 | 0 | H |
28 | 01:59.238 | 00:48.529 | 00:36.131 | 00:34.578 | 0 | H |
29 | 01:59.817 | 00:48.744 | 00:36.162 | 00:34.911 | 0 | H |
30 | 01:59.254 | 00:48.456 | 00:36.121 | 00:34.677 | 0 | H |
31 | 02:52.571 | 01:40.225 | 00:37.552 | 00:34.794 | 0 | H |
32 | 01:59.154 | 00:48.499 | 00:35.838 | 00:34.817 | 0 | H |
33 |
01:58.201
L
|
00:47.952 |
00:35.563
S
|
00:34.686 | 0 | H |
34 | 03:32.730 | 02:21.859 | 00:36.455 | 00:34.416 | 0 | H |
35 | 04:23.850 | 03:12.299 | 00:36.050 | 00:35.501 | 1 | H |
36 | 03:42.966 | 02:31.582 | 00:36.396 | 00:34.988 | 0 | H |
37 | 02:03.862 | 00:49.463 | 00:39.096 | 00:35.303 | 0 | H |
38 | 01:59.813 | 00:48.970 | 00:36.077 | 00:34.766 | 0 | H |
39 | 02:00.369 | 00:48.072 | 00:35.846 | 00:36.451 | 0 | H |
40 | 01:58.611 |
00:47.628
S
|
00:36.170 | 00:34.813 | 0 | H |
41 | 05:30.488 | 04:20.100 | 00:36.058 |
00:34.330
S
|
0 | H |
42 | 02:17.793 | 01:07.165 | 00:36.059 | 00:34.569 | 0 | H |
43 | 02:46.366 | 01:34.083 | 00:36.431 | 00:35.852 | 0 | H |
44 |
02:00.984
C
|
00:48.416 | 00:36.289 | 00:36.279 | 1 | H |
45 | 02:00.262 | 00:49.418 | 00:36.306 | 00:34.538 | 0 | H |
46 | 01:58.567 | 00:48.264 | 00:35.730 | 00:34.573 | 0 | H |
47 | 03:02.593 | 01:50.341 | 00:37.471 | 00:34.781 | 1 | H |
48 | 02:34.499 | 01:23.058 | 00:36.990 | 00:34.451 | 2 | H |
49 | 02:04.887 | 00:48.773 | 00:38.835 | 00:37.279 | 0 | H |
50 | 01:58.552 | 00:48.055 | 00:35.829 | 00:34.668 | 0 | H |
51 | 03:32.401 | 02:20.927 | 00:36.374 | 00:35.100 | 0 | H |
52 | 03:33.391 | 02:22.367 | 00:36.154 | 00:34.870 | 1 | H |
53 | 01:59.085 | 00:48.704 | 00:35.821 | 00:34.560 | 0 | H |
54 |
02:21.741
C
|
00:48.267 | 00:35.833 | 00:57.641 | 2 | H |
55 | 01:58.602 | 00:48.222 | 00:35.707 | 00:34.673 | 0 | H |
56 | 02:00.033 | 00:49.121 | 00:36.239 | 00:34.673 | 0 | H |
57 | 03:17.711 | 02:04.739 | 00:37.877 | 00:35.095 | 0 | H |
58 | 01:59.774 | 00:49.529 | 00:35.906 | 00:34.339 | 0 | H |
59 | 02:00.378 | 00:48.243 | 00:37.525 | 00:34.610 | 0 | H |
60 | 02:27.109 | 01:16.193 | 00:36.243 | 00:34.673 | 1 | H |
61 | 02:44.935 | 01:34.037 | 00:36.014 | 00:34.884 | 3 | H |
62 | 01:58.873 | 00:48.363 | 00:36.062 | 00:34.448 | 0 | H |
63 | 04:53.783 | 03:42.972 | 00:35.847 | 00:34.964 | 0 | H |
64 | 02:00.377 | 00:49.183 | 00:36.400 | 00:34.794 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.143 | 04:04.103 | 00:55.206 | 00:35.834 | 2 | H |
2 | 02:01.506 | 00:49.663 | 00:36.909 | 00:34.934 | 0 | H |
3 | 02:03.444 | 00:50.822 | 00:37.148 | 00:35.474 | 0 | H |
4 | 02:01.499 | 00:49.837 | 00:36.526 | 00:35.136 | 0 | H |
5 | 02:00.035 | 00:48.863 | 00:36.329 | 00:34.843 | 0 | H |
6 | 05:32.741 | 04:21.128 | 00:36.986 | 00:34.627 | 2 | H |
7 | 02:01.246 | 00:50.519 | 00:36.419 | 00:34.308 | 0 | H |
8 | 04:04.401 | 02:51.676 | 00:37.089 | 00:35.636 | 1 | H |
9 | 01:59.925 | 00:48.114 | 00:37.327 | 00:34.484 | 0 | H |
10 | 02:01.594 | 00:48.761 | 00:38.430 | 00:34.403 | 0 | H |
11 | 02:00.020 | 00:48.786 | 00:36.692 | 00:34.542 | 0 | H |
12 | 07:16.658 | 06:05.325 | 00:36.395 | 00:34.938 | 0 | H |
13 | 01:58.992 | 00:47.928 | 00:36.467 | 00:34.597 | 0 | H |
14 |
01:58.795
C
|
00:47.497 | 00:36.364 | 00:34.934 | 1 | H |
15 | 01:58.540 | 00:47.499 | 00:36.629 | 00:34.412 | 0 | H |
16 | 01:58.599 |
00:47.485
S
|
00:36.207 | 00:34.907 | 0 | H |
17 |
01:58.431
L
|
00:48.519 |
00:35.892
S
|
00:34.020
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.283 | 01:56.097 | 00:38.533 | 00:36.653 | 0 | S |
2 | 02:06.485 | 00:52.631 | 00:37.841 | 00:36.013 | 0 | S |
3 | 02:45.278 | 01:32.207 | 00:38.169 | 00:34.902 | 1 | H |
4 | 04:57.785 | 03:46.416 | 00:36.472 | 00:34.897 | 0 | H |
5 | 02:02.349 | 00:50.691 | 00:36.584 | 00:35.074 | 0 | H |
6 | 02:01.090 | 00:49.878 | 00:36.351 | 00:34.861 | 0 | H |
7 | 02:00.862 | 00:50.036 | 00:36.199 | 00:34.627 | 0 | H |
8 | 03:11.589 | 01:59.206 | 00:36.256 | 00:36.127 | 1 | H |
9 | 03:15.097 | 02:03.795 | 00:36.373 | 00:34.929 | 0 | H |
10 | 04:22.801 | 03:11.656 | 00:36.288 | 00:34.857 | 1 | H |
11 | 02:00.083 | 00:49.267 | 00:36.104 | 00:34.712 | 0 | H |
12 | 03:04.228 | 01:53.614 | 00:35.888 | 00:34.726 | 1 | H |
13 | 01:59.116 | 00:48.470 | 00:35.947 | 00:34.699 | 0 | H |
14 | 02:57.738 | 01:44.860 | 00:38.187 | 00:34.691 | 0 | H |
15 | 01:59.474 | 00:48.923 | 00:36.036 | 00:34.515 | 0 | H |
16 |
01:58.442
L
|
00:48.234
S
|
00:35.815
S
|
00:34.393
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.596 | 02:17.926 | 00:38.250 | 00:35.420 | 0 | H |
2 |
02:16.239
C
|
01:03.690 | 00:36.495 | 00:36.054 | 1 | H |
3 | 02:03.461 | 00:50.850 | 00:36.436 | 00:36.175 | 0 | H |
4 | 03:48.782 | 02:34.146 | 00:39.505 | 00:35.131 | 0 | H |
5 |
02:00.711
C
|
00:50.020 | 00:35.779 | 00:34.912 | 1 | H |
6 |
02:04.560
C
|
00:53.415 | 00:36.292 | 00:34.853 | 2 | H |
7 | 03:44.082 | 02:33.009 | 00:36.332 | 00:34.741 | 0 | H |
8 | 02:01.634 | 00:49.117 | 00:37.597 | 00:34.920 | 0 | H |
9 | 01:59.869 | 00:48.864 |
00:36.269
S
|
00:34.736 | 0 | H |
10 |
01:59.913
C
|
00:48.588 | 00:36.296 | 00:35.029 | 1 | H |
11 | 02:41.622 | 01:29.630 | 00:36.806 | 00:35.186 | 0 | H |
12 | 03:07.440 | 01:56.254 | 00:36.765 |
00:34.421
S
|
0 | H |
13 | 01:59.538 | 00:48.330 | 00:36.630 | 00:34.578 | 0 | H |
14 |
01:59.340
L
|
00:48.231
S
|
00:36.598 | 00:34.511 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:24.784 | 03:52.628 | 00:52.470 | 00:39.686 | 5 | H |
2 | 07:10.701 | 05:51.825 | 00:42.246 | 00:36.630 | 4 | H |
3 |
02:14.783
C
|
00:55.313 | 00:42.867 | 00:36.603 | 1 | H |
