Okayama Grand Prix

16 Sep 23 17:52 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 A.M.O.G.U.S. HSV-010GT GT500 2013 22 00:20:08.356 14 laps / 0 cuts 01:21.297
Tyre: M
01:22.077 4 (+2 after session) 26 - 37
2 PZZW SC430 GT500 2013 19 00:20:19.183 14 laps / 0 cuts 01:21.891
Tyre: M
01:22.980 2 (+2 after session) 27 - 42
3 Pizza Delivery Racing R35 GT500 2013 16 00:20:27.067 14 laps / 0 cuts 01:22.767
Tyre: M
01:23.594 3 (+3 after session) 27 - 35
4 Ekipa Wykończeniowa SC430 GT500 2013 8 00:20:30.366 14 laps / 0 cuts 01:22.719
Tyre: M
01:23.554 7 (+2 after session) 25 - 34
5 A.M.O.G.U.S. HSV-010GT GT500 2013 17 00:20:31.286 14 laps / 0 cuts 01:21.653
Tyre: M
01:23.524 6 (+3 after session) 27 - 41
6 SSNB Racing SC430 GT500 2013 11 00:20:33.944 14 laps / 0 cuts 01:22.248
Tyre: M
01:24.143 2 (+4 after session) 22 - 91
7 Lynx Racing R35 GT500 2013 8 00:20:34.448 14 laps / 0 cuts 01:22.530
Tyre: M
01:23.950 9 29 - 41
8 SSNB Racing SC430 GT500 2013 5 00:20:36.866 14 laps / 0 cuts 01:21.968
Tyre: M
01:23.995 9 (+3 after session) 27 - 39
9 GIT.PL Racing HSV-010GT GT500 2013 9 00:20:40.971 14 laps / 0 cuts 01:22.131
Tyre: M
01:24.468 4 (+6 after session) 23 - 38
10 PZZW SC430 GT500 2013 5 00:20:43.546 14 laps / 0 cuts 01:22.895
Tyre: M
01:25.256 5 35 - 45
11 D.W.S. Racing SC430 GT500 2013 1 00:20:43.850 14 laps / 0 cuts 01:22.983
Tyre: M
01:24.652 3 (+1 after session) 29 - 50
12 Lynx Racing R35 GT500 2013 3 00:20:46.193 14 laps / 0 cuts 01:23.194
Tyre: M
01:24.691 7 (+1 after session) 22 - 35
13 K.P. Kobyłka Racing R35 GT500 2013 1 00:20:46.311 14 laps / 1 cuts 01:22.927
Tyre: M
01:25.162 2 (+2 after session) 47 - 60
14 GIT.PL Racing HSV-010GT GT500 2013 2 00:20:50.545 14 laps / 0 cuts 01:23.306
Tyre: M
01:25.222 9 (+1 after session) 24 - 33
15 D.W.S. Racing SC430 GT500 2013 5 00:20:50.763 14 laps / 0 cuts 01:22.826
Tyre: M
01:24.920 4 42 - 54
16 Krakóz Racing HSV-010GT GT500 2013 14 00:21:14.421 14 laps / 0 cuts 01:24.487
Tyre: M
01:27.344 6 14 - 136
17 Motor Lublin HSV-010GT GT500 2013 13 00:21:15.159 14 laps / 0 cuts 01:24.895
Tyre: H
01:26.711 12 48 - 90
18 Fajrant Team SC430 GT500 2013 7 00:21:17.345 14 laps / 0 cuts 01:22.936
Tyre: H
01:26.914 13 (+1 after session) 38 - 48
19 Krakóz Racing HSV-010GT GT500 2013 18 00:21:23.257 14 laps / 0 cuts 01:24.661
Tyre: M
01:27.203 9 28 - 42
20 Fajrant Team SC430 GT500 2013 12 00:21:25.786 14 laps / 0 cuts 01:24.859
Tyre: H
01:27.737 12 (+1 after session) 45 - 59
21 EGA Racing Team R35 GT500 2013 15 00:21:33.669 14 laps / 0 cuts 01:24.917
Tyre: M
01:28.067 12 38 - 59
22 EGA Racing Team R35 GT500 2013 15 00:20:13.635 13 laps / 0 cuts 01:24.291
Tyre: M
01:28.339 9 31 - 41
23 WielkieCycePL HSV-010GT GT500 2013 20 00:20:17.278 13 laps / 0 cuts 01:25.837
Tyre: M
01:30.167 9 (+1 after session) 51 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.4 X: -1.0 Y: 0.1 Z: 0.1 X: 70.1 Y: 23.9 Z: 199.4 17:30:16 (UTC)
2 Collision with car 8.4 X: 1.0 Y: 0.1 Z: 1.7 X: 70.3 Y: 23.9 Z: 199.4 17:30:18 (UTC)
3 Collision with car 13.4 X: 1.0 Y: -0.1 Z: 1.6 X: -111.0 Y: 22.4 Z: 191.2 17:30:22 (UTC)
4 Collision with car 21.2 X: 0.5 Y: -0.1 Z: 2.3 X: -95.2 Y: 22.2 Z: 195.1 17:30:22 (UTC)
5 Collision with car 11.6 X: 1.0 Y: 0.2 Z: -1.9 X: -106.8 Y: 22.7 Z: 184.4 17:30:22 (UTC)
6 Collision with car 21.9 X: -0.8 Y: -0.2 Z: 2.0 X: -94.6 Y: 22.2 Z: 195.5 17:30:23 (UTC)
7 Collision with car 15.5 X: -1.0 Y: 0.3 Z: 1.3 X: -108.6 Y: 22.7 Z: 185.1 17:30:23 (UTC)
8 Collision with car 15.2 X: -1.0 Y: -0.1 Z: 0.1 X: -111.9 Y: 22.2 Z: 177.3 17:30:23 (UTC)
9 Collision with car 10.3 X: -1.0 Y: 0.2 Z: 1.7 X: -120.5 Y: 22.4 Z: 142.3 17:30:23 (UTC)
10 Collision with car 22.0 X: -0.0 Y: -0.1 Z: 2.4 X: -109.3 Y: 22.2 Z: 182.0 17:30:23 (UTC)
11 Collision with car 2.7 X: -1.0 Y: 0.2 Z: 1.7 X: -101.0 Y: 22.7 Z: 193.2 17:30:24 (UTC)
12 Collision with car 17.2 X: 0.7 Y: 0.1 Z: -2.2 X: -113.6 Y: 22.4 Z: 158.0 17:30:25 (UTC)
13 Collision with car 31.1 X: -1.0 Y: -0.1 Z: -1.4 X: -113.5 Y: 22.1 Z: 162.2 17:30:25 (UTC)
14 Collision with car 37.8 X: -0.9 Y: -0.2 Z: 1.9 X: -110.2 Y: 22.0 Z: 161.8 17:30:25 (UTC)
15 Collision with car 10.1 X: -0.9 Y: 0.2 Z: 1.9 X: -102.6 Y: 22.6 Z: 189.3 17:30:25 (UTC)
16 Collision with car 20.3 X: 0.8 Y: 0.2 Z: 2.0 X: -108.0 Y: 22.6 Z: 185.6 17:30:25 (UTC)
17 Collision with car 9.5 X: 0.9 Y: 0.3 Z: 1.9 X: -110.4 Y: 22.5 Z: 176.0 17:30:26 (UTC)
18 Collision with car 20.7 X: 0.8 Y: -0.1 Z: 2.1 X: -110.2 Y: 21.9 Z: 161.3 17:30:26 (UTC)
19 Collision with car 4.3 X: 1.0 Y: 0.3 Z: -1.3 X: -120.6 Y: 22.4 Z: 142.7 17:30:26 (UTC)
20 Collision with car 22.8 X: -1.0 Y: -0.1 Z: 1.5 X: -110.6 Y: 22.4 Z: 191.6 17:30:26 (UTC)
21 Collision with car 20.2 X: -1.0 Y: 0.1 Z: -1.4 X: -115.0 Y: 22.3 Z: 163.8 17:30:28 (UTC)
22 Collision with car 32.9 X: -0.8 Y: 0.0 Z: -2.1 X: -113.7 Y: 22.4 Z: 153.7 17:30:28 (UTC)
23 Collision with car 12.9 X: -1.0 Y: 0.2 Z: -1.8 X: -110.4 Y: 22.5 Z: 176.1 17:30:28 (UTC)
24 Collision with car 30.3 X: -0.0 Y: -0.0 Z: 2.4 X: -113.6 Y: 22.2 Z: 162.2 17:30:28 (UTC)
25 Collision with car 38.3 X: 0.8 Y: 0.1 Z: -2.0 X: -114.6 Y: 22.3 Z: 161.3 17:30:28 (UTC)
26 Collision with car 24.4 X: -0.8 Y: 0.3 Z: 2.0 X: -113.7 Y: 22.4 Z: 153.2 17:30:28 (UTC)
27 Collision with car 34.7 X: -0.6 Y: 0.3 Z: 2.1 X: -114.5 Y: 22.5 Z: 161.4 17:30:29 (UTC)
28 Collision with environment 7.3 X: -0.8 Y: -0.2 Z: 2.0 X: -103.9 Y: 21.8 Z: 150.1 17:30:30 (UTC)
29 Collision with car 6.9 X: 1.0 Y: 0.3 Z: -0.3 X: -37.5 Y: 18.9 Z: 20.7 17:30:31 (UTC)
30 Collision with car 24.5 X: -0.4 Y: -0.0 Z: -2.2 X: -40.9 Y: 18.6 Z: 23.0 17:30:31 (UTC)
31 Collision with car 4.6 X: -1.0 Y: 0.3 Z: 1.6 X: -37.3 Y: 18.9 Z: 20.4 17:30:32 (UTC)
32 Collision with car 23.6 X: 0.0 Y: -0.0 Z: 2.3 X: -40.9 Y: 18.7 Z: 23.1 17:30:33 (UTC)
33 Collision with car 9.0 X: 0.6 Y: -0.1 Z: -2.2 X: -33.2 Y: 18.3 Z: 11.1 17:30:34 (UTC)
34 Collision with car 40.1 X: -0.8 Y: 0.0 Z: 2.0 X: -175.3 Y: 14.7 Z: -150.3 17:30:41 (UTC)
35 Collision with car 41.2 X: 0.8 Y: 0.0 Z: -2.1 X: -175.4 Y: 14.7 Z: -150.2 17:30:42 (UTC)
36 Collision with car 1.0 X: -0.6 Y: 0.1 Z: 1.9 X: -176.9 Y: 14.9 Z: -150.5 17:30:46 (UTC)
37 Collision with car 35.8 X: 0.0 Y: -0.1 Z: 2.3 X: 159.7 Y: 27.9 Z: -120.0 17:31:28 (UTC)
38 Collision with car 11.4 X: 1.0 Y: 0.2 Z: -1.8 X: 163.5 Y: 28.2 Z: -118.9 17:31:28 (UTC)
39 Collision with car 15.1 X: -1.0 Y: 0.3 Z: 1.4 X: 201.5 Y: 28.6 Z: -112.6 17:31:32 (UTC)
40 Collision with environment 33.3 X: 1.0 Y: -0.2 Z: 1.7 X: 196.5 Y: 28.2 Z: -116.8 17:31:32 (UTC)
41 Collision with car 43.1 X: 0.0 Y: -0.1 Z: -2.3 X: 159.5 Y: 27.9 Z: -120.1 17:31:32 (UTC)
42 Collision with car 31.0 X: 0.2 Y: -0.0 Z: 2.3 X: 185.5 Y: 28.0 Z: -109.5 17:31:32 (UTC)
43 Collision with car 10.4 X: -0.5 Y: -0.2 Z: 2.2 X: 198.0 Y: 27.7 Z: -102.6 17:31:32 (UTC)
44 Collision with car 43.8 X: -1.0 Y: -0.1 Z: 1.1 X: 203.2 Y: 27.8 Z: -101.4 17:31:32 (UTC)
45 Collision with car 36.3 X: 0.7 Y: 0.1 Z: -2.1 X: 185.3 Y: 28.1 Z: -109.6 17:31:32 (UTC)
46 Collision with car 47.3 X: 0.9 Y: -0.1 Z: -0.7 X: 218.2 Y: 28.2 Z: -107.0 17:31:32 (UTC)
47 Collision with environment 19.7 X: 0.5 Y: -0.1 Z: 2.3 X: 223.9 Y: 28.4 Z: -109.5 17:31:32 (UTC)
48 Collision with car 44.3 X: 0.7 Y: 0.2 Z: 2.1 X: 203.2 Y: 28.1 Z: -101.1 17:31:33 (UTC)
49 Collision with car 12.1 X: 0.0 Y: 0.1 Z: 2.3 X: 160.1 Y: 28.1 Z: -119.9 17:31:33 (UTC)
50 Collision with car 49.1 X: -0.5 Y: -0.1 Z: 2.2 X: 218.1 Y: 28.2 Z: -107.1 17:31:33 (UTC)
51 Collision with car 9.7 X: -1.0 Y: -0.1 Z: 0.6 X: 239.5 Y: 28.6 Z: -95.2 17:31:33 (UTC)
52 Collision with car 7.5 X: 1.0 Y: -0.2 Z: 1.4 X: 198.3 Y: 27.7 Z: -102.4 17:31:34 (UTC)
53 Collision with environment 1.9 X: -0.8 Y: -0.1 Z: 2.1 X: 227.1 Y: 28.5 Z: -108.7 17:31:37 (UTC)
54 Collision with car 17.6 X: 0.9 Y: 0.5 Z: -2.0 X: 230.9 Y: 28.8 Z: -99.4 17:31:37 (UTC)
55 Collision with car 13.4 X: 1.0 Y: -0.1 Z: 0.7 X: 230.8 Y: 28.2 Z: -98.3 17:31:38 (UTC)
56 Collision with car 21.6 X: 0.8 Y: -0.1 Z: 2.1 X: 231.0 Y: 28.1 Z: -98.1 17:31:38 (UTC)
57 Collision with car 17.8 X: -1.0 Y: 0.5 Z: 1.1 X: 230.8 Y: 28.8 Z: -99.4 17:31:38 (UTC)
58 Collision with car 10.5 X: -0.0 Y: -0.1 Z: 2.4 X: 59.1 Y: 18.4 Z: -7.9 17:31:52 (UTC)
59 Collision with car 12.9 X: 0.6 Y: -0.1 Z: -2.2 X: 59.1 Y: 18.4 Z: -8.0 17:31:57 (UTC)
60 Collision with car 2.2 X: -0.2 Y: -0.1 Z: -2.2 X: 50.9 Y: 18.2 Z: 34.4 17:31:58 (UTC)
61 Collision with car 3.2 X: 0.0 Y: -0.1 Z: 2.4 X: 50.5 Y: 18.2 Z: 34.0 17:31:58 (UTC)
62 Collision with car 10.5 X: 0.8 Y: 0.0 Z: 2.0 X: 341.2 Y: 37.2 Z: -55.9 17:32:11 (UTC)
63 Collision with car 20.5 X: -1.0 Y: 0.2 Z: -1.8 X: 327.0 Y: 37.0 Z: -56.8 17:32:12 (UTC)
64 Collision with car 18.5 X: 0.5 Y: -0.0 Z: 2.3 X: 362.1 Y: 27.9 Z: 82.6 17:32:13 (UTC)
65 Collision with car 29.2 X: 0.7 Y: 0.2 Z: -2.1 X: 362.1 Y: 28.2 Z: 82.6 17:32:14 (UTC)
66 Collision with car 12.3 X: -1.0 Y: -0.1 Z: 1.7 X: 351.2 Y: 37.2 Z: -58.4 17:32:16 (UTC)
67 Collision with car 11.3 X: 1.0 Y: -0.1 Z: -0.7 X: 351.2 Y: 37.3 Z: -58.4 17:32:16 (UTC)
68 Collision with car 9.6 X: -1.0 Y: -0.1 Z: 0.7 X: 380.4 Y: 37.3 Z: -53.4 17:32:16 (UTC)
69 Collision with car 8.6 X: 1.0 Y: -0.1 Z: 1.7 X: 380.2 Y: 37.3 Z: -53.4 17:32:17 (UTC)
70 Collision with car 10.7 X: 1.0 Y: 0.0 Z: -1.8 X: 383.1 Y: 29.4 Z: 55.9 17:32:17 (UTC)
71 Collision with car 8.5 X: -1.0 Y: 0.2 Z: 1.7 X: 383.0 Y: 29.5 Z: 55.9 17:32:17 (UTC)
72 Collision with environment 19.1 X: 0.9 Y: 0.7 Z: -2.2 X: 373.6 Y: 38.0 Z: -39.5 17:32:17 (UTC)
73 Collision with car 6.5 X: -1.0 Y: 0.3 Z: 1.6 X: -515.7 Y: 8.8 Z: -186.3 17:32:50 (UTC)
74 Collision with car 5.3 X: 1.0 Y: 0.3 Z: -1.3 X: -516.4 Y: 8.7 Z: -186.4 17:32:51 (UTC)
75 Collision with car 5.7 X: 1.0 Y: 0.3 Z: 1.3 X: 213.5 Y: 28.1 Z: -97.6 17:33:15 (UTC)
76 Collision with car 24.4 X: -0.7 Y: -0.0 Z: -2.2 X: 174.8 Y: 27.9 Z: -108.1 17:33:17 (UTC)
77 Collision with car 16.6 X: -0.0 Y: 0.0 Z: 2.3 X: 175.2 Y: 27.9 Z: -107.9 17:33:18 (UTC)
78 Collision with car 19.8 X: -1.0 Y: 0.1 Z: -1.6 X: 213.9 Y: 27.9 Z: -97.4 17:33:18 (UTC)
79 Collision with car 11.8 X: -0.9 Y: 0.1 Z: 2.0 X: 104.4 Y: 23.4 Z: -70.6 17:33:23 (UTC)
80 Collision with car 12.6 X: 1.0 Y: 0.3 Z: 1.7 X: 78.9 Y: 20.9 Z: -59.9 17:33:24 (UTC)
81 Collision with car 3.4 X: -1.0 Y: 0.2 Z: -1.9 X: 79.2 Y: 20.8 Z: -60.2 17:33:24 (UTC)
82 Collision with car 16.6 X: 1.0 Y: 0.1 Z: -1.9 X: 105.0 Y: 23.5 Z: -70.7 17:33:25 (UTC)
83 Collision with car 6.6 X: -0.7 Y: 0.0 Z: -2.2 X: 64.1 Y: 18.5 Z: 75.0 17:33:28 (UTC)
84 Collision with car 8.6 X: 0.5 Y: -0.0 Z: 2.3 X: 64.5 Y: 18.6 Z: 75.5 17:33:29 (UTC)
85 Collision with car 4.0 X: -0.7 Y: 0.2 Z: -2.2 X: 64.3 Y: 18.8 Z: 75.3 17:33:33 (UTC)
86 Collision with environment 21.3 X: -0.9 Y: 0.7 Z: -2.1 X: 431.5 Y: 37.4 Z: -32.4 17:33:42 (UTC)
87 Collision with car 4.7 X: 1.0 Y: 0.2 Z: -1.8 X: -114.9 Y: 22.1 Z: 136.4 17:34:08 (UTC)
88 Collision with car 5.8 X: -1.0 Y: 0.2 Z: 1.7 X: -114.8 Y: 22.1 Z: 135.7 17:34:09 (UTC)
89 Collision with car 10.0 X: -1.0 Y: 0.1 Z: -1.6 X: -89.7 Y: 20.7 Z: 87.0 17:34:10 (UTC)
90 Collision with car 5.6 X: 1.0 Y: 0.3 Z: 1.6 X: -89.3 Y: 20.9 Z: 86.5 17:34:12 (UTC)
91 Collision with car 9.3 X: -0.9 Y: 0.3 Z: 1.9 X: -25.0 Y: 17.9 Z: -44.0 17:34:14 (UTC)
92 Collision with car 17.3 X: 1.0 Y: 0.2 Z: -1.9 X: -24.8 Y: 17.9 Z: -43.2 17:34:17 (UTC)
93 Collision with car 74.6 X: 0.6 Y: -0.1 Z: 2.1 X: -58.8 Y: 16.0 Z: -103.3 17:34:17 (UTC)
94 Collision with environment 32.7 X: -0.5 Y: -0.1 Z: 2.3 X: -67.2 Y: 15.7 Z: -118.9 17:34:17 (UTC)
95 Collision with car 66.9 X: -0.5 Y: -0.1 Z: 2.3 X: -58.9 Y: 15.9 Z: -103.3 17:34:19 (UTC)
96 Collision with car 59.9 X: 0.5 Y: 0.2 Z: -2.2 X: -99.5 Y: 15.3 Z: -122.2 17:34:22 (UTC)
97 Collision with car 57.3 X: -0.5 Y: 0.2 Z: 2.3 X: -99.5 Y: 15.3 Z: -122.3 17:34:23 (UTC)
98 Collision with car 1.4 X: 1.0 Y: 0.2 Z: -1.9 X: -581.6 Y: 9.0 Z: -266.8 17:34:28 (UTC)
99 Collision with car 15.0 X: -1.0 Y: 0.2 Z: 1.5 X: -582.6 Y: 9.0 Z: -265.0 17:34:29 (UTC)
100 Collision with car 16.0 X: -1.0 Y: -0.1 Z: 1.8 X: 225.5 Y: 27.2 Z: -76.6 17:34:38 (UTC)
101 Collision with car 3.2 X: 1.0 Y: 0.2 Z: -1.4 X: 225.5 Y: 27.6 Z: -77.6 17:34:42 (UTC)
102 Collision with car 9.0 X: 1.0 Y: 0.2 Z: 1.6 X: 88.0 Y: 22.0 Z: -67.2 17:34:46 (UTC)
103 Collision with car 0.9 X: -1.0 Y: 0.5 Z: -1.5 X: 87.7 Y: 22.2 Z: -67.1 17:34:48 (UTC)
104 Collision with environment 50.8 X: 0.5 Y: -0.1 Z: 2.2 X: -543.6 Y: 11.3 Z: -286.2 17:36:03 (UTC)
105 Collision with environment 20.0 X: -0.5 Y: -0.1 Z: 2.3 X: -531.8 Y: 12.5 Z: -290.6 17:36:08 (UTC)
106 Collision with car 7.0 X: -0.4 Y: -0.0 Z: -2.1 X: 203.5 Y: 28.0 Z: -105.4 17:36:22 (UTC)
107 Collision with car 5.4 X: 0.0 Y: -0.0 Z: 2.4 X: 203.7 Y: 28.0 Z: -105.2 17:36:23 (UTC)
108 Collision with car 5.3 X: -1.0 Y: 0.2 Z: -0.2 X: 147.7 Y: 26.5 Z: -66.0 17:36:27 (UTC)
109 Collision with car 6.7 X: 1.0 Y: 0.1 Z: 1.7 X: 148.7 Y: 26.6 Z: -65.8 17:36:28 (UTC)
110 Collision with environment 52.9 X: -0.6 Y: -0.0 Z: 2.1 X: 476.5 Y: 27.5 Z: 159.6 17:36:53 (UTC)
111 Collision with car 116.8 X: 1.0 Y: 0.1 Z: -1.9 X: 453.0 Y: 27.1 Z: 169.2 17:36:53 (UTC)
112 Collision with car 67.3 X: 1.0 Y: 0.1 Z: 1.7 X: 453.0 Y: 27.0 Z: 169.4 17:36:54 (UTC)
113 Collision with environment 47.6 X: -1.0 Y: 0.3 Z: 1.7 X: 430.7 Y: 26.9 Z: 163.1 17:36:54 (UTC)
114 Collision with environment 68.4 X: 0.5 Y: 0.2 Z: 2.3 X: -559.7 Y: 12.9 Z: -320.7 17:37:18 (UTC)
115 Collision with car 1.1 X: -1.0 Y: 0.1 Z: 1.8 X: 99.0 Y: 22.9 Z: -68.4 17:37:39 (UTC)
116 Collision with car 2.3 X: 1.0 Y: 0.3 Z: 1.6 X: -233.9 Y: 24.7 Z: -237.2 17:37:42 (UTC)
117 Collision with car 11.8 X: 1.0 Y: 0.1 Z: -1.6 X: 80.7 Y: 20.9 Z: -61.2 17:37:42 (UTC)
118 Collision with car 3.5 X: -1.0 Y: 0.2 Z: -0.4 X: 59.0 Y: 18.8 Z: -18.9 17:37:43 (UTC)
119 Collision with car 3.1 X: -1.0 Y: 0.3 Z: -1.2 X: -234.4 Y: 24.7 Z: -237.4 17:37:43 (UTC)
120 Collision with car 4.4 X: -1.0 Y: 0.0 Z: 1.7 X: 80.2 Y: 20.7 Z: -60.8 17:37:44 (UTC)
121 Collision with car 7.1 X: 1.0 Y: 0.2 Z: 1.6 X: 59.1 Y: 18.9 Z: -19.2 17:37:45 (UTC)
122 Collision with car 0.3 X: -1.0 Y: 0.3 Z: 1.2 X: 371.3 Y: 28.6 Z: 76.8 17:37:51 (UTC)
123 Collision with car 15.8 X: 1.0 Y: -0.1 Z: 1.8 X: 370.4 Y: 28.2 Z: 77.3 17:37:52 (UTC)
124 Collision with environment 53.5 X: -1.0 Y: 0.2 Z: -1.8 X: -62.5 Y: 20.0 Z: 70.7 17:38:27 (UTC)
125 Collision with car 84.9 X: 0.8 Y: 0.2 Z: 2.1 X: -49.8 Y: 19.2 Z: 35.8 17:38:27 (UTC)
126 Collision with car 42.3 X: -1.0 Y: -0.1 Z: 1.1 X: -49.5 Y: 18.8 Z: 34.9 17:38:30 (UTC)
127 Collision with car 11.5 X: -1.0 Y: 0.2 Z: -1.1 X: -565.9 Y: 7.7 Z: -200.3 17:38:42 (UTC)
128 Collision with car 1.8 X: 1.0 Y: 0.3 Z: 1.6 X: -566.2 Y: 7.8 Z: -200.5 17:38:44 (UTC)
129 Collision with car 7.8 X: 1.0 Y: 0.1 Z: 0.3 X: 157.9 Y: 27.2 Z: -60.7 17:38:48 (UTC)
130 Collision with car 5.1 X: -1.0 Y: 0.1 Z: 1.6 X: 156.8 Y: 27.1 Z: -61.0 17:38:51 (UTC)
131 Collision with environment 39.6 X: 0.9 Y: -0.2 Z: 1.8 X: -148.0 Y: 22.6 Z: 165.3 17:40:12 (UTC)
132 Collision with car 71.5 X: 0.8 Y: 0.2 Z: 2.0 X: -250.7 Y: 14.8 Z: -161.6 17:41:43 (UTC)
133 Collision with car 70.0 X: -0.6 Y: -0.0 Z: -2.1 X: -250.4 Y: 14.6 Z: -161.5 17:41:47 (UTC)
134 Collision with environment 50.2 X: 1.0 Y: -0.1 Z: 1.8 X: -319.8 Y: 13.9 Z: -136.5 17:41:47 (UTC)
135 Collision with environment 37.4 X: -0.9 Y: -0.1 Z: 1.7 X: 131.1 Y: 20.7 Z: 103.8 17:41:58 (UTC)
136 Collision with car 24.8 X: 0.5 Y: 0.0 Z: 2.2 X: 149.0 Y: 27.9 Z: -121.5 17:42:12 (UTC)
137 Collision with car 31.2 X: -0.4 Y: -0.0 Z: -2.1 X: 148.6 Y: 27.9 Z: -121.8 17:42:12 (UTC)
138 Collision with environment 44.4 X: -0.9 Y: -0.2 Z: 1.7 X: 199.7 Y: 27.5 Z: -92.4 17:42:17 (UTC)
139 Collision with environment 56.0 X: 0.7 Y: 0.2 Z: 2.1 X: 198.9 Y: 28.6 Z: -116.2 17:42:17 (UTC)
140 Collision with environment 54.3 X: -1.0 Y: -0.1 Z: 1.7 X: 454.6 Y: 26.9 Z: 161.2 17:42:53 (UTC)
141 Collision with car 9.1 X: 0.9 Y: 0.1 Z: 2.0 X: 316.7 Y: 36.3 Z: -53.6 17:43:26 (UTC)
142 Collision with car 20.3 X: -1.0 Y: 0.0 Z: -1.5 X: 306.9 Y: 35.8 Z: -49.6 17:43:27 (UTC)
143 Collision with environment 45.1 X: 0.5 Y: -0.1 Z: 2.3 X: 330.6 Y: 36.9 Z: -70.7 17:43:32 (UTC)
144 Collision with car 12.8 X: 1.0 Y: 0.2 Z: -0.3 X: 51.8 Y: 18.6 Z: 44.0 17:44:39 (UTC)
145 Collision with environment 12.6 X: -0.5 Y: -0.1 Z: 2.3 X: 162.9 Y: 21.8 Z: 80.9 17:44:39 (UTC)
146 Collision with environment 48.2 X: -0.8 Y: -0.1 Z: 1.9 X: 446.4 Y: 26.7 Z: 161.9 17:45:43 (UTC)
147 Collision with environment 20.6 X: -1.0 Y: 0.2 Z: -1.9 X: 448.3 Y: 27.1 Z: 161.7 17:45:48 (UTC)
148 Collision with environment 17.6 X: -0.8 Y: 0.3 Z: 2.0 X: -482.7 Y: 17.4 Z: -292.2 17:46:02 (UTC)
149 Collision with car 6.9 X: -1.0 Y: -0.1 Z: 0.4 X: 79.9 Y: 20.6 Z: -61.7 17:46:06 (UTC)
150 Collision with car 19.6 X: 1.0 Y: 0.0 Z: 1.7 X: 80.6 Y: 20.8 Z: -62.1 17:46:07 (UTC)
151 Collision with environment 26.0 X: -0.9 Y: 0.7 Z: -2.2 X: -389.7 Y: 23.0 Z: -271.7 17:46:07 (UTC)
152 Collision with environment 68.4 X: -0.5 Y: -0.1 Z: 2.3 X: 452.9 Y: 26.8 Z: 161.3 17:47:22 (UTC)
153 Collision with environment 30.4 X: 1.0 Y: 0.2 Z: -1.9 X: 331.2 Y: 32.6 Z: 26.2 17:48:23 (UTC)
154 Collision with environment 33.3 X: -0.0 Y: -0.1 Z: 2.3 X: 208.8 Y: 23.2 Z: 78.5 17:49:04 (UTC)
155 Collision with environment 15.9 X: 0.5 Y: -0.2 Z: 2.2 X: 358.7 Y: 37.1 Z: -40.8 17:49:57 (UTC)
156 Collision with environment 14.7 X: 0.9 Y: 0.6 Z: -2.2 X: 360.3 Y: 38.0 Z: -63.6 17:50:02 (UTC)
157 Collision with environment 31.7 X: 1.0 Y: -0.1 Z: 1.7 X: -462.4 Y: 18.6 Z: -320.5 17:50:22 (UTC)
158 Collision with environment 40.3 X: -0.5 Y: -0.2 Z: 2.2 X: -548.1 Y: 10.7 Z: -283.6 17:50:38 (UTC)
159 Collision with car after session end 181.2 X: -0.2 Y: 0.2 Z: 2.2 X: -5.7 Y: 18.5 Z: -16.2 17:50:41 (UTC)
160 Collision with environment after session end 56.9 X: 0.2 Y: 0.1 Z: 2.3 X: 14.2 Y: 18.9 Z: -40.2 17:50:41 (UTC)
161 Collision with car after session end 198.6 X: 0.5 Y: -0.1 Z: 2.2 X: -91.8 Y: 22.3 Z: 204.0 17:50:42 (UTC)
162 Collision with environment after session end 124.6 X: -0.0 Y: -0.1 Z: 2.3 X: -145.9 Y: 23.4 Z: 205.4 17:50:42 (UTC)
163 Collision with car after session end 228.3 X: 0.7 Y: -0.1 Z: 2.2 X: -91.6 Y: 22.3 Z: 203.4 17:50:43 (UTC)
164 Collision with car after session end 158.1 X: -0.4 Y: 0.2 Z: -2.1 X: -6.1 Y: 18.5 Z: -16.7 17:50:43 (UTC)
165 Collision with environment after session end 31.1 X: -1.0 Y: 0.3 Z: 1.7 X: 13.3 Y: 18.5 Z: -34.8 17:50:43 (UTC)
166 Collision with car after session end 141.4 X: -1.0 Y: 0.1 Z: -1.9 X: -130.6 Y: 22.9 Z: 203.8 17:50:46 (UTC)
167 Collision with car after session end 137.9 X: 0.6 Y: 0.1 Z: 2.1 X: -130.6 Y: 22.9 Z: 203.8 17:50:49 (UTC)
168 Collision with environment after session end 96.2 X: -0.2 Y: 0.2 Z: 2.3 X: -146.3 Y: 23.1 Z: 199.6 17:50:49 (UTC)
169 Collision with car after session end 205.2 X: 0.4 Y: 0.1 Z: -2.0 X: -141.4 Y: 23.1 Z: 200.4 17:50:49 (UTC)
170 Collision with car after session end 201.3 X: 0.0 Y: 0.2 Z: 2.3 X: -141.4 Y: 23.2 Z: 200.4 17:50:50 (UTC)
171 Collision with car after session end 53.8 X: 1.0 Y: 0.2 Z: 1.6 X: -144.7 Y: 23.5 Z: 201.3 17:50:50 (UTC)
