# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | fylygema | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:24.715 Tyre: S |
01:24.861 | 13 laps / 6 cuts | 25 - 27 |
2 | Piorunowicz | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:25.081 Tyre: S |
01:42.043 | 11 laps / 2 cuts | 30 - 35 |
3 | Aleksander Rogoza | GIT.PL Racing | HSV-010GT GT500 2013 |
01:25.453 Tyre: S |
01:25.704 | 10 laps / 9 cuts | 28 - 29 |
4 | Krzysztof Michałek | Motor Lublin | HSV-010GT GT500 2013 |
01:25.861 Tyre: S |
01:26.257 | 12 laps / 9 cuts | 66 - 75 |
5 | Kubaka | SSNB Racing | SC430 GT500 2013 |
01:26.254 Tyre: S |
01:29.728 | 10 laps / 6 cuts | 31 - 44 |
6 | Kelsier | WielkieCycePL | HSV-010GT GT500 2013 |
01:26.285 Tyre: S |
01:54.319 | 9 laps / 5 cuts | 50 - 71 |
7 | Slavros | Pizza Delivery Racing | R35 GT500 2013 |
01:26.570 Tyre: S |
01:27.497 | 10 laps / 5 cuts | 28 - 41 |
8 | squish | D.W.S. Racing | SC430 GT500 2013 |
01:26.820 Tyre: S |
01:35.870 | 10 laps / 1 cuts | 31 - 45 |
9 | JeanDePigeon | D.W.S. Racing | SC430 GT500 2013 |
01:26.939 Tyre: S |
01:28.674 | 12 laps / 4 cuts | 29 - 33 |
10 | Justyna Kiełboń | Haruna Kyojin | R35 GT500 2013 |
01:26.969 Tyre: S |
01:44.076 | 12 laps / 4 cuts | 26 - 42 |
11 | michalziomi | Fajrant Team | SC430 GT500 2013 |
01:27.164 Tyre: S |
01:27.252 | 12 laps / 11 cuts | 24 - 25 |
12 | Rare | Fajrant Team | SC430 GT500 2013 |
01:27.424 Tyre: S |
01:43.608 | 9 laps / 3 cuts | 29 - 35 |
13 | SKAKUN | Ekipa Wykończeniowa | SC430 GT500 2013 |
01:27.566 Tyre: S |
01:35.663 | 11 laps / 3 cuts | 25 - 28 |
14 | DRWALU | Ekipa Wykończeniowa | SC430 GT500 2013 |
01:27.646 Tyre: S |
01:28.129 | 9 laps / 6 cuts | 42 - 45 |
15 | McWiadra | Motor Lublin | HSV-010GT GT500 2013 |
01:27.800 Tyre: S |
01:28.693 | 11 laps / 7 cuts | 30 - 32 |
16 | Laura Stanford | EGA Racing Team | R35 GT500 2013 |
01:27.807 Tyre: S |
01:28.165 | 9 laps / 12 cuts | 31 - 33 |
17 | Anum | Lynx Racing | R35 GT500 2013 |
01:28.486 Tyre: S |
01:47.047 | 11 laps / 8 cuts | 20 - 25 |
18 | Kacper Oleszak | EGA Racing Team | R35 GT500 2013 |
01:28.582 Tyre: S |
03:27.185 | 6 laps / 2 cuts | 40 - 64 |
19 | Małpa | K.P. Kobyłka Racing | R35 GT500 2013 |
01:31.015 Tyre: S |
01:31.015 | 6 laps / 11 cuts | 46 - 81 |
20 | gumbox | Haruna Kyojin | R35 GT500 2013 |
01:31.918 Tyre: S |
01:31.918 | 5 laps / 17 cuts | 22 - 25 |
21 | Chottue | WielkieCycePL | HSV-010GT GT500 2013 |
01:33.741 Tyre: M |
01:34.892 | 4 laps / 3 cuts | 36 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.342 | 04:48.901 | 00:44.807 | 00:22.634 | 0 | S |
2 | 01:24.872 | 00:18.021 | 00:44.262 | 00:22.589 | 0 | S |
3 | 01:24.962 | 00:17.939 | 00:44.357 | 00:22.666 | 0 | S |
4 | 01:53.299 | 00:41.267 | 00:49.136 | 00:22.896 | 1 | S |
5 | 01:26.608 | 00:18.186 | 00:45.778 | 00:22.644 | 1 | S |
6 | 01:24.894 | 00:17.983 | 00:44.348 | 00:22.563 | 0 | S |
7 | 01:50.272 | 00:39.568 | 00:47.605 | 00:23.099 | 1 | S |
8 | 01:24.790 | 00:17.951 | 00:44.289 | 00:22.550 | 0 | S |
9 | 02:26.076 | 01:15.124 | 00:47.659 | 00:23.293 | 1 | S |
10 | 01:25.873 | 00:18.189 | 00:45.125 | 00:22.559 | 1 | S |
11 | 02:25.576 | 01:17.135 | 00:45.847 | 00:22.594 | 1 | S |
12 | 01:24.938 | 00:18.024 | 00:44.369 |
00:22.545
S
S
|
0 | S |
13 |
01:24.715
L
L
|
00:17.912
S
S
|
00:44.172
S
S
|
00:22.631 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.859 | 00:43.291 | 00:48.146 | 00:23.422 | 0 | S |
2 | 01:25.856 | 00:18.163 | 00:44.892 | 00:22.801 | 0 | S |
3 | 02:57.203 | 01:47.566 | 00:46.796 | 00:22.841 | 0 | S |
4 | 01:25.502 | 00:18.101 | 00:44.492 | 00:22.909 | 0 | S |
5 | 01:25.489 | 00:18.115 | 00:44.618 | 00:22.756 | 0 | S |
6 | 01:25.132 | 00:18.078 |
00:44.225
S
|
00:22.829 | 0 | S |
7 | 01:50.040 | 00:42.378 | 00:44.873 | 00:22.789 | 0 | S |
8 |
01:28.956
C
|
00:18.103 | 00:48.204 | 00:22.649 | 1 | S |
9 |
01:25.081
L
|
00:18.063
S
|
00:44.325 |
00:22.693
S
|
0 | S |
10 | 02:50.007 | 01:41.296 | 00:44.617 | 00:24.094 | 0 | S |
11 |
01:25.230
C
|
00:18.018 | 00:44.603 | 00:22.609 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:53.921 | 04:42.664 | 00:47.470 | 00:23.787 | 0 | S |
2 | 01:26.123 | 00:18.214 | 00:45.023 | 00:22.886 | 0 | S |
3 | 03:35.093 | 02:09.440 | 00:54.424 | 00:31.229 | 1 | S |
4 | 02:59.904 | 01:49.884 | 00:47.052 | 00:22.968 | 2 | S |
5 | 01:25.657 | 00:18.072 | 00:44.788 | 00:22.797 | 0 | S |
6 | 02:40.624 | 01:32.570 | 00:45.149 | 00:22.905 | 3 | S |
7 | 01:25.577 | 00:18.068 | 00:44.758 | 00:22.751 | 0 | S |
8 | 02:12.262 | 01:01.013 | 00:48.200 | 00:23.049 | 3 | S |
9 | 01:25.712 | 00:17.988 | 00:45.040 |
00:22.684
S
|
0 | S |
10 |
01:25.453
L
|
00:17.953
S
|
00:44.721
S
|
00:22.779 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.141 | 02:11.041 | 00:47.299 | 00:23.801 | 0 | S |
2 | 01:26.703 |
00:18.190
S
|
00:45.346 | 00:23.167 | 0 | S |
3 | 01:27.182 | 00:18.153 | 00:46.053 | 00:22.976 | 1 | S |
4 | 02:01.934 | 00:53.012 | 00:45.558 | 00:23.364 | 1 | S |
5 | 01:26.213 | 00:18.385 | 00:45.027 |
00:22.801
S
|
0 | S |
6 | 02:32.723 | 01:22.109 | 00:47.359 | 00:23.255 | 1 | S |
7 | 01:26.290 | 00:18.407 | 00:45.045 | 00:22.838 | 3 | S |
8 | 01:28.093 | 00:18.456 | 00:46.273 | 00:23.364 | 1 | S |
9 | 01:26.252 | 00:18.221 | 00:44.920 | 00:23.111 | 0 | S |
10 | 02:20.884 | 01:11.985 | 00:45.908 | 00:22.991 | 1 | S |
11 | 02:15.847 | 01:06.947 | 00:45.675 | 00:23.225 | 1 | S |
12 |
01:25.861
L
|
00:18.190
S
|
00:44.838
S
|
00:22.833 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:53.210 | 04:39.492 | 00:50.017 | 00:23.701 | 1 | S |
2 | 01:42.529 | 00:33.904 | 00:45.738 | 00:22.887 | 0 | S |
3 | 01:26.662 | 00:18.375 | 00:45.351 | 00:22.936 | 0 | S |
4 | 02:43.571 | 01:34.532 | 00:46.099 | 00:22.940 | 2 | S |
5 |
01:29.021
C
|
00:18.201 | 00:47.915 | 00:22.905 | 1 | S |
6 | 02:27.260 | 01:13.492 | 00:50.702 | 00:23.066 | 1 | S |
7 | 01:26.916 | 00:18.291 | 00:45.657 | 00:22.968 | 0 | S |
8 | 01:26.283 | 00:18.486 |
00:45.018
S
|
00:22.779
S
|
0 | S |
9 | 01:47.711 | 00:33.610 | 00:51.106 | 00:22.995 | 1 | S |
10 |
01:26.254
L
|
00:18.066
S
|
00:45.126 | 00:23.062 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.656 | 05:15.194 | 00:46.063 | 00:23.399 | 0 | S |
2 | 02:27.737 | 01:17.267 | 00:47.007 | 00:23.463 | 1 | S |
3 | 01:27.483 | 00:18.687 | 00:45.701 | 00:23.095 | 0 | S |
4 | 02:12.696 | 01:02.487 | 00:46.709 | 00:23.500 | 0 | S |
5 | 01:26.372 |
00:18.080
S
|
00:45.406 | 00:22.886 | 0 | S |
6 | 02:02.457 | 00:53.584 | 00:45.540 | 00:23.333 | 1 | S |
7 | 03:07.253 | 01:44.116 | 00:59.189 | 00:23.948 | 3 | S |
8 | 02:58.760 | 01:42.324 | 00:52.587 | 00:23.849 | 0 | S |
9 |
01:26.285
L
|
00:18.178 |
00:45.265
S
|
00:22.842
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.788 | 04:23.174 | 00:48.380 | 00:23.234 | 1 | S |
2 |
01:26.570
L
|
00:18.225 | 00:45.558 |
00:22.787
S
|
0 | S |
3 | 02:18.373 | 01:08.848 | 00:46.557 | 00:22.968 | 1 | S |
4 | 01:28.755 |
00:18.213
S
|
00:46.593 | 00:23.949 | 0 | S |
5 | 02:57.493 | 01:44.228 | 00:48.974 | 00:24.291 | 1 | S |
6 | 01:28.134 | 00:18.460 | 00:46.679 | 00:22.995 | 0 | S |
7 | 01:26.607 | 00:18.535 |
00:45.162
S
|
00:22.910 | 0 | S |
8 | 02:57.263 | 01:46.623 | 00:46.665 | 00:23.975 | 1 | S |
9 | 01:27.420 | 00:18.533 | 00:45.811 | 00:23.076 | 0 | S |
10 | 01:34.936 | 00:20.727 | 00:50.634 | 00:23.575 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.528 | 04:21.483 | 00:47.227 | 00:23.818 | 0 | H |
2 | 01:34.052 | 00:22.926 | 00:47.384 | 00:23.742 | 0 | H |
3 | 01:28.072 | 00:18.732 | 00:46.224 | 00:23.116 | 0 | H |
4 | 01:27.211 | 00:18.383 | 00:45.658 | 00:23.170 | 0 | H |
5 | 01:27.355 | 00:18.383 | 00:45.892 | 00:23.080 | 0 | H |
6 | 01:27.935 | 00:18.338 | 00:46.576 | 00:23.021 | 0 | H |
7 | 02:28.430 | 01:19.018 | 00:46.183 | 00:23.229 | 0 | S |
8 |
01:27.550
C
|
00:18.435 | 00:46.007 | 00:23.108 | 1 | S |
9 | 01:27.085 | 00:18.294 | 00:45.765 | 00:23.026 | 0 | S |
10 |
01:26.820
L
|
00:18.235
S
|
00:45.616
S
|
00:22.969
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.412 | 04:12.653 | 00:46.868 | 00:23.891 | 0 | S |
2 | 01:29.252 | 00:19.043 | 00:47.124 | 00:23.085 | 0 | S |
3 | 01:27.303 | 00:18.619 | 00:45.707 | 00:22.977 | 0 | S |
4 | 02:36.429 | 01:26.859 | 00:46.156 | 00:23.414 | 1 | S |
5 | 01:27.497 | 00:18.674 | 00:45.590 | 00:23.233 | 0 | S |
6 | 01:35.060 | 00:23.389 | 00:48.308 | 00:23.363 | 1 | S |
7 | 01:28.040 | 00:18.857 | 00:46.206 | 00:22.977 | 0 | S |
8 | 02:34.137 | 01:23.122 | 00:47.884 | 00:23.131 | 1 | S |
9 | 01:27.345 | 00:18.247 | 00:46.093 | 00:23.005 | 0 | S |
10 |
01:26.939
L
|
00:18.468 |
00:45.584
S
|
00:22.887
S
|
0 | S |
11 | 01:30.237 | 00:18.781 | 00:48.272 | 00:23.184 | 1 | S |
12 | 01:34.346 |
00:18.188
S
|
00:45.891 | 00:30.267 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.327 | 04:28.592 | 00:48.519 | 00:23.216 | 0 | S |
2 | 01:27.332 |
00:18.208
S
|
00:45.923 | 00:23.201 | 0 | S |
3 |
01:26.969
L
|
00:18.389 | 00:45.743 |
00:22.837
S
|
0 | S |
4 | 02:03.154 | 00:51.662 | 00:48.582 | 00:22.910 | 0 | S |
5 |
01:31.202
C
|
00:18.510 | 00:49.500 | 00:23.192 | 1 | S |
6 | 01:36.401 | 00:18.354 | 00:45.931 | 00:32.116 | 0 | S |
7 | 02:07.487 | 00:55.910 | 00:48.465 | 00:23.112 | 1 | S |
8 |
01:28.598
C
|
00:18.592 | 00:47.034 | 00:22.972 | 1 | S |
9 |
01:26.600
C
|
00:18.326 | 00:45.595 | 00:22.679 | 1 | S |
10 | 02:39.708 | 01:31.091 | 00:45.716 | 00:22.901 | 0 | S |
11 | 01:27.066 | 00:18.674 |
00:45.388
S
|
00:23.004 | 0 | S |
12 | 01:27.902 | 00:18.926 | 00:46.094 | 00:22.882 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.191 | 04:07.461 | 00:47.618 | 00:24.112 | 0 | S |
2 | 01:31.610 | 00:18.890 | 00:49.366 | 00:23.354 | 1 | S |
3 | 01:45.654 | 00:36.030 | 00:46.471 | 00:23.153 | 1 | S |
4 | 01:32.749 | 00:18.562 | 00:51.084 | 00:23.103 | 1 | S |
5 | 02:48.602 | 01:37.876 | 00:47.340 | 00:23.386 | 1 | S |
6 | 01:28.698 | 00:18.520 | 00:46.768 | 00:23.410 | 1 | S |
7 | 01:27.340 | 00:18.886 |
00:45.405
S
|
00:23.049 | 0 | S |
8 | 02:28.784 | 01:18.238 | 00:47.344 | 00:23.202 | 1 | S |
9 | 01:29.174 | 00:18.542 | 00:47.538 | 00:23.094 | 2 | S |
10 | 02:12.176 | 01:01.823 | 00:47.048 | 00:23.305 | 1 | S |
11 | 01:29.976 | 00:18.993 | 00:47.807 | 00:23.176 | 2 | S |
12 |
01:27.164
L
|
00:18.458
S
|
00:45.716 |
00:22.990
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.435 | 05:05.069 | 00:52.956 | 00:23.410 | 0 | S |
2 | 01:27.956 | 00:18.980 | 00:46.045 |
00:22.931
S
|
0 | S |
3 | 01:27.460 | 00:18.619 |
00:45.882
S
|
00:22.959 | 0 | S |
4 | 04:06.232 | 02:50.240 | 00:46.711 | 00:29.281 | 1 | S |
5 | 02:32.006 | 01:17.766 | 00:51.084 | 00:23.156 | 1 | S |
6 |
01:27.424
L
|
00:18.345
S
|
00:46.116 | 00:22.963 | 0 | S |
7 | 02:47.577 | 01:37.872 | 00:46.727 | 00:22.978 | 0 | S |
8 | 02:37.284 | 01:27.929 | 00:46.139 | 00:23.216 | 1 | S |
9 | 01:27.624 | 00:18.404 | 00:45.964 | 00:23.256 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.601 | 02:20.347 | 00:50.391 | 00:23.863 | 1 | S |
2 | 01:29.526 | 00:19.101 | 00:47.155 | 00:23.270 | 0 | S |
3 | 01:29.199 | 00:18.890 | 00:46.756 | 00:23.553 | 0 | S |
4 | 02:24.112 | 01:10.379 | 00:47.480 | 00:26.253 | 0 | S |
5 | 01:29.898 | 00:19.175 | 00:47.021 | 00:23.702 | 0 | S |
6 | 01:28.784 | 00:18.733 | 00:46.823 | 00:23.228 | 0 | S |
7 | 01:28.045 | 00:18.529 |
00:46.062
S
|
00:23.454 | 0 | S |
8 | 02:47.266 | 01:20.713 | 01:03.104 | 00:23.449 | 1 | S |
9 |
01:33.025
C
|
00:18.757 | 00:50.945 | 00:23.323 | 1 | S |
10 | 01:28.174 | 00:18.577 | 00:46.521 |
00:23.076
S
|
0 | S |
11 |
01:27.566
L
|
00:18.239
S
|
00:46.180 | 00:23.147 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:12.673 | 05:02.342 | 00:46.548 | 00:23.783 | 1 | S |
2 | 03:39.772 | 02:30.184 | 00:46.183 | 00:23.405 | 1 | S |
3 | 02:57.760 | 01:47.627 | 00:46.495 | 00:23.638 | 1 | S |
4 | 01:28.107 |
00:18.325
S
|
00:46.481 |
00:23.301
S
|
0 | S |
5 | 02:45.086 | 01:35.570 | 00:46.090 | 00:23.426 | 1 | S |
6 |
01:27.959
C
|
00:18.461 | 00:45.968 | 00:23.530 | 1 | S |
7 | 01:28.635 | 00:18.389 | 00:46.746 | 00:23.500 | 0 | S |
8 |
01:27.646
L
|
00:18.332 |
00:45.919
S
|
00:23.395 | 0 | S |
9 | 02:02.446 | 00:52.282 | 00:46.859 | 00:23.305 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:41.610 | 04:31.031 | 00:47.219 | 00:23.360 | 0 | S |
2 |
01:28.672
C
|
00:18.841 | 00:46.589 | 00:23.242 | 1 | S |
3 | 02:53.903 | 01:41.449 | 00:49.208 | 00:23.246 | 2 | S |
4 | 01:28.711 | 00:18.975 | 00:46.669 |
00:23.067
S
|
0 | S |
5 | 01:28.669 | 00:18.627 | 00:46.638 | 00:23.404 | 0 | S |
6 |
01:27.800
L
|
00:18.564
S
|
00:46.030 | 00:23.206 | 0 | S |
7 | 02:16.451 | 01:06.341 | 00:46.836 | 00:23.274 | 1 | S |
8 | 01:28.477 | 00:18.893 |
00:45.838
S
|
00:23.746 | 0 | S |
9 | 03:03.363 | 01:51.785 | 00:48.186 | 00:23.392 | 2 | S |
10 | 02:23.900 | 01:14.650 | 00:46.021 | 00:23.229 | 1 | S |
11 | 01:29.809 | 00:19.335 | 00:46.331 | 00:24.143 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.577 | 03:58.901 | 00:48.169 | 00:23.507 | 1 | S |
2 | 01:28.018 | 00:18.678 | 00:46.278 | 00:23.062 | 0 | S |
3 | 01:28.385 | 00:18.708 | 00:46.646 |
00:23.031
S
|
0 | S |
4 |
01:27.807
L
|
00:18.583
S
|
00:46.012
S
|
00:23.212 | 0 | S |
5 | 02:48.218 | 01:38.181 | 00:46.709 | 00:23.328 | 2 | S |
6 | 05:00.409 | 03:42.492 | 00:54.661 | 00:23.256 | 8 | S |
7 | 01:29.124 | 00:18.708 | 00:47.079 | 00:23.337 | 1 | S |
8 | 01:28.294 | 00:18.647 | 00:46.463 | 00:23.184 | 0 | S |
9 | 01:28.322 | 00:18.640 | 00:46.552 | 00:23.130 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.502 | 01:37.485 | 00:48.460 | 00:23.557 | 0 | S |
2 | 02:59.380 | 01:44.838 | 00:50.323 | 00:24.219 | 0 | M |
3 | 03:04.137 | 01:48.582 | 00:51.633 | 00:23.922 | 3 | S |
4 |
01:32.884
C
|
00:18.630 | 00:50.084 | 00:24.170 | 1 | S |
5 | 02:43.625 | 01:32.678 | 00:47.462 | 00:23.485 | 2 | S |
6 |
01:28.486
L
|
00:18.700 |
00:46.440
S
|
00:23.346 | 0 | S |
7 | 01:29.529 |
00:18.428
S
|
00:47.327 | 00:23.774 | 0 | S |
8 | 02:36.703 | 01:24.690 | 00:48.501 | 00:23.512 | 1 | S |
9 | 01:28.930 | 00:18.780 | 00:46.538 | 00:23.612 | 0 | S |
10 |
01:36.926
C
|
00:18.959 | 00:54.433 | 00:23.534 | 1 | S |
11 | 01:28.914 | 00:18.988 | 00:46.679 |
00:23.247
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.072 | 04:59.435 | 00:50.292 | 00:24.345 | 0 | S |
2 | 01:30.295 | 00:19.082 | 00:47.813 | 00:23.400 | 0 | S |
3 |
02:35.985
C
|
01:19.219 | 00:53.222 | 00:23.544 | 1 | S |
4 |
02:27.105
C
|
01:15.141 | 00:48.140 | 00:23.824 | 1 | S |
5 |
01:28.582
L
|
00:19.043
S
|
00:46.490
S
|
00:23.049
S
|
0 | S |
6 | 07:22.680 | 06:11.840 | 00:47.115 | 00:23.725 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.535 | 01:33.552 | 00:50.696 | 00:24.287 | 0 | S |
2 | 01:39.996 | 00:19.900 | 00:55.089 | 00:25.007 | 1 | S |
3 | 03:50.102 | 02:38.120 | 00:48.087 | 00:23.895 | 1 | S |
4 |
01:31.015
L
|
00:19.339
S
|
00:47.831
S
|
00:23.845
S
|
0 | S |
5 | 04:18.013 | 03:00.609 | 00:51.857 | 00:25.547 | 5 | S |
6 | 04:20.101 | 03:04.695 | 00:51.322 | 00:24.084 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.715 | 04:02.016 | 00:54.782 | 00:24.917 | 2 | S |
2 |
01:31.918
L
|
00:19.297
S
|
00:48.051
S
|
00:24.570
S
|
0 | S |
3 | 03:45.618 | 02:06.896 | 01:14.413 | 00:24.309 | 3 | S |
4 | 04:12.711 | 02:53.380 | 00:54.072 | 00:25.259 | 9 | S |
5 | 07:01.159 | 05:36.960 | 00:59.849 | 00:24.350 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.939 | 04:19.224 | 00:51.876 | 00:24.839 | 0 | M |
2 | 03:26.328 | 02:09.098 | 00:52.183 | 00:25.047 | 3 | M |
3 | 01:36.043 |
00:20.402
S
|
00:50.288 | 00:25.353 | 0 | M |
4 |
01:33.741
L
|
00:20.777 |
00:48.240
S
|
00:24.724
S
|
0 | M |