# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | fylygema | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:24.644 Tyre: S |
01:30.479 | 13 laps / 7 cuts | 25 - 27 |
2 | Piorunowicz | A.M.O.G.U.S. | HSV-010GT GT500 2013 |
01:25.206 Tyre: S |
01:28.580 | 17 laps / 6 cuts | 30 - 33 |
3 | Kubaka | SSNB Racing | SC430 GT500 2013 |
01:26.144 Tyre: S |
01:27.279 | 26 laps / 24 cuts | 30 - 35 |
4 | Kelsier | WielkieCycePL | HSV-010GT GT500 2013 |
01:26.460 Tyre: S |
01:43.790 | 20 laps / 11 cuts | 49 - 63 |
5 | Aleksander Rogoza | GIT.PL Racing | HSV-010GT GT500 2013 |
01:26.603 Tyre: S |
01:26.603 | 2 laps / 2 cuts | 27 - 30 |
6 | Justyna Kiełboń | Haruna Kyojin | R35 GT500 2013 |
01:27.007 Tyre: S |
01:37.011 | 17 laps / 4 cuts | 26 - 85 |
7 | Krzysztof Michałek | Motor Lublin | HSV-010GT GT500 2013 |
01:27.014 Tyre: H |
01:27.336 | 7 laps / 9 cuts | 64 - 71 |
8 | Rare | Fajrant Team | SC430 GT500 2013 |
01:27.108 Tyre: S |
03:03.458 | 9 laps / 8 cuts | 28 - 36 |
9 | michalziomi | Fajrant Team | SC430 GT500 2013 |
01:27.814 Tyre: S |
01:49.496 | 8 laps / 1 cuts | 25 - 27 |
10 | JeanDePigeon | D.W.S. Racing | SC430 GT500 2013 |
01:27.961 Tyre: M |
01:33.457 | 25 laps / 10 cuts | 32 - 38 |
11 | squish | D.W.S. Racing | SC430 GT500 2013 |
01:27.995 Tyre: M |
01:29.913 | 19 laps / 9 cuts | 30 - 59 |
12 | Laura Stanford | EGA Racing Team | R35 GT500 2013 |
01:28.229 Tyre: S |
01:29.037 | 18 laps / 16 cuts | 28 - 30 |
13 | Kacper Oleszak | EGA Racing Team | R35 GT500 2013 |
01:28.922 Tyre: S |
01:29.157 | 11 laps / 20 cuts | 40 - 69 |
14 | SKAKUN | Ekipa Wykończeniowa | SC430 GT500 2013 |
01:29.050 Tyre: H |
01:29.305 | 6 laps / 9 cuts | 26 - 27 |
15 | Anum | Lynx Racing | R35 GT500 2013 |
01:29.341 Tyre: M |
01:40.990 | 20 laps / 6 cuts | 20 - 26 |
16 | McWiadra | Motor Lublin | HSV-010GT GT500 2013 |
01:29.384 Tyre: M |
01:40.973 | 14 laps / 3 cuts | 27 - 32 |
17 | gumbox | Haruna Kyojin | R35 GT500 2013 |
01:34.326 Tyre: M |
01:34.326 | 8 laps / 20 cuts | 21 - 26 |
18 | Chottue | WielkieCycePL | HSV-010GT GT500 2013 |
02:00.804 Tyre: M |
02:00.804 | 2 laps / 3 cuts | 36 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.221 | 00:48.758 | 00:45.594 | 00:22.869 | 0 | H |
2 | 01:26.124 | 00:18.129 | 00:45.071 | 00:22.924 | 0 | H |
3 |
01:25.995
C
|
00:18.166 | 00:44.798 | 00:23.031 | 1 | H |
4 |
01:25.841
C
|
00:18.288 | 00:44.680 | 00:22.873 | 1 | H |
5 |
01:26.844
C
|
00:18.399 | 00:45.044 | 00:23.401 | 1 | H |
6 |
01:25.742
C
|
00:18.067 | 00:44.878 | 00:22.797 | 1 | H |
7 | 01:25.651 | 00:18.110 | 00:44.677 | 00:22.864 | 0 | H |
8 | 02:48.953 | 01:40.671 | 00:45.436 | 00:22.846 | 2 | H |
9 | 01:25.872 | 00:18.173 | 00:44.888 | 00:22.811 | 0 | H |
10 | 03:02.933 | 01:55.578 | 00:44.765 | 00:22.590 | 1 | S |
11 | 01:24.927 |
00:17.940
S
|
00:44.370 | 00:22.617 | 0 | S |
12 |
01:24.644
L
L
|
00:17.999 |
00:44.128
S
S
|
00:22.517
S
S
|
0 | S |
13 | 01:55.656 | 00:46.553 | 00:46.134 | 00:22.969 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.596 | 01:11.088 | 00:45.706 | 00:22.802 | 0 | S |
2 | 01:26.193 | 00:18.094 | 00:45.374 | 00:22.725 | 0 | S |
3 | 01:25.689 | 00:18.157 | 00:44.780 | 00:22.752 | 0 | S |
4 | 02:23.752 | 01:15.874 | 00:45.063 | 00:22.815 | 1 | S |
5 | 01:25.515 | 00:18.069 | 00:44.640 | 00:22.806 | 0 | S |
6 | 01:25.706 | 00:18.103 | 00:44.888 | 00:22.715 | 0 | S |
7 |
01:25.206
L
|
00:17.967
S
|
00:44.514 | 00:22.725 | 0 | S |
8 | 02:46.139 | 01:37.424 | 00:45.487 | 00:23.228 | 1 | H |
9 | 01:26.285 | 00:18.209 | 00:45.027 | 00:23.049 | 0 | H |
10 | 01:25.840 | 00:18.146 | 00:44.875 | 00:22.819 | 0 | H |
11 | 01:25.937 | 00:18.226 | 00:44.851 | 00:22.860 | 0 | H |
12 | 01:32.055 | 00:18.304 | 00:45.005 | 00:28.746 | 0 | H |
13 | 02:12.927 | 01:01.566 | 00:48.572 | 00:22.789 | 1 | S |
14 |
01:26.431
C
|
00:18.427 | 00:45.256 | 00:22.748 | 1 | S |
15 |
01:25.272
C
|
00:18.095 | 00:44.559 | 00:22.618 | 2 | S |
16 | 01:50.722 | 00:43.078 | 00:45.031 |
00:22.613
S
|
0 | S |
17 | 01:25.240 | 00:18.140 |
00:44.438
S
|
00:22.662 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.664 | 00:35.488 | 00:49.019 | 00:23.157 | 1 | M |
2 | 01:31.120 | 00:18.845 | 00:48.938 | 00:23.337 | 2 | M |
3 | 01:28.512 | 00:18.658 | 00:46.678 | 00:23.176 | 1 | M |
4 | 01:28.370 | 00:18.693 | 00:46.539 | 00:23.138 | 0 | M |
5 | 02:37.484 | 01:28.328 | 00:46.170 | 00:22.986 | 2 | M |
6 | 01:26.781 | 00:18.137 | 00:45.509 | 00:23.135 | 0 | M |
7 | 01:29.815 | 00:18.274 | 00:48.407 | 00:23.134 | 1 | M |
8 | 01:40.868 | 00:18.271 | 00:59.179 | 00:23.418 | 3 | M |
9 | 01:28.076 | 00:18.835 | 00:46.233 | 00:23.008 | 0 | M |
10 | 02:14.638 | 01:03.754 | 00:47.817 | 00:23.067 | 1 | M |
11 | 02:19.091 | 01:08.302 | 00:47.758 | 00:23.031 | 1 | S |
12 | 01:27.033 | 00:18.043 | 00:46.030 | 00:22.960 | 0 | S |
13 | 01:52.734 | 00:44.405 | 00:45.460 | 00:22.869 | 2 | S |
14 | 01:27.452 | 00:17.995 | 00:46.147 | 00:23.310 | 1 | S |
15 | 01:26.290 |
00:17.921
S
S
|
00:45.419 | 00:22.950 | 0 | S |
16 | 02:10.865 | 01:00.895 | 00:46.953 | 00:23.017 | 1 | S |
17 | 01:27.487 | 00:18.291 | 00:46.133 | 00:23.063 | 1 | S |
18 |
01:26.144
L
|
00:18.329 | 00:45.036 |
00:22.779
S
|
0 | S |
19 | 01:42.935 | 00:33.825 | 00:45.603 | 00:23.507 | 1 | S |
20 | 01:27.500 | 00:18.228 | 00:46.259 | 00:23.013 | 1 | S |
21 | 01:26.245 | 00:18.039 |
00:44.990
S
|
00:23.216 | 0 | S |
22 | 02:16.684 | 01:07.758 | 00:45.067 | 00:23.859 | 1 | S |
23 |
01:26.563
C
|
00:18.104 | 00:45.523 | 00:22.936 | 1 | S |
24 | 02:09.142 | 00:58.888 | 00:47.173 | 00:23.081 | 2 | S |
25 | 01:28.651 | 00:17.996 | 00:47.791 | 00:22.864 | 1 | S |
26 | 01:29.294 | 00:18.024 | 00:45.225 | 00:26.045 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.189 | 00:51.526 | 00:46.913 | 00:23.750 | 0 | H |
2 | 02:21.654 | 01:11.318 | 00:46.233 | 00:24.103 | 2 | H |
3 |
01:33.645
C
|
00:20.520 | 00:48.437 | 00:24.688 | 2 | H |
4 |
01:33.464
C
|
00:18.778 | 00:50.855 | 00:23.831 | 2 | H |
5 | 02:42.277 | 01:32.113 | 00:46.301 | 00:23.863 | 0 | H |
6 | 01:28.251 | 00:18.595 | 00:45.994 | 00:23.662 | 0 | H |
7 |
01:29.928
C
|
00:18.557 | 00:47.583 | 00:23.788 | 1 | H |
8 | 01:28.658 | 00:18.485 | 00:45.928 | 00:24.245 | 0 | H |
9 | 01:27.987 | 00:18.434 | 00:46.175 | 00:23.378 | 0 | H |
10 | 01:28.227 | 00:18.881 | 00:45.837 | 00:23.509 | 0 | H |
11 | 01:28.393 | 00:18.567 | 00:45.913 | 00:23.913 | 0 | H |
12 | 01:27.499 | 00:18.734 | 00:45.464 | 00:23.301 | 0 | H |
13 |
01:27.751
C
|
00:18.339 | 00:46.107 | 00:23.305 | 1 | H |
14 |
01:29.443
C
|
00:18.374 | 00:45.621 | 00:25.448 | 2 | H |
15 | 01:31.076 | 00:18.608 | 00:48.677 | 00:23.791 | 0 | H |
16 |
01:37.688
C
|
00:21.072 | 00:46.237 | 00:30.379 | 1 | H |
17 | 03:05.240 | 01:56.625 | 00:45.557 | 00:23.058 | 0 | S |
18 | 03:37.672 | 02:29.195 | 00:45.433 | 00:23.044 | 0 | S |
19 | 01:27.625 | 00:18.302 | 00:45.824 | 00:23.499 | 0 | S |
20 |
01:26.460
L
|
00:18.181
S
|
00:45.247
S
|
00:23.032
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.051 | 02:04.701 | 00:45.382 | 00:22.968 | 2 | S |
2 |
01:26.603
L
|
00:18.262
S
|
00:45.423
S
|
00:22.918
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.802 | 02:04.053 | 00:46.403 | 00:23.346 | 0 | S |
2 | 01:27.608 | 00:18.412 | 00:46.296 | 00:22.900 | 0 | S |
3 | 01:47.841 | 00:18.345 | 00:56.402 | 00:33.094 | 1 | S |
4 | 02:02.076 | 00:52.168 | 00:46.733 | 00:23.175 | 0 | S |
5 | 01:27.480 | 00:18.477 | 00:46.237 | 00:22.766 | 0 | S |
6 | 01:27.444 | 00:18.679 |
00:45.792
S
|
00:22.973 | 0 | S |
7 |
01:27.007
L
|
00:18.270 | 00:45.936 | 00:22.801 | 0 | S |
8 | 03:48.889 | 02:39.711 | 00:46.440 |
00:22.738
S
|
0 | S |
9 | 01:28.543 |
00:18.208
S
|
00:46.418 | 00:23.917 | 0 | S |
10 | 12:16.412 | 11:05.816 | 00:47.593 | 00:23.003 | 1 | S |
11 | 02:39.217 | 01:28.896 | 00:47.006 | 00:23.315 | 0 | S |
12 |
01:30.366
C
|
00:18.473 | 00:48.538 | 00:23.355 | 2 | S |
13 | 01:28.388 | 00:18.764 | 00:46.292 | 00:23.332 | 0 | S |
14 | 01:28.567 | 00:18.682 | 00:46.683 | 00:23.202 | 0 | S |
15 | 01:29.141 | 00:18.762 | 00:46.741 | 00:23.638 | 0 | S |
16 | 01:29.161 | 00:19.024 | 00:46.800 | 00:23.337 | 0 | S |
17 | 01:29.510 | 00:19.355 | 00:46.909 | 00:23.246 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.192 | 00:51.126 | 00:45.927 |
00:23.139
S
|
0 | H |
2 | 01:27.511 | 00:18.359 | 00:46.215 | 00:22.937 | 3 | H |
3 | 01:28.179 | 00:18.928 | 00:46.139 | 00:23.112 | 1 | H |
4 | 01:27.659 | 00:18.481 | 00:45.792 | 00:23.386 | 0 | H |
5 |
01:27.014
L
|
00:18.227
S
|
00:45.522
S
|
00:23.265 | 0 | H |
6 | 04:06.693 | 02:58.072 | 00:45.500 | 00:23.121 | 4 | S |
7 | 01:28.730 | 00:18.850 | 00:45.563 | 00:24.317 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.236 | 02:34.167 | 00:47.087 | 00:22.982 | 1 | S |
2 | 01:27.423 | 00:18.388 |
00:45.823
S
|
00:23.212 | 0 | S |
3 |
01:28.321
C
|
00:18.589 | 00:46.400 | 00:23.332 | 1 | S |
4 |
01:27.108
L
|
00:18.231
S
|
00:45.990 |
00:22.887
S
|
0 | S |
5 | 04:01.488 | 02:51.846 | 00:46.485 | 00:23.157 | 0 | S |
6 |
01:33.960
C
|
00:18.359 | 00:52.358 | 00:23.243 | 2 | S |
7 | 04:29.622 | 03:20.164 | 00:46.314 | 00:23.144 | 0 | S |
8 | 03:51.651 | 02:40.834 | 00:47.156 | 00:23.661 | 0 | S |
9 |
02:00.402
C
|
00:18.494 | 00:46.188 | 00:55.720 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.881 | 01:03.235 | 00:49.045 | 00:34.601 | 1 | S |
2 | 02:16.657 | 01:04.490 | 00:48.587 | 00:23.580 | 0 | S |
3 | 01:30.703 | 00:19.508 | 00:47.287 | 00:23.908 | 0 | S |
4 | 02:22.390 | 01:11.767 | 00:47.151 | 00:23.472 | 0 | S |
5 | 01:28.520 | 00:19.090 | 00:46.161 |
00:23.269
S
|
0 | S |
6 | 02:10.564 | 01:00.476 | 00:46.711 | 00:23.377 | 0 | S |
7 | 01:29.830 | 00:18.883 | 00:47.655 | 00:23.292 | 0 | S |
8 |
01:27.814
L
|
00:18.555
S
|
00:45.872
S
|
00:23.387 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.400 | 00:43.750 | 00:46.746 | 00:23.904 | 0 | M |
2 | 02:51.086 | 01:40.342 | 00:47.264 | 00:23.480 | 0 | M |
3 | 01:29.058 | 00:18.750 | 00:46.880 | 00:23.428 | 0 | M |
4 | 01:28.731 | 00:18.850 | 00:46.521 | 00:23.360 | 0 | M |
5 |
01:27.961
L
|
00:18.593 | 00:46.278 |
00:23.090
S
|
0 | M |
6 | 01:27.971 | 00:18.653 |
00:46.058
S
|
00:23.260 | 0 | M |
7 | 01:29.143 | 00:18.956 | 00:46.625 | 00:23.562 | 0 | M |
8 | 01:28.660 | 00:18.834 | 00:46.467 | 00:23.359 | 0 | M |
9 |
01:33.156
C
|
00:22.938 | 00:46.998 | 00:23.220 | 1 | M |
10 | 01:33.910 | 00:19.385 | 00:51.129 | 00:23.396 | 1 | M |
11 | 01:29.105 | 00:18.770 | 00:46.873 | 00:23.462 | 0 | M |
12 |
01:29.111
C
|
00:18.619 | 00:47.223 | 00:23.269 | 3 | M |
13 | 01:28.347 | 00:18.642 | 00:46.403 | 00:23.302 | 0 | M |
14 | 03:28.673 | 02:18.041 | 00:47.404 | 00:23.228 | 1 | M |
15 | 01:28.720 | 00:18.655 | 00:46.786 | 00:23.279 | 0 | M |
16 | 01:28.012 | 00:18.411 | 00:46.287 | 00:23.314 | 0 | M |
17 |
01:28.953
C
|
00:18.582 | 00:46.669 | 00:23.702 | 1 | M |
18 | 01:29.635 | 00:18.792 | 00:46.876 | 00:23.967 | 0 | M |
19 | 01:28.305 | 00:18.582 | 00:46.278 | 00:23.445 | 0 | M |
20 | 01:28.465 |
00:18.369
S
|
00:46.579 | 00:23.517 | 0 | M |
21 | 01:28.250 | 00:18.654 | 00:46.399 | 00:23.197 | 0 | M |
22 |
01:29.552
C
|
00:18.669 | 00:47.191 | 00:23.692 | 1 | M |
23 |
01:30.839
C
|
00:19.173 | 00:48.289 | 00:23.377 | 2 | M |
24 | 01:28.621 | 00:18.619 | 00:46.382 | 00:23.620 | 0 | M |
25 | 01:28.709 | 00:18.942 | 00:46.592 | 00:23.175 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.766 | 01:00.143 | 00:48.358 | 00:23.265 | 0 | S |
2 | 01:29.738 | 00:19.017 | 00:46.813 | 00:23.908 | 0 | S |
3 | 04:32.018 | 03:21.161 | 00:47.714 | 00:23.143 | 2 | S |
4 | 01:29.480 | 00:18.839 | 00:47.394 | 00:23.247 | 0 | S |
5 | 02:19.053 | 01:08.591 | 00:46.953 | 00:23.509 | 1 | M |
6 |
01:29.896
C
|
00:19.345 | 00:47.281 | 00:23.270 | 2 | M |
7 | 02:47.397 | 01:35.900 | 00:47.512 | 00:23.985 | 1 | M |
8 | 01:30.611 | 00:19.034 | 00:47.449 | 00:24.128 | 0 | M |
9 | 01:30.020 | 00:19.028 | 00:47.660 | 00:23.332 | 0 | M |
10 |
01:27.995
L
|
00:18.695
S
|
00:46.139 | 00:23.161 | 0 | M |
11 | 03:35.543 | 02:25.874 | 00:46.575 | 00:23.094 | 1 | H |
12 | 02:57.096 | 01:46.225 | 00:47.713 | 00:23.158 | 1 | H |
13 | 01:28.595 | 00:19.070 | 00:46.247 | 00:23.278 | 0 | H |
14 | 01:28.832 | 00:19.159 | 00:46.620 |
00:23.053
S
|
0 | H |
15 | 01:28.599 | 00:18.835 | 00:46.647 | 00:23.117 | 0 | H |
16 | 01:28.046 | 00:18.787 |
00:45.931
S
|
00:23.328 | 0 | H |
17 | 04:51.926 | 03:42.033 | 00:46.678 | 00:23.215 | 1 | H |
18 | 01:28.850 | 00:19.249 | 00:46.256 | 00:23.345 | 0 | H |
19 | 01:38.287 | 00:18.866 | 00:46.629 | 00:32.792 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.469 | 02:48.580 | 00:47.264 | 00:23.625 | 2 | S |
2 |
01:28.258
C
|
00:18.990 | 00:45.980 | 00:23.288 | 1 | S |
3 | 03:35.033 | 02:25.058 | 00:46.674 | 00:23.301 | 2 | S |
4 | 01:29.507 | 00:18.619 | 00:47.039 | 00:23.849 | 1 | S |
5 | 03:46.483 | 02:35.725 | 00:47.119 | 00:23.639 | 3 | S |
6 | 01:28.876 |
00:18.474
S
|
00:46.385
S
|
00:24.017 | 0 | S |
7 | 01:28.439 | 00:18.645 | 00:46.502 | 00:23.292 | 0 | S |
8 |
01:28.229
L
|
00:18.515 | 00:46.432 | 00:23.282 | 0 | S |
9 | 02:42.633 | 01:32.455 | 00:46.903 | 00:23.275 | 1 | S |
10 | 01:28.326 | 00:18.594 | 00:46.403 | 00:23.329 | 0 | S |
11 | 01:28.249 | 00:18.719 | 00:46.387 | 00:23.143 | 0 | S |
12 | 04:20.659 | 03:08.898 | 00:47.978 | 00:23.783 | 2 | S |
13 |
01:28.413
C
|
00:18.802 | 00:46.395 | 00:23.216 | 1 | S |
14 | 01:31.952 | 00:20.124 | 00:47.483 | 00:24.345 | 0 | S |
15 | 01:28.603 | 00:18.830 | 00:46.684 |
00:23.089
S
|
0 | S |
16 | 02:20.964 | 01:09.319 | 00:47.534 | 00:24.111 | 2 | H |
17 | 01:31.669 | 00:18.688 | 00:49.190 | 00:23.791 | 1 | H |
18 | 01:29.627 | 00:19.009 | 00:47.030 | 00:23.588 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:09.610 | 09:27.068 | 01:04.900 | 00:37.642 | 3 | H |
2 | 02:51.195 | 01:36.071 | 00:51.134 | 00:23.990 | 3 | H |
3 | 02:49.532 | 01:38.604 | 00:47.313 | 00:23.615 | 4 | H |
4 | 01:32.113 | 00:18.723 | 00:47.259 | 00:26.131 | 1 | H |
5 | 05:41.744 | 04:29.835 | 00:48.096 | 00:23.813 | 3 | M |
6 | 02:11.951 | 01:01.059 | 00:47.416 | 00:23.476 | 1 | S |
7 |
01:28.922
L
|
00:18.997 |
00:46.642
S
|
00:23.283
S
|
0 | S |
8 | 01:32.032 | 00:18.650 | 00:46.747 | 00:26.635 | 1 | S |
9 | 04:35.576 | 03:10.459 | 01:00.782 | 00:24.335 | 3 | H |
10 | 02:59.625 | 01:48.020 | 00:47.781 | 00:23.824 | 1 | H |
11 | 01:29.392 |
00:18.733
S
|
00:46.773 | 00:23.886 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:55.802 | 10:36.503 | 00:52.129 | 00:27.170 | 1 | H |
2 | 01:32.347 | 00:19.965 | 00:48.834 | 00:23.548 | 1 | H |
3 | 02:25.194 | 01:12.478 | 00:49.437 | 00:23.279 | 1 | H |
4 | 05:30.390 | 04:17.678 | 00:49.132 | 00:23.580 | 6 | H |
5 |
01:29.050
L
|
00:18.891 |
00:47.033
S
|
00:23.126
S
|
0 | H |
6 | 01:29.560 |
00:18.843
S
|
00:47.101 | 00:23.616 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.115 | 00:51.580 | 00:48.560 | 00:23.975 | 0 | M |
2 | 01:33.157 | 00:20.666 | 00:47.665 | 00:24.826 | 0 | M |
3 | 01:30.734 | 00:19.612 | 00:47.007 | 00:24.115 | 0 | M |
4 | 01:29.984 | 00:18.790 | 00:47.237 | 00:23.957 | 0 | M |
5 |
01:29.341
L
|
00:18.777 | 00:46.966 |
00:23.598
S
|
0 | M |
6 | 03:26.826 | 02:16.095 | 00:47.142 | 00:23.589 | 2 | M |
7 |
01:34.230
C
|
00:18.715 | 00:51.817 | 00:23.698 | 3 | M |
8 | 01:29.829 | 00:18.823 | 00:47.187 | 00:23.819 | 0 | M |
9 | 01:30.206 | 00:18.854 | 00:46.998 | 00:24.354 | 0 | M |
10 | 02:08.693 | 00:57.450 | 00:47.268 | 00:23.975 | 0 | M |
11 | 01:29.606 |
00:18.614
S
|
00:47.331 | 00:23.661 | 0 | M |
12 | 03:21.562 | 02:08.469 | 00:49.022 | 00:24.071 | 1 | H |
13 | 01:30.923 | 00:19.297 | 00:47.300 | 00:24.326 | 0 | H |
14 | 02:27.776 | 01:15.875 | 00:47.988 | 00:23.913 | 0 | M |
15 | 01:30.768 | 00:19.353 | 00:47.664 | 00:23.751 | 0 | M |
16 | 01:30.234 | 00:18.899 | 00:47.151 | 00:24.184 | 0 | M |
17 | 01:42.496 | 00:19.484 | 00:47.700 | 00:35.312 | 0 | M |
18 | 02:23.290 | 01:11.884 | 00:47.561 | 00:23.845 | 0 | M |
19 | 01:29.619 | 00:18.910 |
00:46.859
S
|
00:23.850 | 0 | M |
20 | 01:39.193 | 00:18.989 | 00:47.062 | 00:33.142 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.697 | 00:55.252 | 00:49.239 | 00:24.206 | 0 | M |
2 | 01:30.706 | 00:19.376 | 00:47.503 | 00:23.827 | 0 | M |
3 | 04:16.231 | 03:03.641 | 00:48.493 | 00:24.097 | 0 | M |
4 |
01:29.384
L
|
00:18.897 |
00:46.966
S
|
00:23.521 | 0 | M |
5 | 03:06.325 | 01:53.308 | 00:49.536 | 00:23.481 | 0 | H |
6 | 03:16.057 | 01:51.187 | 00:48.020 | 00:36.850 | 1 | H |
7 | 01:31.194 | 00:19.230 | 00:48.087 | 00:23.877 | 0 | H |
8 | 01:30.413 | 00:19.152 | 00:47.452 | 00:23.809 | 0 | H |
9 | 05:20.820 | 04:06.236 | 00:50.504 | 00:24.080 | 1 | H |
10 | 01:30.701 | 00:19.287 | 00:47.709 | 00:23.705 | 0 | H |
11 | 01:30.502 | 00:18.884 | 00:48.178 | 00:23.440 | 0 | H |
12 | 01:29.744 |
00:18.744
S
|
00:47.582 |
00:23.418
S
|
0 | H |
13 |
01:30.259
C
|
00:19.024 | 00:47.295 | 00:23.940 | 1 | H |
14 | 01:29.789 | 00:19.203 | 00:47.160 | 00:23.426 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.772 | 02:10.204 | 01:00.984 | 00:24.584 | 2 | M |
2 | 03:18.933 | 01:28.448 | 01:03.657 | 00:46.828 | 3 | M |
3 | 03:41.525 | 02:28.185 | 00:48.879 | 00:24.461 | 3 | M |
4 | 05:13.878 | 03:27.803 | 01:18.030 | 00:28.045 | 4 | M |
5 | 01:51.753 | 00:19.404 | 00:49.148 | 00:43.201 | 1 | M |
6 | 03:18.571 | 01:54.538 | 00:49.338 | 00:34.695 | 6 | M |
7 |
01:34.326
L
|
00:19.900
S
|
00:49.860
S
|
00:24.566
S
|
0 | M |
8 | 01:36.713 | 00:19.705 | 00:52.933 | 00:24.075 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:31.765 | 05:46.654 | 01:20.298 | 00:24.813 | 3 | M |
2 |
02:00.804
L
|
00:42.594
S
|
00:52.168
S
|
00:26.042
S
|
0 | M |