Suzuka International Circuit GP

07 Oct 23 18:06 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 A.M.O.G.U.S. HSV-010GT GT500 2013 00:20:02.013 11 laps / 0 cuts 01:48.712
Tyre: H
01:49.200 0 (+3 after session) 24 - 37
2 GIT.PL Racing HSV-010GT GT500 2013 3 00:20:07.130 11 laps / 0 cuts 01:49.063
Tyre: H
01:49.496 0 (+1 after session) 23 - 32
3 PZZW SC430 GT500 2013 00:20:11.400 11 laps / 1 cuts 01:49.142
Tyre: H
01:49.946 3 (+1 after session) 27 - 45
4 WielkieCycePL HSV-010GT GT500 2013 15 00:20:19.101 11 laps / 0 cuts 01:49.287
Tyre: H
01:50.084 3 (+2 after session) 27 - 62
5 Pizza Delivery Racing R35 GT500 2013 1 00:20:22.616 11 laps / 0 cuts 01:50.600
Tyre: H
01:50.908 0 (+5 after session) 26 - 39
6 SSNB Racing SC430 GT500 2013 1 00:20:25.670 11 laps / 0 cuts 01:50.046
Tyre: H
01:50.854 2 (+3 after session) 21 - 30
7 D.W.S. Racing SC430 GT500 2013 1 00:20:29.829 11 laps / 0 cuts 01:50.518
Tyre: H
01:51.526 3 42 - 61
8 SSNB Racing SC430 GT500 2013 4 00:20:33.371 11 laps / 0 cuts 01:49.963
Tyre: H
01:51.405 2 (+3 after session) 26 - 41
9 Lynx Racing R35 GT500 2013 1 00:20:37.626 11 laps / 0 cuts 01:49.848
Tyre: H
01:51.881 8 (+2 after session) 28 - 39
10 Lynx Racing R35 GT500 2013 4 00:20:40.760 11 laps / 0 cuts 01:50.919
Tyre: H
01:51.582 4 (+4 after session) 22 - 41
11 EGA Racing Team R35 GT500 2013 4 00:20:50.368 11 laps / 1 cuts 01:51.797
Tyre: H
01:52.622 4 (+3 after session) 31 - 41
12 Haruna Kyojin R35 GT500 2013 6 00:20:56.189 11 laps / 0 cuts 01:51.931
Tyre: H
01:53.224 3 (+2 after session) 13 - 23
13 Haruna Kyojin R35 GT500 2013 00:20:56.294 11 laps / 1 cuts 01:51.148
Tyre: H
01:53.777 3 (+3 after session) 48 - 62
14 Fajrant Team SC430 GT500 2013 9 00:20:59.099 11 laps / 0 cuts 01:51.468
Tyre: H
01:53.774 5 (+10 after session) 36 - 51
15 Ekipa Wykończeniowa SC430 GT500 2013 4 00:21:05.047 11 laps / 0 cuts 01:49.627
Tyre: M
01:53.962 4 (+2 after session) 27 - 38
16 Krakóz Racing HSV-010GT GT500 2013 4 00:21:09.318 11 laps / 0 cuts 01:51.796
Tyre: H
01:53.429 3 30 - 44
17 EGA Racing Team R35 GT500 2013 00:21:20.376 11 laps / 1 cuts 01:52.782
Tyre: H
01:55.439 6 (+2 after session) 39 - 59
18 A.M.O.G.U.S. HSV-010GT GT500 2013 16 00:21:24.567 11 laps / 0 cuts 01:49.406
Tyre: H
01:51.419 6 (+8 after session) 26 - 41
19 Krakóz Racing HSV-010GT GT500 2013 3 00:21:55.574 11 laps / 1 cuts 01:54.548
Tyre: H
01:59.216 0 15 - 31
20 Fajrant Team SC430 GT500 2013 4 00:20:50.225 10 laps / 4 cuts 01:52.122
Tyre: H
02:01.174 5 45 - 61
21 K.P. Kobyłka Racing R35 GT500 2013 11 00:11:52.723 5 laps / 0 cuts 01:54.158
Tyre: H
01:58.421 3 48 - 89
22 GIT.PL Racing HSV-010GT GT500 2013 13 00:07:44.130 4 laps / 0 cuts 01:51.598
Tyre: H
01:52.155 7 24 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.5 X: 0.4 Y: -0.0 Z: 2.3 X: 725.6 Y: -29.4 Z: -13.9 17:44:50 (UTC)
2 Collision with car 7.6 X: -1.0 Y: 0.2 Z: 1.4 X: 728.0 Y: -29.2 Z: -10.6 17:44:50 (UTC)
3 Collision with car 6.6 X: -0.7 Y: -0.0 Z: -2.1 X: 725.2 Y: -29.3 Z: -14.3 17:44:51 (UTC)
4 Collision with car 9.3 X: 1.0 Y: 0.2 Z: -1.7 X: 729.4 Y: -29.3 Z: -9.7 17:44:51 (UTC)
5 Collision with car 1.9 X: 1.0 Y: 0.2 Z: 1.6 X: 697.6 Y: -28.2 Z: -36.9 17:44:52 (UTC)
6 Collision with car 2.8 X: -1.0 Y: 0.1 Z: -1.7 X: 698.7 Y: -28.3 Z: -36.3 17:44:52 (UTC)
7 Collision with car 14.0 X: -1.0 Y: 0.3 Z: -1.2 X: 980.8 Y: -38.1 Z: 159.4 17:44:54 (UTC)
8 Collision with car 3.9 X: 1.0 Y: 0.3 Z: -0.9 X: 965.4 Y: -37.2 Z: 139.1 17:44:56 (UTC)
9 Collision with car 7.6 X: -1.0 Y: 0.3 Z: 1.6 X: 965.9 Y: -37.3 Z: 139.7 17:44:58 (UTC)
10 Collision with car 10.2 X: 1.0 Y: 0.3 Z: 0.6 X: 991.6 Y: -39.1 Z: 249.5 17:45:00 (UTC)
11 Collision with car 24.8 X: -1.0 Y: -0.1 Z: 1.7 X: 991.9 Y: -39.5 Z: 248.5 17:45:00 (UTC)
12 Collision with car 10.6 X: -0.7 Y: 0.3 Z: -2.2 X: 853.0 Y: -35.4 Z: 247.8 17:45:05 (UTC)
13 Collision with car 9.8 X: 0.8 Y: -0.1 Z: 2.1 X: 852.7 Y: -35.8 Z: 247.5 17:45:05 (UTC)
14 Collision with car 20.9 X: 1.0 Y: 0.2 Z: 1.6 X: 738.3 Y: -33.3 Z: 175.6 17:45:10 (UTC)
15 Collision with car 3.8 X: -0.5 Y: -0.1 Z: 2.2 X: 627.9 Y: -29.5 Z: 181.7 17:45:10 (UTC)
16 Collision with car 9.8 X: -1.0 Y: 0.3 Z: 1.3 X: 737.0 Y: -33.2 Z: 175.3 17:45:11 (UTC)
17 Collision with car 23.6 X: -0.3 Y: -0.0 Z: 2.2 X: 624.3 Y: -29.2 Z: 179.9 17:45:12 (UTC)
18 Collision with car 22.2 X: 0.6 Y: -0.0 Z: -2.1 X: 624.2 Y: -29.2 Z: 179.8 17:45:14 (UTC)
19 Collision with environment 64.5 X: -0.5 Y: -0.1 Z: 2.3 X: 584.7 Y: -26.1 Z: 116.8 17:45:14 (UTC)
20 Collision with car 3.6 X: 0.7 Y: 0.3 Z: -2.2 X: 629.0 Y: -29.2 Z: 182.0 17:45:15 (UTC)
21 Collision with environment 1.1 X: 0.9 Y: 0.7 Z: -2.1 X: 578.1 Y: -24.7 Z: 108.1 17:45:19 (UTC)
22 Collision with car 4.3 X: -1.0 Y: 0.2 Z: -1.8 X: 314.9 Y: -18.0 Z: -70.6 17:45:21 (UTC)
23 Collision with car 10.2 X: 1.0 Y: 0.1 Z: 1.6 X: 314.6 Y: -18.0 Z: -71.5 17:45:21 (UTC)
24 Collision with car 15.9 X: -1.0 Y: 0.1 Z: 1.6 X: -376.9 Y: -2.3 Z: -170.4 17:45:41 (UTC)
25 Collision with car 15.8 X: -1.0 Y: 0.2 Z: -1.9 X: -421.9 Y: -0.6 Z: -185.1 17:45:46 (UTC)
26 Collision with car 59.8 X: -0.4 Y: -0.1 Z: 2.2 X: -394.0 Y: -1.7 Z: -198.3 17:45:46 (UTC)
27 Collision with car 22.7 X: 1.0 Y: 0.1 Z: -1.5 X: -376.8 Y: -2.3 Z: -170.2 17:45:46 (UTC)
28 Collision with car 59.6 X: 0.6 Y: -0.1 Z: 2.2 X: -393.9 Y: -1.6 Z: -198.4 17:45:46 (UTC)
29 Collision with car 15.3 X: 0.4 Y: 0.1 Z: 2.2 X: -387.6 Y: -1.6 Z: -194.8 17:45:46 (UTC)
30 Collision with car 19.7 X: 0.9 Y: 0.2 Z: 1.8 X: -422.0 Y: -0.6 Z: -184.8 17:45:46 (UTC)
31 Collision with car 21.8 X: 1.0 Y: -0.2 Z: -0.1 X: -399.3 Y: -1.8 Z: -196.7 17:45:50 (UTC)
32 Collision with car 8.0 X: -1.0 Y: 0.1 Z: 1.6 X: -399.6 Y: -1.5 Z: -196.6 17:45:52 (UTC)
33 Collision with car 25.2 X: -1.0 Y: -0.2 Z: 1.7 X: -788.5 Y: -3.9 Z: 87.6 17:46:00 (UTC)
34 Collision with car 13.5 X: 1.0 Y: -0.1 Z: 0.6 X: -789.5 Y: -3.7 Z: 87.4 17:46:01 (UTC)
35 Collision with car 15.7 X: 1.0 Y: -0.1 Z: 1.8 X: 58.1 Y: -2.5 Z: -192.4 17:46:36 (UTC)
36 Collision with car 19.0 X: -0.5 Y: -0.1 Z: 2.3 X: 58.6 Y: -2.6 Z: -192.3 17:46:36 (UTC)
37 Collision with car 40.3 X: -0.9 Y: 0.1 Z: -2.0 X: 59.8 Y: -2.3 Z: -195.9 17:46:36 (UTC)
38 Collision with car 37.6 X: 0.9 Y: -0.1 Z: 1.8 X: 67.4 Y: -2.8 Z: -191.4 17:46:40 (UTC)
39 Collision with car 38.1 X: -0.8 Y: 0.1 Z: 2.0 X: 59.9 Y: -2.4 Z: -195.9 17:46:41 (UTC)
40 Collision with car 38.0 X: 1.0 Y: -0.1 Z: 1.8 X: 67.5 Y: -2.8 Z: -191.4 17:46:41 (UTC)
41 Collision with car 35.5 X: 1.0 Y: 0.1 Z: -0.0 X: 71.5 Y: -2.6 Z: -189.6 17:46:41 (UTC)
42 Collision with car 20.6 X: 1.0 Y: -0.1 Z: 1.6 X: 70.1 Y: -2.8 Z: -190.3 17:46:42 (UTC)
43 Collision with environment 66.5 X: -0.5 Y: -0.1 Z: 2.3 X: -246.6 Y: -13.7 Z: 142.1 17:47:35 (UTC)
44 Collision with car 21.3 X: 1.0 Y: 0.1 Z: 1.6 X: -192.8 Y: -6.9 Z: 116.7 17:48:20 (UTC)
45 Collision with car 1.6 X: -1.0 Y: 0.2 Z: -0.7 X: -190.5 Y: -6.8 Z: 115.6 17:48:21 (UTC)
46 Collision with environment 71.3 X: -0.0 Y: -0.1 Z: 2.3 X: -259.3 Y: -13.7 Z: 120.0 17:49:37 (UTC)
47 Collision with car 13.0 X: -0.2 Y: -0.1 Z: -2.2 X: 35.6 Y: -2.0 Z: -195.3 17:50:25 (UTC)
48 Collision with car 12.9 X: 0.0 Y: -0.1 Z: 2.3 X: 35.9 Y: -2.0 Z: -195.3 17:50:25 (UTC)
49 Collision with car 7.8 X: -1.0 Y: 0.1 Z: -1.9 X: 933.1 Y: -35.9 Z: 111.0 17:50:45 (UTC)
50 Collision with car 8.6 X: 1.0 Y: 0.2 Z: 1.6 X: -159.9 Y: -6.5 Z: 94.4 17:51:58 (UTC)
51 Collision with car 2.9 X: -1.0 Y: 0.2 Z: -1.8 X: -162.6 Y: -6.5 Z: 96.5 17:52:01 (UTC)
52 Collision with environment 28.4 X: -1.0 Y: 0.3 Z: 1.7 X: 592.8 Y: -27.0 Z: 182.8 17:52:46 (UTC)
53 Collision with environment 2.0 X: -1.0 Y: 0.2 Z: -1.8 X: 579.6 Y: -26.6 Z: 169.5 17:52:51 (UTC)
54 Collision with environment 67.1 X: 0.8 Y: -0.2 Z: 2.0 X: -1076.3 Y: -5.2 Z: 50.4 17:53:52 (UTC)
55 Collision with environment 11.2 X: 0.8 Y: -0.2 Z: 2.0 X: -1087.6 Y: -3.2 Z: 85.9 17:53:55 (UTC)
56 Collision with car 61.8 X: -0.8 Y: -0.1 Z: 2.1 X: -293.4 Y: -12.8 Z: 81.2 17:54:43 (UTC)
57 Collision with environment 47.6 X: 0.5 Y: -0.1 Z: 2.3 X: -288.4 Y: -13.4 Z: 81.6 17:54:43 (UTC)
58 Collision with car 58.8 X: -0.0 Y: 0.1 Z: 2.3 X: -290.1 Y: -13.1 Z: 89.3 17:54:44 (UTC)
59 Collision with environment 33.7 X: -0.8 Y: -0.1 Z: 2.0 X: -307.9 Y: -13.2 Z: 50.8 17:54:44 (UTC)
60 Collision with car 4.3 X: -1.0 Y: 0.4 Z: 1.5 X: 997.3 Y: -38.8 Z: 221.2 17:58:06 (UTC)
61 Collision with car 20.3 X: -0.7 Y: 0.3 Z: -2.1 X: -375.4 Y: -2.1 Z: -168.3 18:00:23 (UTC)
62 Collision with car 15.6 X: 0.7 Y: 0.3 Z: 2.2 X: -375.5 Y: -2.1 Z: -168.4 18:00:23 (UTC)
63 Collision with car 16.4 X: 0.7 Y: -0.0 Z: -2.1 X: -394.0 Y: -1.1 Z: -203.3 18:00:28 (UTC)
64 Collision with car 12.1 X: 0.8 Y: 0.3 Z: 2.1 X: -394.0 Y: -0.9 Z: -203.3 18:00:28 (UTC)
65 Collision with environment 60.8 X: 0.5 Y: -0.2 Z: 2.2 X: -260.3 Y: -13.7 Z: 118.6 18:01:02 (UTC)
66 Collision with environment 32.6 X: -0.9 Y: 0.4 Z: 1.9 X: 89.4 Y: -2.5 Z: -176.2 18:01:51 (UTC)
67 Collision with environment 58.9 X: 0.5 Y: -0.2 Z: 2.2 X: -261.9 Y: -13.7 Z: 116.1 18:02:17 (UTC)
68 Collision with environment 9.0 X: -0.5 Y: -0.2 Z: 2.2 X: -269.9 Y: -13.7 Z: 106.3 18:02:22 (UTC)
69 Collision with car 54.3 X: -1.0 Y: 0.2 Z: 1.6 X: 980.3 Y: -38.3 Z: 162.0 18:03:27 (UTC)
70 Collision with car 64.2 X: 0.7 Y: -0.1 Z: 2.1 X: 980.3 Y: -38.6 Z: 161.8 18:03:28 (UTC)
71 Collision with car 39.8 X: 1.0 Y: 0.3 Z: -1.0 X: 985.7 Y: -38.2 Z: 167.2 18:03:32 (UTC)
72 Collision with environment 12.5 X: -0.8 Y: -0.2 Z: 2.0 X: -236.3 Y: -13.9 Z: 159.6 18:04:26 (UTC)
73 Collision with car 5.8 X: 1.0 Y: 0.2 Z: 1.6 X: -380.7 Y: -2.2 Z: -180.5 18:04:41 (UTC)
74 Collision with car 2.4 X: -1.0 Y: 0.2 Z: -1.8 X: -380.3 Y: -2.2 Z: -179.2 18:04:43 (UTC)
75 Collision with car after session end 42.6 X: -1.0 Y: 0.2 Z: -1.2 X: 982.2 Y: -37.5 Z: 288.0 18:05:26 (UTC)
76 Collision with car after session end 29.4 X: 0.5 Y: 0.2 Z: 2.3 X: 981.9 Y: -37.6 Z: 287.9 18:05:27 (UTC)
77 Collision with car after session end 7.2 X: 1.0 Y: -0.1 Z: 0.2 X: 992.5 Y: -37.2 Z: 291.2 18:05:31 (UTC)
78 Collision with car after session end 9.3 X: -0.8 Y: -0.1 Z: 2.0 X: 992.5 Y: -37.2 Z: 291.1 18:05:33 (UTC)
79 Collision with car after session end 0.0 X: 1.0 Y: -0.1 Z: 0.0 X: 992.3 Y: -37.1 Z: 292.1 18:05:36 (UTC)
80 Collision with car after session end 5.7 X: -0.0 Y: -0.1 Z: 2.3 X: 505.6 Y: -22.3 Z: -147.7 18:05:41 (UTC)
81 Collision with car after session end 18.4 X: 1.0 Y: -0.1 Z: -1.2 X: 975.7 Y: -38.3 Z: 284.8 18:05:42 (UTC)
82 Collision with environment after session end 65.9 X: -0.5 Y: -0.1 Z: 2.3 X: 509.5 Y: -22.6 Z: -133.5 18:05:43 (UTC)
83 Collision with car after session end 101.6 X: 0.5 Y: -0.1 Z: 2.3 X: 571.5 Y: -24.4 Z: -107.4 18:05:43 (UTC)
84 Collision with car after session end 22.3 X: 0.5 Y: -0.1 Z: 2.2 X: 975.7 Y: -38.3 Z: 284.9 18:05:43 (UTC)
85 Collision with car after session end 4.9 X: 0.0 Y: -0.1 Z: -2.3 X: 504.1 Y: -22.2 Z: -148.7 18:05:45 (UTC)
86 Collision with car after session end 227.2 X: 0.5 Y: 0.2 Z: 2.2 X: 582.2 Y: -24.4 Z: -101.3 18:05:46 (UTC)
87 Collision with car after session end 188.4 X: 0.8 Y: 0.2 Z: 2.0 X: 999.4 Y: -38.0 Z: 265.9 18:05:46 (UTC)
88 Collision with environment after session end 97.8 X: -1.0 Y: 0.4 Z: 1.2 X: 774.9 Y: -31.0 Z: 31.1 18:05:46 (UTC)
89 Collision with car after session end 223.1 X: 1.0 Y: -0.1 Z: -0.3 X: 581.7 Y: -24.8 Z: -100.8 18:05:48 (UTC)
90 Collision with environment after session end 38.4 X: -0.9 Y: 0.7 Z: -2.1 X: 614.3 Y: -24.6 Z: -96.7 18:05:48 (UTC)
91 Collision with car after session end 30.8 X: -0.8 Y: -0.1 Z: 2.1 X: 988.1 Y: -37.7 Z: 287.2 18:05:49 (UTC)
92 Collision with environment after session end 47.3 X: 1.0 Y: 0.1 Z: -1.9 X: 771.9 Y: -31.1 Z: 29.7 18:05:50 (UTC)
93 Collision with car after session end 216.5 X: 1.0 Y: -0.2 Z: 0.4 X: 999.5 Y: -38.3 Z: 265.7 18:05:50 (UTC)
94 Collision with environment after session end 95.8 X: 0.7 Y: 0.6 Z: -2.2 X: 763.9 Y: -30.3 Z: 25.9 18:05:50 (UTC)
95 Collision with car after session end 110.1 X: -0.6 Y: 0.9 Z: -1.6 X: 627.7 Y: -25.8 Z: -82.2 18:05:51 (UTC)
96 Collision with environment after session end 132.0 X: -0.9 Y: 0.9 Z: -2.1 X: 652.3 Y: -23.9 Z: -73.9 18:05:51 (UTC)
97 Collision with car after session end 91.0 X: 0.2 Y: 0.7 Z: 0.2 X: 995.7 Y: -36.6 Z: 281.8 18:05:51 (UTC)
98 Collision with environment after session end 55.9 X: 0.5 Y: -0.2 Z: 2.2 X: 991.4 Y: -35.2 Z: 321.0 18:05:51 (UTC)
99 Collision with environment after session end 29.7 X: 1.0 Y: 0.2 Z: 1.6 X: 865.1 Y: -33.5 Z: 54.3 18:05:51 (UTC)
100 Collision with car after session end 27.2 X: -1.0 Y: -0.1 Z: 1.7 X: 988.1 Y: -37.7 Z: 287.3 18:05:52 (UTC)
101 Collision with environment after session end 22.9 X: -1.0 Y: 0.2 Z: -1.8 X: 643.9 Y: -26.5 Z: -78.9 18:05:53 (UTC)
102 Collision with car after session end 10.1 X: 0.4 Y: -0.0 Z: 2.2 X: 967.9 Y: -37.3 Z: 299.4 18:05:54 (UTC)
103 Collision with environment after session end 11.9 X: 1.0 Y: 0.2 Z: -1.9 X: 800.9 Y: -32.2 Z: 58.1 18:05:55 (UTC)
104 Collision with car after session end 45.7 X: -0.6 Y: 0.3 Z: 2.0 X: 985.1 Y: -38.3 Z: 274.8 18:06:00 (UTC)
105 Collision with environment after session end 22.1 X: -0.0 Y: -0.1 Z: 2.3 X: 979.5 Y: -40.4 Z: 227.3 18:06:01 (UTC)
106 Collision with car after session end 58.3 X: 0.7 Y: 0.1 Z: -2.2 X: 985.1 Y: -38.4 Z: 274.8 18:06:03 (UTC)
107 Collision with car after session end 26.1 X: 0.8 Y: -0.1 Z: 2.0 X: 971.7 Y: -39.2 Z: 273.8 18:06:05 (UTC)
108 Collision with environment after session end 34.5 X: -0.9 Y: 0.7 Z: -2.2 X: 674.8 Y: -27.1 Z: -34.5 18:06:06 (UTC)
109 Collision with car after session end 14.1 X: -0.9 Y: -0.2 Z: 1.8 X: 971.5 Y: -39.2 Z: 273.8 18:06:06 (UTC)
110 Collision with car after session end 30.7 X: -1.0 Y: 0.3 Z: -1.7 X: 958.4 Y: -38.2 Z: 283.5 18:06:06 (UTC)
111 Collision with car after session end 21.2 X: 0.7 Y: 0.3 Z: -2.1 X: 960.1 Y: -38.2 Z: 283.7 18:06:08 (UTC)
112 Collision with environment after session end 25.7 X: -0.3 Y: -0.2 Z: 2.3 X: 959.0 Y: -40.0 Z: 265.8 18:06:10 (UTC)
113 Collision with car after session end 157.2 X: -1.0 Y: -0.1 Z: -0.6 X: 654.3 Y: -27.1 Z: -57.3 18:06:11 (UTC)
114 Collision with environment after session end 16.6 X: -0.0 Y: -0.1 Z: 2.3 X: 687.0 Y: -28.1 Z: -53.4 18:06:11 (UTC)
115 Collision with car after session end 29.0 X: -0.9 Y: -0.1 Z: 1.9 X: 947.8 Y: -38.1 Z: 292.1 18:06:12 (UTC)
116 Collision with car after session end 156.0 X: 0.8 Y: -0.1 Z: 1.9 X: 654.3 Y: -27.1 Z: -57.2 18:06:12 (UTC)
117 Collision with environment after session end 40.6 X: -0.8 Y: 0.2 Z: 2.0 X: 670.3 Y: -27.6 Z: -37.2 18:06:12 (UTC)
118 Collision with car after session end 17.0 X: 1.0 Y: -0.1 Z: 1.8 X: 947.6 Y: -38.1 Z: 292.1 18:06:13 (UTC)
119 Collision with car after session end 11.6 X: 1.0 Y: -0.1 Z: 1.8 X: 675.1 Y: -27.8 Z: -48.5 18:06:23 (UTC)
120 Collision with car after session end 12.4 X: -1.0 Y: -0.1 Z: 1.1 X: 675.1 Y: -27.8 Z: -48.5 18:06:26 (UTC)
121 Collision with environment after session end 28.0 X: 0.5 Y: -0.1 Z: 2.3 X: 704.8 Y: -28.7 Z: -42.0 18:06:31 (UTC)
122 Collision with car after session end 32.5 X: 0.9 Y: 0.4 Z: 0.1 X: 935.1 Y: -36.4 Z: 303.7 18:06:31 (UTC)
123 Collision with car after session end 31.8 X: 1.0 Y: 0.2 Z: -1.8 X: 934.9 Y: -36.7 Z: 303.7 18:06:32 (UTC)
124 Collision with environment after session end 40.6 X: -0.0 Y: 0.2 Z: 2.4 X: 686.9 Y: -28.0 Z: -27.3 18:06:33 (UTC)
125 Collision with environment after session end 48.5 X: -0.9 Y: 0.9 Z: -2.1 X: 697.8 Y: -27.6 Z: -20.8 18:06:36 (UTC)
126 Collision with environment after session end 22.8 X: 0.7 Y: -0.2 Z: 2.1 X: 928.8 Y: -36.1 Z: 323.2 18:06:36 (UTC)
127 Collision with environment after session end 0.7 X: 0.8 Y: -0.1 Z: 2.1 X: 686.8 Y: -28.3 Z: -27.4 18:06:38 (UTC)
128 Collision with environment after session end 24.3 X: 0.8 Y: 0.3 Z: 2.0 X: 749.4 Y: -29.7 Z: -15.2 18:06:41 (UTC)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st fylygema in HSV-010GT GT500 2013
Best: 01:48.712, Potential: 01:48.608
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:49.994 00:39.268 00:45.207 00:25.519 0 H
2 1 01:49.015 00:38.536 00:45.108 00:25.371 0 H
3 1 01:48.888 00:38.314 00:45.121 00:25.453 0 H
4 1 01:48.832 00:38.367 00:45.135 00:25.330 0 H
5 1 01:48.712
L
L
00:38.399 00:45.005
S
S
00:25.308
S
0 H
6 1 01:48.915 00:38.305 00:45.202 00:25.408 0 H
7 1 01:48.747 00:38.295
S
S
00:45.018 00:25.434 0 H
8 1 01:48.944 00:38.313 00:45.139 00:25.492 0 H
9 1 01:51.499 00:40.602 00:45.499 00:25.398 0 H
10 1 01:49.207 00:38.507 00:45.239 00:25.461 0 H
11 1 01:49.247 00:38.440 00:45.360 00:25.447 0 H
2nd housy in HSV-010GT GT500 2013
Best: 01:49.063, Potential: 01:49.015
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:52.180 00:40.850 00:45.730 00:25.600 0 H
2 4 01:49.563 00:38.850 00:45.202 00:25.511 0 H
3 4 01:49.908 00:38.763 00:45.584 00:25.561 0 H
4 4 01:49.610 00:38.853 00:45.422 00:25.335 0 H
5 4 01:49.371 00:38.784 00:45.153
S
00:25.434 0 H
6 2 01:49.403 00:38.830 00:45.229 00:25.344 0 H
7 2 01:49.514 00:38.577
S
00:45.180 00:25.757 0 H
8 2 01:49.434 00:38.594 00:45.360 00:25.480 0 H
9 2 01:49.417 00:38.663 00:45.203 00:25.551 0 H
10 2 01:49.063
L
00:38.598 00:45.180 00:25.285
S
S
0 H
11 2 01:49.684 00:38.629 00:45.535 00:25.520 0 H
3rd Aleksander Rogoza in SC430 GT500 2013
Best: 01:49.142, Potential: 01:49.090
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:51.602 00:40.327 00:45.801 00:25.474 0 H
2 3 01:49.879 00:38.711 00:45.541 00:25.627 0 H
3 3 01:49.644 00:38.517 00:45.517 00:25.610 0 H
4 3 01:49.854 00:38.934 00:45.449 00:25.471
S
0 H
5 3 01:49.142
L
00:38.493
S
00:45.126
S
00:25.523 0 H
6 3 01:51.526 00:38.531 00:47.476 00:25.519 0 H
7 3 01:49.779 00:38.669 00:45.460 00:25.650 0 H
8 3 01:49.822 00:38.745 00:45.468 00:25.609 0 H
9 3 01:49.778 00:38.607 00:45.305 00:25.866 0 H
10 3 01:50.090 00:38.887 00:45.428 00:25.775 0 H
11 3 01:50.329 00:39.301 00:45.558 00:25.470 1 H
4th csindu in HSV-010GT GT500 2013
Best: 01:49.287, Potential: 01:48.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:58.244 00:44.706 00:47.619 00:25.919 0 H
2 7 01:50.518 00:38.824 00:45.796 00:25.898 0 H
3 7 01:49.715 00:38.899 00:45.171 00:25.645 0 H
4 7 01:49.479 00:38.811 00:45.130
S
00:25.538 0 H
5 5 01:49.521 00:38.663 00:45.559 00:25.299
S
0 H
6 5 01:49.287
L
00:38.537
S
00:45.397 00:25.353 0 H
7 5 01:49.512 00:38.722 00:45.175 00:25.615 0 H
8 5 01:50.668 00:39.483 00:45.638 00:25.547 0 H
9 4 01:52.591 00:38.642 00:48.528 00:25.421 0 H
10 4 01:49.643 00:38.629 00:45.441 00:25.573 0 H
11 4 01:49.915 00:38.982 00:45.377 00:25.556 0 H
5th Slavros in R35 GT500 2013
Best: 01:50.600, Potential: 01:50.235
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:53.537 00:41.457 00:46.233 00:25.847 0 H
2 5 01:51.342 00:39.715 00:46.112 00:25.515 0 H
3 5 01:50.974 00:39.320 00:45.891 00:25.763 0 H
4 5 01:51.025 00:39.282 00:46.219 00:25.524 0 H
5 6 01:51.223 00:39.286 00:45.918 00:26.019 0 H
6 6 01:50.688 00:39.367 00:45.608
S
00:25.713 0 H
7 6 01:50.600
L
00:39.258 00:45.810 00:25.532 0 H
8 6 01:51.004 00:39.197 00:46.297 00:25.510
S
0 H
9 5 01:50.710 00:39.232 00:45.967 00:25.511 0 H
10 5 01:50.894 00:39.300 00:45.913 00:25.681 0 H
11 5 01:50.626 00:39.117
S
00:45.877 00:25.632 0 H
6th druptex in SC430 GT500 2013
Best: 01:50.046, Potential: 01:49.838
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:57.117 00:43.631 00:47.395 00:26.091 0 H
2 8 01:51.910 00:39.591 00:45.868 00:26.451 0 H
3 9 01:51.741 00:39.785 00:45.878 00:26.078 0 H
4 9 01:50.799 00:39.023 00:45.549 00:26.227 0 H
5 9 01:51.087 00:38.979 00:46.052 00:26.056 0 H
6 9 01:50.339 00:38.897 00:45.514 00:25.928 0 H
7 8 01:50.540 00:38.887 00:45.536 00:26.117 0 H
8 8 01:50.388 00:38.928 00:45.598 00:25.862 0 H
9 8 01:50.555 00:38.852 00:46.157 00:25.546
S
0 H
10 8 01:50.046
L
00:38.829
S
00:45.463
S
00:25.754 0 H
11 6 01:51.141 00:39.420 00:45.737 00:25.984 0 H
7th squish in SC430 GT500 2013
Best: 01:50.518, Potential: 01:50.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:54.598 00:42.603 00:45.949 00:26.046 0 H
2 6 01:51.538 00:39.380 00:46.251 00:25.907 0 H
3 6 01:50.922 00:39.214 00:45.923 00:25.785 0 H
